University of Eldoret courses,admission requirements and fees structure
SCHOOL OF AGRICULTURE AND BIOTECHNOLOGY
PROGRAMMES | ENTRY REQUIREMENTS | MODE OF STUDY AND VENUE | |
UNDERGRADUATE degree PROGRAMMES | |||
Bachelor of Science in Agriculture | i. | Mean grade of C+ at KCSE with a C in Mathematics or Physics, C+ in | Full Time |
• Major in Crop Science | Biology or Chemistry, Biological Sciences and Physical sciences, | Venue: Main Campus | |
• Major in Agricultural Economics | A diploma or higher diploma in a relevant discipline from a recognized | ||
• Major in Animal Science | institution. | ||
• Major in Horticulture | |||
Bachelor of Science in Apparel and | |||
Fashion Design | |||
Bachelor of Science in Food Science | |||
and Nutrition | |||
Bachelor of Science in Agriculture | i. | Mean grade of C+ at KCSE with a C in Mathematics or Physics, C+ in | Full Time |
• Major in Crop Science | Biology or Chemistry, Biological Sciences and Physical sciences, | Venue: Main Campus/ | |
ii. | A diploma or higher diploma in a relevant discipline from a recognized | Town Campus | |
institution. | |||
MASTERS degree PROGRAMMES | |||
MSc. Seed Science & Technology | i. | Applicants for the various Masters programmes should have at least | Full Time |
MSc. Agronomy | second Class Honours (Upper Division) OR its equivalent disciplines | Venue: Main Campus |
University of Eldoret is ISO 9001:2015 Certified
DOCTORAL degree PROGRAMMES
PhD. Plant Breeding | Applicants for PhD. Programmes should be holders of MSc. Degree OR its | Full Time |
PhD. Seed Science | equivalent, in relevant field from University of Eldoret OR other recognized | Venue: Main Campus |
PhD. Agricultural Entomology | institutions of higher learning. | |
PhD. Crop Eco- Physiology | ||
PhD. Soil Science | ||
PhD. Horticulture | ||
PhD. Plant Pathology | ||
PhD. Agricultural Economics | Applicants for PhD. Programmes should be holders of MSc. Degree OR its | Full Time |
PhD. Agricultural Extension Education | equivalent, in relevant field from University of Eldoret OR other recognized | Venue: Main Campus/ |
institutions of higher learning. | Town Campus |
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret Academic Programmes | 5 |
SCHOOL OF BUSINESS and MANAGEMENT SCIENCES
PROGRAMMES | ENTRY REQUIREMENTS | MODE OF STUDY AND VENUE | ||
UNDERGRADUATE degree PROGRAMMES | ||||
Bachelor of Tourism Management | i. | Mean grade of C+ at KCSE and a grade C in English or Kiswahili; OR | Full Time | |
ii. | 2 Principals and one Subsidiary pass in Kenya Advanced Certificate of | Venue: Main Campus/ Town | ||
Education (KACE); OR | Campus | |||
iii. A diploma or higher diploma in a relevant discipline from a recognized | ||||
institution. | ||||
Bachelor of Hotel and Hospitality | i. | Mean grade of C+ at KCSE and a grade C in English or Kiswahili; OR | Full Time | |
Management | ii. | 2 Principals and one Subsidiary pass in Kenya Advanced Certificate of | Venue: Main Campus | |
Education (KACE); OR | ||||
iii. A diploma or higher diploma in a relevant discipline from a recognized | ||||
institution. | ||||
Bachelor of Commerce | i. | Mean grade of C+ plus at KCSE and a C plain in Mathematics and | Full Time | |
• | Accounting Option | English Language in KCSE, or at least a D+ in Mathematics and a C plain | Venue: Main Campus/ Town | |
• Finance and Banking Option | in Commerce, Business Studies, Accounting, or Economics; OR | Campus | ||
• | Risk and Insurance | ii. | Two principals and one subsidiary pass in Kenya Advanced Certificate | |
Management Option | of Education (KACE) plus at least pass in Maths and English at ‘O’ level; | |||
• | Marketing Management Option | OR | ||
• Purchasing and Supplies Option | iii. Holder of CPA(K)/CPS(K), | |||
• | Human Resource Management | iv. A diploma or higher diploma in a relevant discipline from a recognized | ||
• | Business Management Option | institution. |
- Entrepreneurship Option
- Project Planning Option
University of Eldoret is ISO 9001:2015 Certified
- Any other certificate awarded by an institution recognized by University of Eldoret.
MASTERS degree PROGRAMMES
Masters in Hospitality Management | Bachelor’s degree in Hotel & Hospitality Management and Consumer | Full/Part Time |
Sciences and other related disciplines with Second Class Honours Upper | Venue: Town Campus | |
Division from a recognized institution by OR holders of Second Class | ||
Honours Lower Division with 2 years experience. | ||
Masters in Tourism Management | Bachelor’s degree in Tourism, Travel and other related disciplines with | Full/Part Time |
Second Class Honours Upper Division from a recognized institution OR | Venue: Town Campus | |
holders of Second Class Honours Lower Division with 2 years experience. | ||
Masters in Business Management | Bachelor’s degree in Business Management and other related disciplines | Full/Part Time |
with Second Class Honours Upper Division from a recognized institution OR | Venue: Main Campus/Town | |
holders of Second Class Honours Lower Division with 2 years experience. | Campus |
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret Academic Programmes | 7 |
SCHOOL OF ECONOMICS
PROGRAMMES | ENTRY REQUIREMENTS | MODE OF STUDY AND VENUE | |
UNDERGRADUATE degree PROGRAMMES | |||
Bachelor of Economics | i. | (Mean grade of C+ (plus) at KCSE and a C plain in Mathematics and | Full Time/Evening/Part Time |
English Language in KCSE, or at least a D+ in Mathematics and a C | Venue: Main Campus/Town | ||
(plain) in Commerce, Business Studies, Accounting, or Economics; OR | Campus | ||
ii. | Two principals and one subsidiary pass in Kenya Advanced Certificate of | ||
Education (KACE) plus at least pass in Maths and English at ‘O’ level; OR | |||
iii. Holder of CPA(K), | |||
iv. A diploma or higher diploma in a relevant discipline from a recognized | |||
institution. |
DIPLOMA PROGRAMMES
Diploma in Economics
i. Minimum Grade of C- (minus) at KCSE level with at least C- in English or Kiswahili and at least D+ in Mathematics or either Commerce, Business Studies, Accounting, or Economics; OR
Full Time/Evening/Part Time Venue: Town Campus
- ‘O’ level qualification with at least Division III; OR
- Any other certificate awarded by an institution recognized by University
of Eldoret.
University of Eldoret is ISO 9001:2015 Certified
8 University of Eldoret Academic Programmes
SCHOOL OF EDUCATION
PROGRAMMES | ENTRY REQUIREMENTS | MODE OF STUDY AND VENUE | ||
UNDERGRADUATE degree PROGRAMMES | ||||
Bachelor of Education (Science) | i. | Minimum mean grade of C+ at KCSE level or its equivalent, | Full/Part Time | |
ii. | A diploma or higher diploma in a relevant discipline from a | Venue: Main Campus | ||
recognized institution, | ||||
iii. Minimum C+ in the two teaching subjects. | ||||
Bachelor of Education (Arts) | i. | Minimum mean grade of C+ at KCSE level or its equivalent, | Full/Part Time | |
ii. A diploma or higher diploma in a relevant discipline from a | Venue: Main Campus/Town | |||
recognized institution, | Campus | |||
iii. Minimum C+ in two Art subjects to be taken as teaching subjects. | ||||
Bachelor of Education (Technical | i. | Minimum mean grade of C+ at KCSE level or its equivalent, | Full/Part Time | |
Education) | ii. | At least C (plain) in Maths, | Venue: Main Campus | |
iii. A diploma or higher diploma in a relevant discipline from a | ||||
recognized institution. | ||||
Bachelor of Education in Special Needs | i. | Minimum mean grade of C+ at KCSE level or its equivalent, | Full/Part Time | |
(Secondary School Option) | ii. Minimum C+ in the two teaching subjects, | Venue: Main Campus/Town | ||
iii. A diploma or higher diploma in a relevant discipline from a | Campus | |||
recognized institution. | ||||
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret is ISO 9001:2015 Certified
Ph.D (English Education)
Ph.D (Education Psychology)
Ph.D (Educational Management & Policy
Studies)
Ph.D (Science Education)
Ph.D (Technology Education)
POST GRADUATE Diploma PROGRAMMES
Post Graduate Diploma in Education (PGDE)
i. Applicants must be holders of University degrees or its Full/Part Time
equivalent in the relevant disciplines from a recognized Venue: Main Campus/
Institution of Higher Learning, Town Campus
ii. Must have minimum of C+ in the two teaching subjects.
Diploma PROGRAMMES
Diploma in Early Childhood and Primary | Minimum mean grade of C at K.C.S.E or a certificate holder in | Full Time |
Education (ECPE) | Education from a recognized institution. | Venue: Main Campus/ |
Town Campus | ||
Diploma in Education (Arts) Secondary | i. Minimum mean grade of C+ at K.C.S.E or a certificate holder in | Full Time |
Option | Education from a recognized institution, | Venue: Main Campus/ |
ii. Minimum of C+ in the two teaching subjects. | Town Campus |
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret is ISO 9001:2015 Certified
12 University of Eldoret Academic Programmes
SCHOOL OF ENGINEERING
PROGRAMMES | ENTRY REQUIREMENTS | MODE OF STUDY AND VENUE | ||
UNDERGRADUATE degree PROGRAMMES | ||||
Bachelor of Engineering in | Applicants with a minimum mean grade of C+ at KCSE and have attained | Full Time | ||
Mechanical and Production | the minimum grades indicated in the following clusters of five subjects are | Venue: Main Campus | ||
Engineering | eligible for admission: | |||
Bachelor of Engineering in Civil and | i. Maths C+, Physics C+, Chemistry C+, Biology (or Geography or any | |||
Structural Engineering | Group IV) C+, English/Kiswahili C+ OR | |||
Bachelor of Engineering in | ii. Maths C+, Physical Science C+, Biological Science C+, Geography (or | |||
Agricultural and Biosystems | any Group IV) C+, English/Kiswahili C+ OR | |||
Engineering | iii. A diploma or higher diploma in a relevant discipline from a recognized | |||
institution. | ||||
MASTERS DEGREE PROGRAMMES | ||||
Master of Science in Agricultural and | i. | To be eligible for admission into the degree programme, an applicant | Full Time | |
Biosystems Engineering | should hold a Bachelor of Engineering degree in Agricultural and | Venue: Main Campus | ||
Options | Biosystems Engineering of University of Eldoret or of any recognized | |||
• | Soil and Water | University with at least second class honours upper division OR | ||
• | Power & Machinery | ii. | Holders of a second class honours lower division degree of University | |
• | Processing Engineering | of Eldoret or a recognized University in Agricultural and Biosystems | ||
Engineering who, in addition to the degree has a postgraduate | ||||
qualification (certificate or diploma) in a relevant field or have | ||||
Postgraduate research experience as evidenced by at least one | ||||
published paper in a refereed journal. |
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret Academic Programmes | 13 |
SCHOOL OF ENVIRONMENTAL STUDIES
PROGRAMMES | ENTRY REQUIREMENTS | MODE OF STUDY AND VENUE |
UNDERGRADUATE degree PROGRAMMES | ||
Bachelor of Environmental Planning and | i. Mean grade of C+ at KCSE with a C+ in Mathematics, C+ in Biology, C+Full Time | |
Management | in English and C+ in Geography OR | Venue: Main Campus |
- A diploma or higher diploma in a relevant discipline from a recognized institution.
Bachelor of Environmental Science | i. | Mean grade of C+ at KCSE with a C+ in Mathematics, C+ in Biology, C+ | Full Time |
• Hydrology Option | in Chemistry, C+ in English and C+ in Geography/Physics or both. | Venue: Main Campus | |
• Environmental Biology and Health | ii. | A diploma or higher diploma in a relevant discipline from a recognized | |
Option | institution. | ||
masters degree PROGRAMMES | |||
MSc. in Environmental Human Ecology | i. | Holders of First Class or upper second Class Degree of University | Full Time |
MSc. in Environmental Law | of Eldoret in any of the following disciplines: Life/health sciences, | Venue: Main Campus | |
MSc. in Environmental Human Ecology | engineering, physical sciences, Law social sciences humanities and | ||
MSc. in Environmental Law | allied disciplines. | ||
MSc. in Environmental Economics | ii. | A candidate who has obtained a first degree from a recognized | |
MSc. in Environmental Biology | university which the senate has accepted as equivalent to first class or | ||
MSc. in Environmental Health | upper second class degree of University of Eldoret in the disciplines out | ||
MSc. in Environmental Planning and Man- | line in (i) above. | ||
agement |
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret is ISO 9001:2015 Certified
Environmental Management Training Programme (Jointly hosted with GIMI-Israel)
Holders of a Bachelor Degree of University of Eldoret in any of the Offered in November/
following disciplines: Life/Health Engineering, Physical Sciences, Law, October and March/
Social Sciences, Humanities and Applied Sciences. April
Venue: University of
Eldoret and Israel
Duration: 3 weeks
University of Eldoret is ISO 9001:2015 Certified
16 University of Eldoret Academic Programmes
SCHOOL OF HUMAN RESOURCE DEVELOPMENT
PROGRAMMES | ENTRY REQUIREMENTS | MODE OF STUDY AND VENUE | |||
DIPLOMA PROGRAMMES | |||||
Diploma in Human Resource Management | i. | Minimum Grade of C- at KCSE level with at least C- in English, or | Full Time/Evening/Part | ||
Diploma in Development Studies | Kiswahili; OR | Time | |||
Diploma in Public relations | ii. | ‘O’ level qualification with at least Division III OR | Venue: Eldoret Town | ||
Diploma in Project Planning and Evaluation | iii. Any other certificate awarded by an institution recognized by University | Campus | |||
of Eldoret. | |||||
University of Eldoret is ISO 9001:2015 Certified
SCHOOL OF NATURAL RESOURCE MANAGEMENT
PROGRAMMES | ENTRY REQUIREMENTS | MODE OF STUDY AND VENUE | ||
UNDERGRADUATE degree PROGRAMMES | ||||
Bachelor of Science in Fisheries and | i. | A candidate must have passed KCSE with a Mean grade C+ in the following | Full time | |
Aquatic Sciences | cluster subjects: | Venue: Main Campus | ||
Bachelor of Science in Natural | • Biology, Chemistry, Physics, Mathematics, Geography OR | |||
Resource Management | • Biological Science, Physical Science, Mathematics, Geography any other | |||
Bachelor of Science in Wildlife | subject from Group III. | |||
Conservation and Management | ii. | A diploma or higher diploma in a relevant discipline from a recognized | ||
institution. | ||||
Bachelor of Science in Forest | i. | A candidate must have passed KCSE with a Mean grade C+ in the following | Full time/Weekend | |
• | Resources and Utilization | cluster subjects: | Venue: Main Campus | |
• | Forestry | • Biology, Chemistry, Physics, Mathematics, Geography OR | ||
• | Agroforestry | • Biological Science, Physical Science, Mathematics, Geography any other | ||
• | Forest Products Technologies | subject from Group III. | ||
ii. | A diploma or higher diploma in a relevant discipline from a recognized | |||
institution. |
MASTERS DEGREE PROGRAMMES
MSc. in Forestry
Options:
i. To be eligible for admission into the degree programme, an applicant should hold a Bachelor of Engineering degree in Agricultural and Biosystems
Full Time
Venue: Main Campus
University of Eldoret is ISO 9001:2015 Certified
MSc. in Wildlife Management
i. Upper Second Class Degree and above in Wildlife Management OR related Discipline,
Full time
Venue: Main Campus
- Lower Second Class Honours with relevant experience OR Research publication.
- Upper Second Class Degree and above in Protected Area Management (PAM) OR related Discipline,
- Lower Second Class Honours with relevant experience OR Research publication.
University of Eldoret is ISO 9001:2015 Certified
MSc. in Protected Area Management (PAM)
v. Upper Second Class Degree and above in Protected Area Management (PAM) Full time
OR related Discipline, Venue: Main Campus
vi. Lower Second Class Honours with relevant experience OR Research
publication.
DOCTORAL degree PROGRAMMES
PhD in Forestry | MSc. in Forestry OR related Discipline from University of Eldoret or its equivalent | Full time |
from a recognized Institution. | Venue: Main Campus | |
PhD in Fisheries (Fisheries | MSc. in Fisheries Management OR related Discipline from University of Eldoret or | Full time |
Management) | its equivalent from a recognized institution. | Venue: Main Campus |
PhD in Fisheries (Aquaculture | MSc. in Aquaculture Management OR related Discipline from University of | Full time |
Management) | Eldoret or its equivalent from a recognized institution. | Venue: Main Campus |
Diploma PROGRAMMES | ||
Diploma in Tourism and Wildlife | A minimum mean grade of C (plain) at KCSE OR Certificate in a related field | Full time |
Management | of study and any other relevant academic qualification from a recognized | Venue: Main Campus |
institution. | ||
Diploma in Wildlife Management | A minimum mean grade of C- (Minus) at KCSE with at least a D+ and above in | Full time |
Mathematics and English OR Certificate in a related field of study and any other | Venue: Main Campus | |
relevant academic qualification from a recognized institution. | ||
Diploma in Aquaculture and | A minimum mean grade of C- (Minus) at KCSE with at least a D+ in Mathematics | Full time |
Fisheries Management | OR Certificate in a related field of study and any other relevant academic | Venue: Main Campus |
qualification from a recognized institution. | ||
University of Eldoret is ISO 9001:2015 Certified |
Bachelor of Science in Analytical Chemistry with Computing
i. A minimum mean grade of C+ at KCSE with B- in Chemistry, Biology (C+), Full time
Mathematics (C+) OR Venue: Main Campus
- “A” level with 2 principal passes in Chemistry and/or Physics/Biology and at least a subsidiary in Mathematics OR
- A diploma or higher diploma in Analytical Chemistry/Applied Science or its equivalent from recognized institution.
Bachelor of Science in Microbiology i. A minimum mean Grade of C+ at KCSE or its equivalent and at least a B- in Full time
Biology/Biological Sciences, Chemistry (C+), Mathematics (C+) OR Venue: Main Campus
- 2 Principal passes, one must be in Biology and subsidiary in Mathematics with C (Plain) in Physics at “O” level OR
- A diploma or higher diploma in Science/Applied Sciences or its equivalent from a recognized institution.
University of Eldoret is ISO 9001:2015 Certified
iii. A diploma or higher diploma in Science/Applied or its equivalent from a
recognized institution.
Bachelor of Science in Applied Statistics with Computing
i. A minimum mean grade of C+ and above in KCSE and a minimum of grade Full time
of B- in Mathematics OR Venue: Main Campus
ii. A diploma or higher diploma in Applied Statistics or its equivalent from a
recognized institution.
Bachelor of Science in Computer i. A minimum mean grade of C+ at KCSE, and at least a C+ in Mathematics, Full time
Science Physics or Physical Sciences OR Venue: Main Campus
- 2 Principal passes, one of which must be in Mathematics or Physics at “A” Level OR
- A diploma or higher diploma in Computer Studies or its equivalent from a recognized institution.
University of Eldoret is ISO 9001:2015 Certified
University of Eldoret is ISO 9001:2015 Certified
masters degree PROGRAMMES
Masters in
- Chemistry: Analytical, Organic, Physical, Inorganic Chemistry
- Physics: Theoretical Physics, Electronics, Materials Science, Renewable Energy (Photovoltaic and wind)
- Mathematics: Pure and Applied Mathematics, Biostatistics
- Zoology: Animal Ecology Entomology, Parasitology and Animal Physiology
- Botany: Plant Taxonomy, Plant Ecology, Genetics, Plant Physiology and Plant Pathology
i. Upper Second Class honours degree and above of UoE or other recognized | Full Time |
Universitiyin relevat discipline. | Venue: Main Campus |
OR |
- Lower Second Class Honours degree of UoE or other recognized Universitiy and two years work experience.
Master of Science in Microbiology i. B.Sc. in Microbiology, Medical Microbiology, Biochemistry, Zoology, Botany, Full time
Agriculture with a Second Class Honours Upper Division from a recognized Venue: Main Campus institution OR
- Holders of Second-Class Honours Lower Division in the above areas with 2 years work experience or two research publications or a relevant Postgraduate Diploma.
Master of Science in Mycology i. B.Sc. in Biology, Botany, Crop Protection, Zoology or Agriculture with a Full time
Second Class Honours Upper Division from a recognized institution OR Venue: Main Campus
- Holders of Second Class Honours Lower Division in the above areas with 2 years work experience or two research publications or a relevant Postgraduate Diploma.
Master of Science in Biochemistry iii. B.Sc. in Biochemistry with a Second Class Honours Upper Division from a Full time
recognized institution OR Venue: Main Campus
- Holders of Second Class Honours Lower Division in the above areas with 2 years work experience or two research publications or a relevant Postgraduate Diploma.
University of Eldoret is ISO 9001:2015 Certified
doctoral degree PROGRAMMES
University of Eldoret Academic Programmes
Ph. D in | Master of Philosophy in relevant or related discipline from University of Eldoret | Full time |
• Mathematics: Applied Mathematics, | or its equivalent from recognized universities. | Venue: Main Campus |
Bio-statistics |
- Zoology: Entomology, Parasitology, Animal Physiology and Animal Ecology
- Botany: Plant Taxonomy, Plant Ecology, Genetics, Plant Physiology and Plant Pathology
- Physics: Theoretical Physics, Nuclear, Materials Science, Physics and Renewable Energy
- Chemistry: Organic, Inorganic, Physical and Analytical Chemistry
University of Eldoret Fees Structure
DIPLOMA
DIPLOMA PROGRAMMES FEES STRUCTURE
EFFECTIVE 2019/2020
PARTICULARS | 1ST YEAR | 2ND YEAR | ||
Programmes | SEM I | SEM II | SEM I | SEM II |
A. Tuition Fees (Kshs) | ||||
Diploma (Art-based Programmes) | 25,000/= | 25,000/= | 25,000/= | 25,000/= |
Diploma (Science-based Programmes) | 30,000/= | 30,000/= | 30,000/= | 30,000/= |
B. Administrative Fees (Kshs)
Caution Money (Refundable) | 1,000/= | – | ||
Student’s ID Card | 400/= | – | ||
Medical Subsidy | 2,000/= | 2,000/= | ||
Examination Fee | 1,500/= | 1,500/= | ||
Student Organization Registration & Subscription | 600/= | 200/= | ||
Activity Fee | 1,200/= | 1,200/= | ||
Registration Fee | 300/= | – | ||
Page 29 of 33
Page 30 of 33
SCHOOL OF BUSINESS AND MANAGEMEN T SCIENCESField Attachment (Kshs)
Dip. Business Management | 5,000/= | 5,000/= | ||
Dip. Project Planning &Management | ||||
Dip. Travel &Tour Operations Management | ||||
Dip. Tourism Management | ||||
Dip. Hotel & Restaurant Management Dip. | ||||
Entrepreneurship | ||||
Field Trips Fees (Kshs) | ||||
Dip. Business Management | 5,000/= | 5,000/= | ||
Dip. Project Planning &Management | ||||
Dip. Travel &Tour Operations Management | ||||
Dip. Tourism Management | ||||
Dip. Hotel & Restaurant Management Dip. | ||||
Entrepreneurship | ||||
SCHOOL OF ECONOMICS | ||||
Field Attachment Fees (Kshs) | ||||
Dip. Economics | 5,000/= | 5,000/= | ||
SCHOOL OF EDUCATION | ||||
Teaching Practice Fees (Kshs) | ||||
Dip. Education (Arts) –Secondary Education | 6,000/= | 6000/= | ||
Dip. in Education Early Childhood &Primary Education | ||||
SCHOOL OF ENVIRONMENTAL STU DIES | ||||
Field Attachment Fees (Kshs) | ||||
Dip. Environmental Disaster Management | 5,000/= | 5,000/= | ||
Dip. NGO and Environmental Project Management | ||||
Field Trips Fees (Kshs) |
Page 31 of 33
Page 32 of 33
- All diploma programmes take at least 2 academic years (4 semesters).
- All Fees should be paid at any branch of the following banks through the accounts listed below:
National Bank of Kenya, Eldoret -0102173342500 | Equity Bank, Eldoret – 0300297338822 |
Kenya Commercial Bank, Uganda Road, Eldoret – | Cooperative Bank, Eldoret – |
1126878049 | 01129183170000 |
- All payments must be made through the bank deposits or bankers cheques.
- Annual tuition and other fees shown are payable per semester (in two equal installments as indicated).
- International students to pay 20% more of tuition fees. But East African Community, South Sudan and Refugee applicants will pay the same fees (in local currency) as local privately sponsored students in line with the respective protocol (East African Protocol). International students may use the VISA Card payment option for application fee.
- Apart from paying fees, students are advised to have with them at least Kshs 27,000 (Kshs 18,000) per semester for catering, Kshs 9,000 per semester for books and approximately Kshs 5,000 per month for accommodation outside the University and Kshs 3,500 per semester for shared accommodation in the University hostels.
- Indemnity required on field trips will be borne by students as and when required.
- Graduation fee shall be Kshs 3,000 and alumni membership Kshs 500.
- The certificate storage charges shall be 1,000/= per annum.
- This fee structure is subject to revision at the discretion of the University.
MASTERS DEGREE
MASTERS DEGREE PROGRAMMES FEES STRUCTURE
EFFECTIVE 2019/2020
PARTICULARS | 1ST YEAR | 2ND YEAR | ||||||||
Programmes | SEM I | SEM II | SEM I | SEM II | ||||||
A. TUITION FEES (Kshs) | ||||||||||
All masters programmes | 65,000/= | 65,000/= | 65,000/= | 65,000/= | ||||||
Page 20 of 33
B. ADMINISTRATIVE FEES (Kshs)
Activity Fee | 1,200/= | 1,200/= | ||
Amenity Fee | 1,000/= | 1,000/= | ||
Registration Fee | 2,000/= | – | ||
Caution Money (Refundable) | 3,000/= | – | ||
ICT Fee | 2,000/= | 2,000/= | ||
3,000/= | 0/= | |||
Examination Fee | ||||
Library | 2,000/= | 2,000/= | ||
Medical Subsidy | 2,000/= | 2,000/= | ||
Student Organization Registration | 1,000/= | 1,000/= | ||
Student’s ID Card | 400/= | – | ||
0/= | 30000/= | |||
Supervision Fee | ||||
15,000/= | 15,000/= | |||
Thesis Examination Fee | ||||
32,600/= | 54,200/= | |||
Total Administrative Fees | ||||
162,600/= | 184, 200/= | |||
TOTAL FEES PER YEAR :Administrative Fees + Tuition Fees (All Programmes) | ||||
346,800/= | ||||
TOTAL MASTERS PROGRAMMES FEES | ||||
Page 21 of 33
- All payments must be made through bank deposits or bankers cheques.
- Annual tuition and other fees shown are payable per semester.
- International students to pay 20% more of tuition fees. But East African Community, South Sudan and Refugee applicants will pay the same fees (in local currency) as local privately sponsored students in line with the respective protocols (East African Protocol). International students may use the VISA Card payment option for application fee.
- Apart from paying fees, students are advised to have with them at least Kshs 27,000 (Kshs 18,000) per semester for catering and Kshs 9,000 per semester for books and other learning materials.
- Field work and laboratory costs will be borne by students as applicable.
- Graduation fee shall be KShs 5,000 and alumni membership fee Kshs 1,000.
- The certificate storage charges shall be Kshs 1,000 per annum.
- This fee structure is subject to revision at the discretion of the University.
DOCTORATE DEGREE
DOCTORATE DEGREE PROGRAMMES FEES STRUCTURE
EFFECTIVE 2019/2020
PARTICULARS | 1ST YEAR | 2NDYEAR | 3RDYEAR | ||||
Programmes | SEM I | SEM II | SEM I | SEM II | SEM I | SEM II | |
A. Tuition Fees (Kshs) | |||||||
ALL PROGRAMMES | 70,000/= | 70,000/= | 70,000/= | 70,000/= | 70,000/= | 70,000/= | |
Page 23 of 33
C. Other Fees (Post-graduate Practicum)
SCHOOL OF EDUCATION
PhD Guidance & Counseling
15,000/=
15,000/=
NB:-
- All doctorate programmes take three (3) academic years (6 semesters)
- All Fees should be paid at any branch of the following banks through the accounts listed below:
National Bank of Kenya, Eldoret – 0102173342500 | Equity Bank, Eldoret – 0300297338822 |
KCB, Uganda Road, Eldoret–1126878049 | Cooperative Bank, Eldoret – 01129183170000 |
- All payments must be made through the bank deposits or bankers’ cheques.
- Annual tuition and other fees shown are payable per semester.
- International students to pay 20% more of tuition fees. But East African Community, South Sudan and Refugee applicants will pay the same fees (in local currency) as local privately sponsored students in line with the respective protocols (East African Protocol). International students may use the VISA Card payment option for application fee.
- Apart from paying fees, students are advised to have with them at least Kshs 27,000 (Kshs 18,000) per semester for catering and Kshs 9,000 per semester for books and other learning materials.
- Field work and laboratory costs will be borne by students as applicable.
- Graduation Fee Ksh 5,000 and alumni membership Kshs 1,000.
- The certificate storage charges shall be Kshs 1,000 per annum.
- This fee structure is subject to revision at the discretion of the University.
GOVERNMENT SPONSORED STUDENTS PROGRAMMES (GSSP) FEES STRUCTURE
EFFECTIVE FROM 2019/2020
PARTICULARS | 1ST YEAR | 2ND YEAR | 3RD YEAR | 4TH YEAR | 5TH YEAR | ||||||||||||||||
SEM II | SEM I | SEM II | SEM II | ||||||||||||||||||
Programmes | SEM I | SEM II | SEM I | SEM I | SEM II | SEM I | |||||||||||||||
A. Tuition Fees (Kshs) | |||||||||||||||||||||
ALL FOUR-YEAR PROGRAMMES
ENGINEERING
PROGRAMMES
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
8,000/=
Page 1 of 33
B. Administrative Fees
Activity Fee | 1,200/= | 1,200/= | 1,200/= | 1,200/= | 1,200/= | |||||
Amenity Fees | 1,000/= | 1,000/= | 1,000/= | 1,000/= | 1,000/= | |||||
Caution Money (Refundable) | 1,000/= | – | – | – | – | |||||
Examination Fee | 1,500/= | 1,500/= | 1,500/= | 1,500/= | 1,500/= | |||||
ICT Fee | 1,000/= | 1,000/= | 1,000/= | 1,000/= | 1,000/= | |||||
Library | 2,000/= | 2,000/= | 2,000/= | 2,000/= | 2,000/= | |||||
Medical Subsidy | 2000/= | 2000/= | 2000/= | 2000/= | 2000/= | |||||
Registration Fee | 300/= | – | – | – | – | |||||
