MBA is one of the best Masters courses to pursue at Nairobi University. Over 1,000 Kenyans pursue the course annually. Below are the entry requirements and fees structure for the course:
University of Nairobi MBA Admission Requirements
- A holder of at least an upper second class honors degree or equivalent in non- classified degrees.
- A holder of lower second class with at least two years of work experience, or a pass degree with at least five years of work experience, and/or having relevant professional qualifications.
University of Nairobi MBA Fee Structure
MASTER OF BUSINESS ADMINISTRATION – D61 | ||
TUITION – 18UNITS | 21,000.00 | |
MEDICAL FEE (PER YEAR) | 6,500.00 | |
ICT SERVICES – (PER YEAR) | 7,000.00 | |
LIBRARY (PER YEAR) | 5,000.00 | |
CAUTION – (ONCE) | 5,000.00 | |
ACTIVITY-( PER YEAR) | 2,000.00 | |
REGISTRATION (PER SEMESTER@2250) | 2,250.00 | |
EXAMINATION (PER UNIT @1000) | 1,000.00 | |
ID CARD ( PER YEAR) | 1,000.00 | |
STUDENT ORGANISATION(PER YEAR) | 1,000.00 | |
THESIS EXAMINATION | 30,000.00 | |
Semester totals | ||
Sem1 | 2 units | 73,750.00 |
3 units | 95,750.00 | |
4 units | 117,750.00 | |
5 units | 139,750.00 | |
6 units | 161,750.00 | |
Semester totals | ||
Sems 2,3,5,6,8or9 | 2 units | 46,250.00 |
3 units | 68,250.00 | |
4 units | 90,250.00 | |
5 units | 112,250.00 | |
6 units | 134,250.00 | |
Semester totals | ||
Sems 4,7 or 10 | 1 unit | 46,750.00 |
2 units | 68,750.00 | |
3 units | 90,750.00 | |
4 units | 112,750.00 | |
5 units | 134,750.00 | |
6 units | 156,750.00 | |
if project registered in sem4-project fee | 142,750.00 | |
if project registered in sem5-project fee | 120,250.00 | |
Sem1 | 3.00 | 95,750.00 |
Sem2 | 3.00 | 68,250.00 |
Sem3 | 3.00 | 68,250.00 |
Sem4 | 3.00 | 90,750.00 |
Sem5 | 3.00 | 68,250.00 |
Sem6 | 3.00 | 68,250.00 |
Sem7 | project | 142,750.00 |
Totals | 602,250.00 |
Contacts
Faculty of Business and Management Sciences
P.O.BOX 30197 -00100 NAIROBI
Tel: 254-20-318262 EXT. 28056
E-mail: dean-business@uonbi.ac.ke
Faculty Registrar
Call :0204913227/3235