Kabarak is among the best private universities in Kenya,it’s owned by the Moi family.The institution offers certificates,diploma,degree,masters and PhD courses.Below we list the courses offered by Kabarak,admission requirements,fee structure and the contacts for the institution.
Courses offered at Kabarak University:
Full Time courses
SCHOOL OF BUSINESS AND ECONOMICS
Programme | Minimum Admission | Campus | Tuition Fees | ||
Requirements | per | ||||
Semester | |||||
(Kshs) | |||||
Doctor of Philosophy | Master | of | Business | Nakuru | 144,000 |
in Business | Administration or equivalent | ||||
Administration | Master’s | degree | in the | ||
(Offered through | relevant area. | ||||
course work & thesis) | |||||
(Specializations: | |||||
Accounting, Strategic | |||||
Management, Human | |||||
Resource | |||||
Management, | |||||
Finance, Marketing, | |||||
Entrepreneurship, | |||||
Management | |||||
Information Systems, | |||||
Operations | |||||
Management) | |||||
Doctor of Philosophy | Master | of | Business | Nakuru | 144,000 |
in Finance (Offered | Administration or | Master’s | |||
through course work | degree in Finance or relevant | ||||
& thesis) | area. | ||||
Master of Science in | Bachelor’s degree Second | Nakuru | 65,000 | ||
Finance | Class Honours (Upper | ||||
(Specializations: | Division) in Finance, | ||||
Finance and | Accounting, Banking, |
Page 1 of 23
Investment Analysis, | Insurance, and Economics or | ||||||
Finance and Banking | its equivalent; OR Lower | ||||||
Management) | Division with 2 years of | ||||||
relevant work experience | |||||||
after graduation. | |||||||
Master of Business | Bachelor’s degree Second | Nakuru | 65,000 | ||||
Administration (MBA) | Class Honours (Upper | ||||||
– (Specializations: | Division), OR Lower Division | ||||||
Accounting, Strategic | with 2 years of relevant work | ||||||
Management, Human | experience after graduation. | ||||||
Resource | |||||||
Management, | |||||||
Finance, Marketing, | |||||||
Entrepreneurship, | |||||||
Management | |||||||
Information Systems, | |||||||
Operations | |||||||
Management | |||||||
Master of Science in | Bachelor’s | degree | Second | Nakuru | 65,000 | ||
Project Management | Class | Honours | (Upper | ||||
Division), OR Lower Division | |||||||
with 2 years of relevant work | |||||||
experience after graduation. | |||||||
Master of Science in | Bachelor’s | degree | Second | Nakuru | 65,000 | ||
Human Resource | Class | Honours | (Upper | ||||
Management | Division), OR Lower Division | ||||||
with 2 years of relevant work | |||||||
experience after graduation. | |||||||
Master of | Bachelor’s | degree | Second | Nakuru | 65,000 | ||
Organizational | Class | Honours | (Upper | ||||
Development | Division), OR Lower Division | ||||||
with 2 years of relevant work | |||||||
experience after graduation. | |||||||
Bachelor of Science | KCSE mean grade of C+ with | Main | 65,000 | ||||
in Hospitality | C (plain) in Mathematics or | ||||||
Management | Business | Studies, | and | ||||
English or Kiswahili or a | |||||||
foreign language; | OR | Credit | |||||
pass at Diploma level in a | |||||||
related area of study. | |||||||
Bachelor of Business | KCSE mean grade of C+ with | Main | 65,000 | ||||
Management and | C (plain) in Mathematics and | Nakuru | 55,000 | ||||
Information | English; | OR 2 | principal | ||||
Technology (BMIT) | passes at A- level; OR Credit |
Page 2 of 23
Pass at Diploma level or | |||||||||
equivalent | qualifications | in | |||||||
the related area of study. | |||||||||
Bachelor of Business | KCSE mean grade of C+ with | Main | 65,000 | ||||||
Information | C (plain) in Mathematics and | Nakuru | 55,000 | ||||||
Technology (BBIT) | English; | OR | 2 | principal | |||||
passes at A- level; OR Credit | |||||||||
Pass at Diploma level or | |||||||||
equivalent | qualifications | in | |||||||
the related area of study. | |||||||||
Bachelor of | KCSE mean grade of C+ with | Main | 65,000 | ||||||
Commerce (Options: | C (plain) in Mathematics and | Nakuru | 55,000 | ||||||
Accounting, Banking | English; OR Credit Pass at | ||||||||
and Finance, | Diploma | level | or | equivalent | |||||
Technology, | qualifications | in | the related | ||||||
Innovation and | area of study. | ||||||||
Entrepreneurship, | |||||||||
Finance, Human | |||||||||
Resource | |||||||||
Management, | |||||||||
Insurance Marketing | |||||||||
Operations | |||||||||
Management) | |||||||||
Bachelor of | KCSE minimum Mean grade | Main | 65,000 | ||||||
Management | C+ | with | C | (plain) | in | ||||
Information Systems | Mathematics and English | ||||||||
Bachelor of Science | KCSE mean grade of C+ with | Main | 65,000 | ||||||
in Economics and | C+ | in | Mathematics; | OR | |||||
Mathematics | Credit Pass at Diploma level | ||||||||
or | equivalent | qualifications | |||||||
in the related area of study. | |||||||||
Bachelor of Science | KCSE mean grade of C+ with | Main | 65,000 | ||||||
in Economics | C+ | in | Mathematics; | OR | |||||
Credit Pass at Diploma level | |||||||||
or | equivalent | qualifications | |||||||
in the related area of study. | |||||||||
Bachelor of Science | KCSE mean grade of C+ with | Main | 65,000 | ||||||
in Economics and | C+ | in | Mathematics; | OR | |||||
Statistics | Credit Pass at Diploma level | ||||||||
or | equivalent | qualifications | |||||||
in the related area of study. | |||||||||
Bachelor of | KCSE mean grade of C+ with | Main | 65,000 | ||||||
Procurement and | C (plain) in Mathematics; OR | Nakuru | 55,000 |
Page 3 of 23
Logistics | Credit Pass at Diploma level | ||
Management | or equivalent qualifications | ||
in the related area of study. | |||
Bachelor of Science | KCSE mean grade of C+ | Main | 65,000 |
in Economics and | (plus) with C (plain) in | ||
Finance | Mathematics and English; | ||
OR Credit pass at Diploma | |||
level in a related area of | |||
study. | |||
Bachelor of Science | KCSE mean grade of C+ | Main | 65,000 |
in Agribusiness | (plus) with C- (minus) in | ||
Management | Agriculture, Mathematics | ||
and English; OR D+ in | |||
Mathematics and a C (plain) | |||
in Commerce and Business | |||
Studies; OR a relevant | |||
Diploma from institutions | |||
recognized by Kabarak | |||
University Senate | |||
Diploma in Business | KCSE mean grade of C- | Nakuru | 30,000 |
Administration | |||
Diploma in | KCSE mean grade of C- | Nakuru | 30,000 |
Procurement and | |||
Logistics | |||
Management | |||
Diploma in Business | KCSE mean grade of C- | Nakuru | 30,000 |
Management | |||
Diploma in Business | KCSE mean grade of C- | Nakuru | 30,000 |
Information | |||
Technology | |||
Diploma in | KCSE mean grade of C- | Main | 30,000 |
Hospitality | |||
Management | |||
Diploma in Tourism | KCSE mean grade of C- | Main | 30,000 |
Management | |||
Diploma in Human | KCSE mean grade of C- | Nakuru | 30,000 |
Resource | |||
Management | |||
Diploma in Sales and | KCSE mean grade of C- | Nakuru | 30,000 |
Marketing | |||
Diploma in Banking | KCSE mean grade of C- | Nakuru | 30,000 |
and Finance | |||
Diploma in | KCSE mean grade of C- | Nakuru | 30,000 |
Page 4 of 23
Monitoring and | |||||||
Evaluation | |||||||
Diploma in Project | KCSE mean grade of C- | Nakuru | 30,000 | ||||
Management | |||||||
SCHOOL OF SCIENCE, ENGINEERING AND TECHNOLOGY | |||||||
Programme | Minimum Admission | Campus | Tuition Fees | ||||
Requirements | per | ||||||
Semester | |||||||
(Kshs) | |||||||
Doctor of Philosophy | Masters degree from | Nakuru | 144,000 | ||||
in IT (Offered through | recognized institutions with | ||||||
course work & thesis) | specialization in Computer | ||||||
Science/IT or related areas. | |||||||
Doctor of Philosophy | Masters degree from | 144,000 | |||||
in IT Security and | recognized institutions with | Nakuru | |||||
Audit (Offered | specialization in Computer | ||||||
through course work | Science/IT or related areas. | ||||||
& thesis) | |||||||
Master of Science in | Bachelor’s degree in a | Nakuru | 65,000 | ||||
Information | computing discipline Second | ||||||
Technology | Class Honours (Upper | ||||||
Division); OR Lower Division | |||||||
with at least two years | |||||||
relevant experience after | |||||||
graduation. | |||||||
Master of Science in | Bachelor’s degree in Physics | Main | 65,000 | ||||
Physics | Second Class Honours | ||||||
(Upper Division); OR Lower | |||||||
Division with at least two | |||||||
years relevant experience | |||||||
after graduation. | |||||||
Master of Science in | Bachelor’s | degree | in | Nakuru | 80,000 | ||
IT Security and Audit | Computer Science/IT Second | ||||||
Class | Honours | (Upper | |||||
Division); OR Lower Division | |||||||
with | Postgraduate | Diploma | |||||
in Computer Science; | OR | ||||||
evidence | of | extensive | |||||
research | experience | as | |||||
demonstrated | by | ||||||
publications in peer reviewed | |||||||
Page 5 of 23 |
journals. | ||||||
Master of Science in | B.Sc | in | Environmental | Nakuru | 65,000 | |
Environmental | Science, | or | related | |||
Science | disciplines, with a minimum | |||||
of Second | Class | Honours | ||||
(Upper | Division); | OR Lower | ||||
Division with two years of | ||||||
experience after graduation. | ||||||
Bachelor of Science | KCSE C+ with C (plain) in | Main | 70,000 | |||
in Computer Science | Mathematics, Physics and | |||||
English; or Diploma in | ||||||
Computer Science or | ||||||
Information Technology with | ||||||
at least Credit Pass. | ||||||
Bachelor of Science | KCSE mean grade of C+ | Main | 70,000 | |||
in Information | with C (plain) in | Nakuru | ||||
Technology | Mathematics or Physics and | |||||
English; or Diploma in | ||||||
Computer Science or | ||||||
Information Technology with | ||||||
at least Credit Pass. | ||||||
Bachelor of Science | KCSE mean grade of C+ with | Main | 70,000 | |||
in | C+ (plus) in Mathematics, | |||||
Telecommunications | Physics, and C (plain) in | |||||
English; or Diploma in | ||||||
Computer Science or | ||||||
Information Technology with | ||||||
at least Credit Pass. | ||||||
Bachelor of Science | KCSE mean grade of C+ with | Main | 70,000 | |||
in Actuarial Science | and B (plain) in Mathematics | |||||
and C+ English; OR KACE or | ||||||
Advance level equivalent with | ||||||
2 principal pass, including | ||||||
Mathematics. | ||||||
Bachelor of Science | KCSE mean grade of C+ | Main | 80,000 | |||
in Computer Security | (plus) with C (plain) in | |||||
and Forensics | Mathematics; OR Diploma in | |||||
Computer Science | ||||||
/Information Technology or | ||||||
its equivalent with credit | ||||||
pass. | ||||||
Page 6 of 23 |
Bachelor of Science | KCSE | mean | grade | of | C+ | Main | 65,000 | |
(with specialization in | (plus) with C (plain) in | |||||||
Mathematics, Zoology, | Mathematics, | Chemistry, | ||||||
Botany, Chemistry, or | Physics, and Biology. | |||||||
Physics) | ||||||||
Bachelor of Science | KCSE mean grade of C+ with | Main | 65,000 | |||||
in Environmental | C (plain) in Biology, | |||||||
Science | Chemistry, English, and | |||||||
Physics or Mathematics. | ||||||||
Diploma in Computer | KCSE mean grade of C | Nakuru | 30,000 | |||||
Science | (plain) with C in | |||||||
Mathematics and C- in | ||||||||
Physics | ||||||||
Diploma in | KCSE mean grade of C- | Nakuru | 30,000 | |||||
Information | (Minus) | |||||||
Technology | ||||||||
Certificate in | KCSE mean grade of | D+ | Nakuru | 25,000 | ||||
Information | (Plus) | |||||||
Technology | ||||||||
SCHOOL OF EDUCATION, HUMANITIES AND SOCIAL SCIENCES | ||||||||
Programme | Minimum Admission | Campus | Tuition Fees | |||||
Requirements | per | |||||||
Semester | ||||||||
(Kshs) | ||||||||
Doctor of Philosophy | Master | of | Education | or | All | 144,000 | ||
in Education (Offered | Master | of | Philosophy | in | ||||
through course work | Education | Administration | ||||||
and thesis) | and | Management, | ||||||
(Specializations: | Management | and | ||||||
Management and | Leadership, | Guidance | and | |||||
Leadership, Guidance | Counselling, | Curriculum | ||||||
and Counseling, | Studies, | Education | ||||||
Education | Communication | and | ||||||
Communication | Technology and | Education | ||||||
Technology, | Psychology, | or | any | other | ||||
Educational | relevant | Masters | of | |||||
Psychology, | Education | degrees | from | |||||
Curriculum Studies) | Kabarak University | or | any | |||||
other | university | recognized | ||||||
by CUE. | ||||||||
Page 7 of 23 |
Master of Education | Undergraduate | degree | in | All | 65,000 | |
in Management and | Education with Second Class | |||||
Leadership of | Honors | (Upper | Division) | or | ||
Education | an | equivalent | qualification | |||
recognized | by | the | ||||
Commission | for | University | ||||
Education (CUE); OR Second | ||||||
Class | Honors | (Lower | ||||
Division), or | an | equivalent | ||||
qualification | recognized | by | ||||
CUE, and at least two years | ||||||
relevant | work | experience | ||||
after graduation. | ||||||
Master of Education | Undergraduate | degree | in | All | 65,000 | |
in Guidance and | Education with Second Class | |||||
Counseling. | Honors | (Upper | Division) | or | ||
an | equivalent | qualification | ||||
recognized | by | the | ||||
Commission | for | University | ||||
Education (CUE); OR Second | ||||||
Class | Honors | (Lower | ||||
Division), or | an | equivalent | ||||
qualification | recognized | by | ||||
CUE, and at least two years | ||||||
relevant | work | experience | ||||
after graduation. | ||||||
Master of Education | Undergraduate | degree | in | All | 65,000 | |
in Curriculum | Education with Second Class | |||||
Studies | Honors | (Upper | Division) | or | ||
an | equivalent | qualification | ||||
recognized | by | the | ||||
Commission | for | University | ||||
Education (CUE); OR Second | ||||||
Class | Honors | (Lower | ||||
Division), or | an | equivalent | ||||
qualification | recognized | by | ||||
CUE, and at least two years | ||||||
relevant | work | experience | ||||
after graduation. | ||||||
Bachelor of | KCSE mean grade of C+ with | Main | 65,000 | |||
Agricultural | C+ in the following subjects: | |||||
Education and | Biology, | Agriculture, and C | ||||
Extension | ||||||
plain | in | Mathematics | ||||
/Physics, Chemistry, OR | ||||||
Page 8 of 23 |
Biological | Sciences | C+, | ||||||
Agriculture C+, Mathematics | ||||||||
C / Physical Sciences C, OR | ||||||||
holders of a Diploma in | ||||||||
Agricultural | Education | and | ||||||
Extension (who obtained C+ | ||||||||
in | Biology, | C+ | in | |||||
Agriculture/Biology at KSCE) | ||||||||
or | related | disciplines | ||||||
recognized | by | Kabarak | ||||||
University Senate. | ||||||||
Bachelor of Arts in | KCSE mean grade of C+ (C | Main | 50,000 | |||||
Chaplaincy | Plus), OR a minimum of | Nakuru | ||||||
Credit Pass at Diploma level | ||||||||
or equivalent qualifications | ||||||||
from recognized | institutions | |||||||
with a G.P.A. of at least 3.0, | ||||||||
OR two Principal Passes at | ||||||||
‘A’ level obtained at one | ||||||||
sitting | OR | two | Principal | |||||
Passes | obtained | at | different | |||||
sittings provided | the scores | |||||||
are of grade C and above. | ||||||||
Bachelor of | KCSE mean grade of C+ with | Main | 65,000 | |||||
Education | C+ in two teaching subjects, | |||||||
(Science) | or two principles and one | |||||||
subsidiary at “A” Level, or | ||||||||
Diploma in Education with | ||||||||
C+ (Plus) in KCSE. | ||||||||
Bachelor of | KCSE mean grade of C+ with | Main | 65,000 | |||||
Education (Arts) | C+ in two teaching subjects, | |||||||
or two principles and one | ||||||||
subsidiary at “A” Level, or | ||||||||
Diploma in Education with | ||||||||
C+ (Plus) in KCSE. | ||||||||
Bachelor of Theology | KCSE mean grade of C+ or | Main | 50,000 | |||||
Diploma in Theology | ||||||||
Diploma in Theology | KCSE mean grade of C- | Nakuru | 30,000 | |||||
Main | ||||||||
Diploma in | KCSE mean grade of C- | Nakuru | 30,000 | |||||
Chaplaincy | Main |
Page 9 of 23
Diploma in Education | KCSE mean grade of C+ (C | Main | 30,000 | ||
(Science) | plus) and C+ (C Plus) in | ||||
each of the teaching subjects | |||||
or its equivalent; OR one of | |||||
the following Combinations | |||||
of Passes in the Kenya | |||||
Advanced Certificate of | |||||
Education Examination or | |||||
Advanced Level of the | |||||
General Certificate of | |||||
Education: | |||||
(i)Two (2) Principals or | |||||
Advanced Level Passes of at | |||||
least Grade E, obtained at | |||||
the same sitting; | |||||
(ii) Two (2) Principals or | |||||
Advanced | level | Passes | |||
obtained at different sittings, | |||||
provided | that both | Passes | |||
are of Grade C or higher. | |||||
Diploma in Education | KCSE mean grade of C+ with | Main | 30,000 | ||
(Arts) | C+ in each of the teaching | ||||
subjects, or One principle | |||||
and two subsidiaries at “A “ | |||||
Level with credit, and a | |||||
credit pass in each of the two | |||||
teaching subjects | |||||
Diploma in Education | KCSE mean grade of C | Main | 30,000 | ||
(Early Childhood | (Plain); or Two principles at | ||||
Development | “A” Level; or P1 Certificate or | ||||
Education) | ECDE certificate. | ||||
Certificate in | KCSE mean grade of C-, or | Main | 25,000 | ||
Education (Early | two principal passes at “A” | ||||
Childhood Education) | Level |
SCHOOL OF LAW (for September 2022 and January 2023)
Programme
Minimum Admission
Requirements
Campus
Tuition Fees
per
Semester
Page 10 of 23
(Kshs) | |||
Bachelor of Laws | KCSE mean grade of C+ with | Main | 100,000 |
B (plain) in English or | |||
Kiswahili. | |||
SCHOOL OF MEDICINE AND HEALTH SCIENCES | |||
Programme | Minimum Admission | Campus | Tuition Fees |
Requirements | per | ||
Semester | |||
(Kshs) | |||
Master of Medicine in | Bachelor of Medicine and | Main | 90,000 |
Family Medicine | Surgery (M.B.Ch.B.) degree | ||
(Intake in | or an equivalent degree; | ||
September) | registered or meets the | ||
requirements for registration | |||
by the Medical Practitioners | |||
and Dentists Board of Kenya; | |||
pass an admission | |||
examination and interview | |||
administered by the | |||
Department of Family | |||
Medicine. | |||
Master of Science in | Second Class Honours Upper | Main | 62,500 |
Human Nutrition and | Division in any of the | ||
Dietetics | following areas: Human | ||
Nutrition and Dietetics, | |||
Nursing, Biomedical | |||
Sciences, MBChB, | |||
paramedical areas, Public | |||
health, Physiology, | |||
Biochemistry, Food Science | |||
and Technology, Community | |||
Health and development or | |||
equivalent qualifications. | |||
Those with Second Class | |||
Lower Division must have at | |||
least 2 years of practical | |||
experience after graduation. | |||
Page 11 of 23
Master of Public | Must have a bachelor’s | Main | 70,000 |
Health (for | degree in Public Health | ||
September 2022 | /Environmental Health or | ||
any other Health related | |||
and May 2023) | |||
course from Kabarak | |||
University or any other | |||
university recognized by | |||
CUE. | |||
Must have at least 2 years | |||
working experience in | |||
relevant area for those that | |||
graduated with second class | |||
lower division in their | |||
bachelor’s program. | |||
Registered by | |||
relevant professional | |||
regulatory body. | |||
Master of Science in | Must have a bachelor’s | Main | 75,000 |
Nursing (for | degree in Nursing from | ||
September 2022 | Kabarak university or any | ||
other university recognized | |||
and May 2023) | |||
by CUE. | |||
Must have at least 2 years | |||
working experience in | |||
relevant area. | |||
Registered by Nursing | |||
Council of Kenya or | |||
any relevant professional | |||
regulatory body. | |||
Page 12 of 23
Master of Science in | Must have a bachelor’s | Main | 80,000 |
Clinical Medicine (for | degree in Clinical Medicine | ||
September 2022 | from Kabarak university or | ||
any other university | |||
and May 2023) | |||
recognized by CUE. | |||
Must have at least 2 years | |||
working experience in | |||
relevant area. | |||
Registered by Clinical officers | |||
Council or | |||
any relevant professional | |||
regulatory body. | |||
Bachelor of Science | KCSE mean grade of C+ with | Main | 80,000 |
in Nursing (Direct | C+ in English/Kiswahili, | ||
Entry) | Mathematics/Physics, | ||
(for September 2022 | Chemistry and Biology. | ||
and May 2023) | |||
Bachelor of Science | KCSE mean grade of C | Main | 80,000 |
in Nursing for | (Plain) or KCE Division II | ||
September 2022 | with at least two years | ||
and May 2023) | relevant experience after | ||
graduation as a registered | |||
nurse. Valid Practicing | |||
License. | |||
Bachelor of Science | KCSE mean grade of C+ with | Main | 80,000 |
in Clinical Medicine | C+ in English/Kiswahili, | ||
(for September 2022 | Mathematics/Physics, | ||
and May 2023) | Chemistry and Biology. | ||
Bachelor of Science | KCSE mean grade of C | Main | 80,000 |
in Clinical Medicine | (plain) with Diploma in | ||
(In-Service) | Clinical Medicine. | ||
(for September | |||
2022) | |||
Bachelor of Science | KCSE mean grade of C+, | Main | 70,000 |
in Environmental | with C+ in Chemistry, | ||
Health | Biology, English or Kiswahili | ||
and Mathematics/Physics | |||
Bachelor of Science | KCSE mean grade of C+ with | Main | 70,000 |
in Human Nutrition | C (plain) in Chemistry or | ||
and Dietetics | Physical Sciences, Biology or | ||
Biological Sciences, , English | |||
or Kiswahili and C (plain) in | |||
Page 13 of 23 |
any of the following subjects; | |||
Physic, Mathematics or | |||
Geography; | |||
OR | |||
Ordinary Diploma in | |||
Nutrition and | |||
Dietetics/Nutrition and Food | |||
Sciences with Credit pass | |||
from recognized institutions | |||
and duly registered with | |||
KNDI. | |||
Diploma in Human | KCSE mean grade of C- | Main | 50,000 |
Nutrition and | (Minus) with D+ in the | ||
Dietetics | following mandatory | ||
subjects: Chemistry or | |||
Physical Sciences, Biology or | |||
Biological Sciences, English | |||
or Kiswahili and D (plain) in | |||
any of the following subjects; | |||
Physics, Mathematics, Home | |||
Science, Agriculture or | |||
General Science. | |||
Diploma in | KCSE mean grade of C | Main | 50,000 |
Environmental | (plain) with C in | ||
Health | English/Kiswahili; C (Plain) | ||
in Mathematics/Physics/ | |||
Chemistry; OR Certificate in | |||
Environmental | |||
Health/Community Health. | |||
Diploma in Medical | KCSE mean grade of C | Main | 50,000 |
Laboratory Sciences | (Plain) with C in | ||
Biology/Chemistry; | |||
English/Kiswahili; and C- in | |||
Mathematics/Physics; OR | |||
Certificate in Medical | |||
Laboratory Technology. | |||
Diploma in Clinical | KCSE mean grade of C | Main | 50,000 |
Medicine and Surgery | (Plain) with C in Biology, | ||
English or Kiswahili; C- in | |||
Mathematics or Physics and | |||
Chemistry. | |||
Certificate in | A recognized first degree in | Nakuru | 25,000 |
Environmental | science, law, or | ||
Impact Assessment | developmental studies |
Page 14 of 23
SCHOOL OF MUSIC AND MEDIA
Programme | Minimum Admission | Campus | Tuition Fees | |||
Requirements | per | |||||
Semester | ||||||
(Kshs) | ||||||
Doctor of Philosophy | Master of Music | Main | 144,000 | |||
in Music | ||||||
(Specializations: | ||||||
Music Education; | ||||||
Music Composition; | ||||||
Ethnomusicology; | ||||||
Musicology; Church | ||||||
Music and Music | ||||||
Therapy; Music | ||||||
Production | ||||||
Technology) | ||||||
Master of Music | Bachelor | of | Music with | Main | 65,000 | |
(Specializations: | Second | Class | Honours | |||
Music Education, | (Upper Division); OR Second | |||||
Musicology, Music | Class | Honours | (Lower | |||
Composition, Church | Division) with two years of | |||||
Music) | relevant | research, | ||||
professional | or | teaching | ||||
experience; | ||||||
OR |
Bachelor of Education (Arts)
with Second Class Honours
(Upper Division) with Music
as a teaching subject and a
minimum of Grade C in
composition courses;
OR
Bachelor of Arts (Music
minor) with Second Class
Honours (Upper Division)
and a minimum of Grade C
in composition Courses, with
evidence of a minimum of
Page 15 of 23
two years relevant experience | |||||||
and | a | portfolio | of | ||||
compositions. | |||||||
OR | |||||||
Bachelor | of | Music | or | ||||
Bachelor of Education (Arts) | |||||||
with Music as a Teaching | |||||||
Subject | in | Music, | or | ||||
Bachelor of Education (Arts) | |||||||
Second Class Honors (Upper | |||||||
Division); OR Lower Division | |||||||
with 2 years of relevant work | |||||||
experience after graduation. | |||||||
Bachelor of Music | 1. KCSE | mean | grade | C+ | Main | 65,000 | |
Production | (Plus) with a minimum of | ||||||
Technology | C+ (Plus) in Music | ||||||
OR |
- KCSE mean grade C+ (Plus) with a minimum of ABRSM Grade 5 Theory and/or Practical
OR
- KCSE mean grade C-(Minus) with a Diploma in Music from an institution recognized by Kabarak University senate and the
CUE OR
- KCSE mean grade D (Plain) with a clear
progression from Certificate and Diploma in music levels
OR
Page 16 of 23
- Diploma in Music of Kabarak University or from any other institution recognized by CUE
OR
- One principal pass at “A” level obtained at one sitting OR two principal
passes obtained at different sittings
OR
- Have a minimum of C+ at
Kenya Certificate of Secondary Examination (KCSE) and Substantial
aptitudeinMusic
ProductionTechnology
establishedduring
Standard Auditioning Sessions.
Bachelor of Music | 1. KCSE | mean | grade | C+ | Main | 65,000 |
Theory, Composition | (Plus) with a minimum of | |||||
and Performance | C+ (Plus) in Music | |||||
OR | ||||||
2. KCSE | mean | grade | C+ | |||
(Plus) with a minimum of | ||||||
ABRSM | Grade | 5 Theory | ||||
and/or Practical | ||||||
OR | ||||||
3. KCSE | mean | grade | C- | |||
(Minus) with a Diploma in | ||||||
Music from an institution | ||||||
recognized by | Kabarak | |||||
University senate and the | ||||||
CUE | ||||||
Page 17 of 23 |
OR
- KCSE mean grade D (Plain) with a clear
progression from certificate and Diploma in music levels
OR
- Diploma in Music of Kabarak University or from any other institution recognized by CUE
OR
- One principle pass at “A” level obtained at one sitting OR two principal
passes obtained at different sittings
OR
- Have a minimum of C+ at
Kenya Certificate of Secondary Examination (KCSE) and Substantial aptitude in performance
andorcomposition
establishedduring
Standard Auditioning Session.
Bachelor of Mass | KCSE | mean | grade | of C+ | Main | 65,000 |
Communication | (plus) | with | C+ | in | ||
Options: | English/Kiswahili | in | KCSE | |||
1. Media | exams; | OR | Diploma | with | ||
2. Public Relations | Credit | Pass | in | Journalism | ||
and Mass Communication or | ||||||
Public Relations. | ||||||
Diploma in Mass | KCSE mean grade of C-, with | Main | 30,000 | |||
Communication | C- in English or Kiswahili |
Page 18 of 23
Options:
- Media
- Public Relations
Diploma in Music | 1. KCSE | minimum | mean | Main | 30,000 | ||
grade of C+ (Plus) with | |||||||
evidence of: | |||||||
a) At least 2 years of field | |||||||
work experience in music | |||||||
making | |||||||
b) | Having | passed | an | ||||
audition | interview | ||||||
conducted by the Board | |||||||
of the Kabarak School of | |||||||
Music | Performing | Arts | |||||
and | |||||||
c) | Must | enroll | for | The | |||
AssociatedBoardof | |||||||
Royal | Schools | of | Music | ||||
(ABRSM) | exam | ||||||
(Minimum | grade | ||||||
THREE). | |||||||
OR |
- KCSE minimum mean grade of C- (Minus) with a minimum of D+(Plus) in Music
OR
- KCSE mean minimum grade of C- (Minus) with a minimum of ABRSM Grade THREE
OR
- KCSE minimum of grade D (Plain) with a Certificate in Music from an institution recognized by Kabarak University senate
Page 19 of 23
and the CUE. | |||||||||||
Diploma in Music | KCSE minimum mean grade | Main | 30,000 | ||||||||
Production | of C- (minus) with evidence | ||||||||||
Technology | of having passed an audition | ||||||||||
interview | conducted by | the | |||||||||
Board of Kabarak University | |||||||||||
School of Music and Media. | |||||||||||
Those | with | any | Associated | ||||||||
Board of Royal Schools of | |||||||||||
Music (ABRSM) graded exam | |||||||||||
results and evidence of at | |||||||||||
least 2 years of field work | |||||||||||
experience in music making | |||||||||||
will | have | an | added | ||||||||
advantage. | |||||||||||
Diploma in Theatre | KCSE mean grade of C- | Main | 30,000 | ||||||||
Arts | (minus) with C | (Plain) in | |||||||||
English or Kiswahili | |||||||||||
Diploma in Electronic | KCSE mean grade of C | or | Main | 30,000 | |||||||
Media | equivalentwithC-in | ||||||||||
English/Kiswahili | in | KCSE | |||||||||
exams; | OR | Certificate | in | ||||||||
Mass | Communication | from | |||||||||
an | institution | recognized | by | ||||||||
the University Senate. | |||||||||||
Diploma in Film and | a) | KCSE | mean | grade | C- | Main | 30,000 | ||||
Theatre | (Minus) with a minimum of | ||||||||||
C- (Minus) in English or | |||||||||||
Kiswahili or its equivalent in | |||||||||||
other systems | |||||||||||
OR | |||||||||||
b) KCSE mean grade D+ | |||||||||||
(Plus) | with | a | Certificate | ||||||||
(KNQA Level 5) in Film, | |||||||||||
Theatre, | Mass Media, and | ||||||||||
other | related | courses | from | ||||||||
an | institution | recognized | by | ||||||||
Kabarak | University Senate, | ||||||||||
TVETA and the CUE | |||||||||||
OR | |||||||||||
Page 20 of 23 |
c) KCSE mean grade D with | ||||||||
a clear | progression | from | ||||||
Certificate | (KNQA | level | 4) | |||||
and Certificate | (KNQA | Level | ||||||
5) in Film, Theatre or other | ||||||||
related disciplines. | ||||||||
d) KCSE mean grade C- with | ||||||||
2-year documented practice | ||||||||
of film and theatre. | ||||||||
Certificate in Music | KCSE mean grade of D | Main | 25,000 | |||||
(Plain). In addition, the | ||||||||
candidate must enroll for | ||||||||
ABRSM examination through | ||||||||
Kabarak University School of | ||||||||
Music and Performing Arts | ||||||||
and obtain a minimum of | ||||||||
Grade Three. | ||||||||
Certificate in Music | KCSE minimum mean grade | Main | 25,000 | |||||
Production | of D+ (plus) with evidence of | |||||||
Technology | having | passed | an | audition | ||||
interview | conducted | by | the | |||||
Board of Kabarak University | ||||||||
School of Music and Media. | ||||||||
Those | with any Associated | |||||||
Board of Royal Schools of | ||||||||
Music (ABRSM) graded exam | ||||||||
results and evidence of at | ||||||||
least 2 years of field work | ||||||||
experience in music making | ||||||||
will | have | an | added | |||||
advantage. | ||||||||
Certificate in Mass | KCSE mean grade of D plus | Main | 25,000 | |||||
Communication | or its equivalent passed at | |||||||
one sitting drawn from | ||||||||
subject groupings as | ||||||||
specified by the Kenya | ||||||||
National Examinations | ||||||||
Council. | ||||||||
Certificate in Film | a). KCSE mean grade D+ | Main | 25,000 | |||||
and Theatre | (Plus) with a minimum of | |||||||
C- in English or Kiswahili | ||||||||
or its equivalent in other | ||||||||
systems. | ||||||||
Page 21 of 23 |
OR
b). KCSE mean grade D with
an Artisan Certificate
