Here is the fee structure for self sponsored students at Kabarak University 2022
SELF-SPONSORED STUDENTS FEE STRUCTURE 2021/2022
- MAIN CAMPUS
SCHOOL OF BUSINESS AND ECONOMICS
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Bachelor of Science in Hospitality Management | 65,000 | 27,350 | 92,350 |
Bachelor of Business Management and Information | 65,000 | 27,350 | 92,350 |
Technology (BMIT) | |||
Bachelor of Business Information Technology (BBIT) | 65,000 | 27,350 | 92,350 |
Bachelor of Commerce | 65,000 | 27,350 | 92,350 |
Bachelor of Management Information Systems | 65,000 | 27,350 | 92,350 |
Bachelor of Science in Economics and Mathematics | 65,000 | 27,350 | 92,350 |
Bachelor of Science in Economics | 65,000 | 27,350 | 92,350 |
Bachelor of Science in Economics and Statistics | 65,000 | 27,350 | 92,350 |
Bachelor of Procurement and Logistics Management | 65,000 | 27,350 | 92,350 |
Bachelor of Science in Economics and Finance | 65,000 | 27,350 | 92,350 |
Bachelor of Science in Agribusiness Management | 65,000 | 27,350 | 92,350 |
Diploma in Hospitality Management | 30,000 | 26,350 | 56,350 |
Diploma in Tourism Management | 30,000 | 26,350 | 56,350 |
SCHOOL OF SCIENCE, ENGINEERING AND TECHNOLOGY
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Master of Science in Physics | 65,000 | 16,100 | 81,100 |
Bachelor of Science in Computer Science | 70,000 | 26,850 | 96,850 |
Bachelor of Science in Information Technology | 70,000 | 26,850 | 96,850 |
Bachelor of Science in Telecommunications | 70,000 | 26,850 | 96,850 |
Bachelor of Science in Actuarial Science | 70,000 | 26,850 | 96,850 |
Bachelor of Science in Computer Security and | 80,000 | 26,850 | 106,850 |
Forensics | |||
Bachelor of Science (with specialization in Mathematics, | 65,000 | 26,850 | 91,850 |
Zoology, Botany, Chemistry, or Physics) | |||
Bachelor of Science in Environmental Science | 65,000 | 26,850 | 91,850 |
Page 1 of 7
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Doctor of Philosophy in Education | 144,000 | 13,100 | 157,100 |
Master of Education in Management and Leadership of | 65,000 | 16,100 | 81,100 |
Education | |||
Master of Education in Guidance and Counseling. | 65,000 | 16,100 | 81,100 |
Master of Education in Curriculum Studies | 65,000 | 16,100 | 81,100 |
Bachelor of Education (Science) | 65,000 | 27,050 | 92,050 |
Bachelor of Education (Arts) | 65,000 | 27,050 | 92,050 |
Bachelor of Mass Communication | 65,000 | 27,050 | 92,050 |
Bachelor of Theology | 50,000 | 27,050 | 77,050 |
Diploma in Theology | 30,000 | 26,050 | 56,050 |
Diploma in Education (Arts) | 30,000 | 26,050 | 56,050 |
Diploma in Education (Early Childhood Development | 30,000 | 26,050 | 56,050 |
Education) | |||
Diploma in Electronic Media | 30,000 | 26,050 | 56,050 |
Diploma in Chaplaincy | 30,000 | 26,050 | 56,050 |
Diploma in Mass Communication | 30,000 | 26,050 | 56,050 |
Certificate in Education (Early Childhood Education) | 25,000 | 26,050 | 51,050 |
SCHOOL OF LAW
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Bachelor of Laws | 100,000 | 31,350 | 131,350 |
SCHOOL OF MEDICINE AND HEALTH SCIENCES
Programme | Tuition Fees | Administrative | Total | |
per Semester | Fees per | (Kshs) | ||
(Kshs) | Semester | |||
(Kshs) | ||||
Master of Medicine in Family Medicine (Intake in | 90,000 | As per the fee | As | per |
September) | structure | the | fee | |
structure | ||||
Master of Science in Human Nutrition and Dietetics | 62,500 | 16,100 | 78,600 | |
Bachelor of Science in Nursing (Direct Entry) | 80,000 | 26,850 | 106,850 | |
Bachelor of Science in Nursing (In-Service) | 80,000 | 26,850 | 106,850 | |
Bachelor of Science in Clinical Medicine (Direct Entry) | 80,000 | 26,850 | 106,850 | |
Bachelor of Science in Clinical Medicine (In-Service) | 80,000 | 26,850 | 106,850 | |
Bachelor of Science in Environmental Health | 70,000 | 26,850 | 96,850 | |
Bachelor of Science in Human Nutrition and Dietetics | 70,000 | 26,850 | 96,850 | |
(Direct Entry) | ||||
Diploma in Human Nutrition and Dietetics | 50,000 | 25,850 | 75,850 | |
Diploma in Environmental Health | 50,000 | 25,850 | 75,850 | |
Diploma in Medical Laboratory Sciences | 50,000 | 25,850 | 75,850 |
Page 2 of 7
Diploma in Clinical Medicine and Surgery
50,000
25,850
75,850
SCHOOL OF MUSIC AND PERFORMING ARTS
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Doctor of Philosophy in Music | 144,000 | 23,100 | 167,100 |
(Specializations: Music Education; Music Composition; | |||
Ethnomusicology; Musicology; Church Music and Music | |||
Therapy; Music Production Technology) | |||
Master of Music (Specializations: Music Education, | 65,000 | 26,100 | 91,100 |
Musicology, Music Composition, Church Music) | |||
Bachelor of Music Production Technology | 65,000 | 36,850 | 101,850 |
Bachelor of Music Theory, Composition and | 65,000 | 36,850 | 101,850 |
Performance | |||
Diploma in Music | 30,000 | 35,850 | 65,850 |
Diploma in Theatre Arts | 30,000 | 35,850 | 65,850 |
Certificate in Music | 25,000 | 35,850 | 60,850 |
SCHOOL OF PHARMACY
Programme | Tuition Fees | Administrativ | Total | |||||
per | e Fees per | (Kshs) | ||||||
Semester | Semester | |||||||
(Kshs) | (Kshs) | |||||||
Bachelor of Pharmacy | 117,500 | 27,850 | 145,350 | |||||
Other Charges | ||||||||
Item | Fee | Payable | Applicable | |||||
Per Unit charge | 10,000 | When a student registers a retake | All students except | |||||
Bachelor of Laws | ||||||||
Per Unit charge | 15,000 | When a student registers a retake | All Bachelor of Laws | |||||
students | ||||||||
Industrial | 12,000 | Year 3 Semester 2 (Y3S2) or as | All undergraduate and | |||||
Attachment/Teaching | applicable in various programs | diploma students | ||||||
Practice | ||||||||
Clinical Practicum | 15,000 | BSc. Nursing – Y2S1 – Y4S3 | BSc. Nursing, BSc. in | |||||
BSc. Clinical Medicine – Y2S3 – Y4S3 | Clinical Medicine and | |||||||
Diploma in Clinical Medicine and | Diploma in Clinical | |||||||
Surgery – Y2S2 – Y3S3 | Medicine and Surgery | |||||||
Masters Project/Thesis | 15,000 | Year 2 Semester 2 (Y2S2) | Masters students only | |||||
PhD Thesis | 60,000 | Year 3 Semester 1 (Y3S1) | PhD Students only | |||||
Graduation fee | 6,500 | Last semester | All students | |||||
Registration fee with | ||||||||
regulatory bodies and | This applies to School of Medicine and School of Pharmacy where students | |||||||
specific learning | are required to pay Indexing fee | to | respective | professional | ||||
instruments required | bodies/regulators. |
The University reserves the right to adjust this fee structure from time to time.
Page 3 of 7
SELF-SPONSORED STUDENTS FEE STRUCTURE 2021/2022
2. NAKURU TOWN CAMPUS
SCHOOL OF BUSINESS AND ECONOMICS
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Doctor of Philosophy in Business Administration | 144,000 | 13,100 | 157,100 |
Doctor of Philosophy in Finance | 144,000 | 13,100 | 157,100 |
Master of Science in Finance | 65,000 | 16,100 | 81,100 |
Master of Business Administration (MBA) | 65,000 | 16,100 | 81,100 |
Master of Science in Project Management | 65,000 | 16,100 | 81,100 |
Master of Science in Human Resource Management | 65,000 | 16,100 | 81,100 |
Master of Organizational Development | 65,000 | 16,100 | 81,100 |
Bachelor of Business Management and Information | 55,000 | 19,350 | 74,350 |
Technology (BMIT) | |||
Bachelor of Business Information Technology (BBIT) | 55,000 | 19,350 | 74,350 |
Bachelor of Commerce | 55,000 | 19,350 | 74,350 |
Bachelor of Procurement and Logistics Management | 55,000 | 19,350 | 74,350 |
Diploma in Procurement and Logistics Management | 30,000 | 18,350 | 48,350 |
Diploma in Business Management | 30,000 | 18,350 | 48,350 |
Diploma in Business Information Technology | 30,000 | 18,350 | 48,350 |
Diploma in Human Resource Management | 30,000 | 18,350 | 48,350 |
Diploma in Sales and Marketing | 30,000 | 18,350 | 48,350 |
Diploma in Banking and Finance | 30,000 | 18,350 | 48,350 |
Diploma in Monitoring and Evaluation | 30,000 | 18,350 | 48,350 |
Diploma in Project Management | 30,000 | 18,350 | 48,350 |
SCHOOL OF SCIENCE, ENGINEERING AND TECHNOLOGY
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Doctor of Philosophy in IT | 144,000 | 13,100 | 157,100 |
Doctor of Philosophy in IT Security and Audit | 144,000 | 13,100 | 157,100 |
Master of Science in Information Technology | 65,000 | 16,100 | 81,100 |
Master of Science in IT Security and Audit | 80,000 | 16,100 | 96,100 |
Master of Science in Environmental Science | 65,000 | 16,100 | 81,100 |
Bachelor of Science in Information Technology | 55,000 | 18,850 | 73,850 |
Diploma in Computer Science | 30,000 | 17,850 | 47,850 |
Diploma in Information Technology | 30,000 | 17,850 | 47,850 |
Certificate in Information Technology | 25,000 | 17,850 | 42,850 |
Page 4 of 7
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Doctor of Philosophy in Education | 144,000 | 13,100 | 157,100 |
Master of Education in Management and Leadership of | 65,000 | 16,100 | 81,100 |
Education | |||
Master of Education in Guidance and Counseling. | 65,000 | 16,100 | 81,100 |
Master of Education in Curriculum Studies | 65,000 | 16,100 | 81,100 |
Diploma in Theology | 30,000 | 18,050 | 48,050 |
SCHOOL OF MEDICINE AND HEALTH SCIENCES
Programme | Tuition Fees | Administrative | Total | |||||
per Semester | Fees per | (Kshs) | ||||||
(Kshs) | Semester | |||||||
(Kshs) | ||||||||
Certificate in Environmental Impact Assessment | 25,000 | 17,850 | 42,850 | |||||
Other Charges | ||||||||
Item | Fee | Payable | Applicable | |||||
Per Unit charge | 10,000 | When a student registers a retake | All students | |||||
Industrial Attachment | 12,000 | Year 3 | Semester 2 (Y3S2) or as | All | ||||
applicable in various programs | undergraduate/diploma | |||||||
and Certificate students | ||||||||
Masters Project/Thesis | 15,000 | Year 2 | Semester 2 (Y2S2) | Masters students only | ||||
PhD Thesis | 60,000 | Year 3 | Semester 1 (Y3S1) | PhD Students only | ||||
Graduation fee | 6,500 | Last semester | All students |
The University reserves the right to adjust this fee structure from time to time.
Page 5 of 7
SELF-SPONSORED STUDENTS FEE STRUCTURE 2021/2022
3. PART-TIME PROGRAMMES
SCHOOL OF EDUCATION
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Master of Education in Management and Leadership of | 65,000 | 16,100 | 81,100 |
Education | |||
Master of Education in Guidance and Counseling. | 65,000 | 16,100 | 81,100 |
Master of Education in Curriculum Studies | 65,000 | 16,100 | 81,100 |
Bachelor of Education (Science) | 35,000 | 15,950 | 50,950 |
Bachelor of Education (Arts) | 35,000 | 15,950 | 50,950 |
Bachelor of Theology | 35,000 | 15,950 | 50,950 |
Diploma in Education (Arts) | 30,000 | 14,950 | 44,950 |
Diploma in Education (Early Childhood Development | 30,000 | 14,950 | 44,950 |
Education) | |||
Diploma in Theology | 30,000 | 14,950 | 44,950 |
Diploma in Chaplaincy | 30,000 | 14,950 | 44,950 |
Certificate in Education (Early Childhood Education) | 25,000 | 14,950 | 39,950 |
SCHOOL OF MEDICINE AND HEALTH SCIENCES
Programme | Tuition Fees | Administrative | Total |
per Semester | Fees per | (Kshs) | |
(Kshs) | Semester | ||
(Kshs) | |||
Bachelor of Science in Human Nutrition and Dietetics | 50,000 | 15,750 | 65,750 |
(In-Service) | |||
Diploma in Human Nutrition and Dietetics (In-Service) | 50,000 | 14,750 | 64,750 |
SCHOOL OF MUSIC AND PERFORMING ARTS
Programme | Tuition Fees | Administrative | Total | ||||
per Semester | Fees per | (Kshs) | |||||
(Kshs) | Semester | ||||||
(Kshs) | |||||||
Master of Music (Specializations: Music Education, | 65,000 | 26,100 | 91,100 | ||||
Musicology, Music Composition, Church Music) | |||||||
Other Charges | |||||||
Item | Fee | Payable | Applicable | ||||
Per Unit charge | 10,000 | When a student registers a retake | All students | ||||
Industrial Attachment | 12,000 | Year 3 Semester 2 (Y3S2) or as | All undergraduate and | ||||
applicable in various programs | diploma students | ||||||
Masters Project/Thesis | 15,000 | Year 2 Semester 2 (Y2S2) | Masters students only | ||||
Graduation fee | 6,500 | Last semester | All students |
Page 6 of 7
Registration fee with regulatory bodies and specific learning instruments required
This applies to School of Medicine and School of Pharmacy where students are required to pay Indexing fee to respective professional bodies/regulators
NOTE: Fee Payable Once are: | |||
1) | Caution Money | – | Kshs 2,000 (refundable) |
2) | Quality Assurance | – | Kshs.1,000 |
3) | Identity Card | – | Kshs. 500 |
4) | Medical examination fee | – | Kshs. 1550 |
The University reserves the right to adjust this fee structure from time to time.