Here are the courses offered at Kiambu Institute of Science and Technology and fee structure for the courses
Applied Sciences Department
- Diploma in Applied Biology (Modular)
- Diploma in Analytical Chemistry (Modular)
- Diploma in Enviromental Science and Technology (Modular)
- Diploma in Applied Statistics (TEP)
- Diploma In General Agriculture (Modular)
- Diploma in Industrial Chemistry (Modular)
- Certificate in General Agriculture
Building and Civil Engineering Department
- Diploma in Building Technology (Modular)
- Diploma in Architecture (Modular)
- Diploma in Civil Engneering (Modular)
- Diploma in Quantity Surveying (TEP)
- Certificate in Building Technology (Modular)
- Certificate in Plumbing Works (TEP)
- Artisan in Plumbing Works
- Artisan in Masonry
Business, Entrepreneurship and Social Studes Department
- Diploma in Banking and Finance (TEP)
- Diploma in Business Management (Modular)
- Diploma in Supply Chain Management (Modular)
- Diploma in Human Resource Management (Modular)
- Diploma in Sales and Marketting (Modular)
- Diploma in Guidance and Counseling (Modular)
- Diploma in Socail Work (Modular)
- Diploma in Computerized Secretarial (Modular)
- Certificate in Business Management (Modular)
- Certificate in Human Resource Management (Modular)
- Certificate in Sales and Marketing (Modular)
Electrical and Electronics Engineering Department
- Diploma in ELectrical and Electronics Engineering (Power Option)
- Diploma in ELectrical and Electronics Engineering (Telecommunication Option)
- Diploma in ELectrical and Electronics Engineering (Instrumentation Option)
- Craft Certificate in ELectrical and Electronics Engineering (Power Option)
- Craft Certificate in ELectrical and Electronics Engineering (Telecommunication Option)
- Artisan in Electrical Installation
Hospitality Department
- Diploma in Food and Beverage
- Certificate in Food and Beverage
- CLOTHING TECHNOLOGY
- ICT and Computer Studies Department
- Diploma in Inforation Comuunication Technology
- Certificate in Inforation Comuunication Technology
- Internation Computer Driving Licence
Baking Technology Department
- Diploma in Baking Technology
- Diploma in Nutriton and Dietetics
- Certificate in Baking Technology
Below is the fee structure for courses at Kiambu Institute of Science and technology
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Module 3 | payable in term 1 of year 3 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
CLASS FEES STRUCTURE | ||||||
DEPARTMENT:Business, Entrepreneurship & Social Studies | ||||||
PROGRAMME:Certificate Courses | ||||||
TERM/SEMESTER: | ||||||
Year 1 | Year 2 | |||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | |
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 |
n | ||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 |
Remarks: | ||||||
Levies payable once on admission: | ||||||
Caution money (Refundable) | 1,000.00 | |||||
Registration fee | 1,000.00 | |||||
Students I.D. card | 600.00 | |||||
KUCCPS Registration Fees | 1,500.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Year 3 | ||
TERM 1 | TERM 2 | |
A | AMOUNT | AMOUNT |
t | 15,295.00 | 15,295.00 |
t | 5,760.00 | 5,760.00 |
a | 1,630.00 | 1,630.00 |
c | 1,500.00 | 1,500.00 |
h | 850.00 | 850.00 |
m | 1,675.00 | 1,675.00 |
e | 1,500.00 | 1,500.00 |
n | ||
t | 28,210.00 | 28,210.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Module 3 | payable in term 1 of year 3 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
CLASS FEES STRUCTURE | ||||||
DEPARTMENT:Building & Civil Engineering | ||||||
PROGRAMME:Certificate Courses | ||||||
TERM/SEMESTER: | ||||||
Year 1 | Year 2 | |||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | |
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 |
n | ||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 |
Remarks: | ||||||
Levies payable once on admission: | ||||||
Caution money (Refundable) | 1,000.00 | |||||
Registration fee | 1,000.00 | |||||
Students I.D. card | 600.00 | |||||
KUCCPS Registration Fees | 1,500.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | ||
Student Body (student Council) – termly | 300 | |
Training Materials (practicals) – termly | 2,500.00 | |
KNEC exam Practical materials per module/exam sitting | (CBC) | 5,000.00 |
KNEC exam Practical materials per module/exam sitting | 2,500.00 |
Year 3 | ||
TERM 1 | TERM 2 | |
A | AMOUNT | AMOUNT |
t | 15,295.00 | 15,295.00 |
t | 5,760.00 | 5,760.00 |
a | 1,630.00 | 1,630.00 |
c | 1,500.00 | 1,500.00 |
h | 850.00 | 850.00 |
m | 1,675.00 | 1,675.00 |
e | 1,500.00 | 1,500.00 |
n | ||
t | 28,210.00 | 28,210.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Stage Examination | payable in term 2 of year 1 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 2,500.00 |
KNEC exam Practical materials per module/exam sitting | 2,500.00 |
CLASS FEES STRUCTURE | |||||||
DEPARTMENT:Baking Technology | |||||||
PROGRAMME:Diploma Courses | |||||||
TERM/SEMESTER: | |||||||
Year 1 | Year 2 | ||||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | ||
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT | |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 | |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 | |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 | |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 | |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 | |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 | |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 | |
n | |||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 | |
Remarks: | |||||||
Levies payable once on admission: | |||||||
Caution money (Refundable) | 1,000.00 | ||||||
Registration fee | 1,000.00 | ||||||
Students I.D. card | 600.00 | ||||||
KUCCPS Registration Fees | 1,500.00 | ||||||
National Examination fee is payable as per Examining Body (KNEC) regulation: | |||||||
Module 1 | payable in term 2 of year 1 | ||||||
Module 2 | payable in term 1 of year 2 | ||||||
Module 3 | payable in term 1 of year 3 | ||||||
Examinations fees vary per each course | |||||||
Boarding fee is optional: | |||||||
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 1,500.00 |
KNEC exam Practical materials per module/exam sitting | 2,500.00 |
Year 3 | ||
TERM 1 | TERM 2 | |
A | AMOUNT | AMOUNT |
t | 15,295.00 | 15,295.00 |
t | 5,760.00 | 5,760.00 |
a | 1,630.00 | 1,630.00 |
c | 1,500.00 | 1,500.00 |
h | 850.00 | 850.00 |
m | 1,675.00 | 1,675.00 |
e | 1,500.00 | 1,500.00 |
n | ||
t | 28,210.00 | 28,210.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 1,500.00 |
KNEC exam Practical materials per module/exam sitting | 2,000.00 |
CLASS FEES STRUCTURE
DEPARTMENT:BAKING TECHNOLOGY
PROGRAMME:ARTISAN IN BAKING TECHNOLOGY
TERM/SEMESTER: | ||||
CLASS TYPE: Internal Courses | TERM 1 | TERM 2 | TERM 3 | |
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | |
Tuition Fee | 25,000.00 | 25,000.00 | 25,000.00 | |
Sports and games | 700.00 | 700.00 | 700.00 | |
Students Council | 300.00 | 300.00 | 300.00 | |
Training Materials | 4,000.00 | 4,000.00 | 4,000.00 | |
Student medical | 850.00 | 850.00 | 850.00 | |
Equipment Maintainance | 3,000.00 | 1,000.00 | 1,000.00 | |
Generator Fuel | 200.00 | 200.00 | 200.00 | |
Development levy | 5,000.00 | 1,000.00 | 1,000.00 | |
ICT and Internet | 1,000.00 | 1,000.00 | 1,000.00 | |
TOTAL | 40,050.00 | 34,050.00 | 34,050.00 | |
Remarks: | ||||
Levies payable once on admission: | ||||
Caution money (Refundable) | 1,000.00 | |||
Registration fee | 1,000.00 | |||
Students I.D. card | 600.00 | |||
KUCCPS Registration Fees | 1,500.00 | |||
Levies payable once in a year: | ||||
Students Insurance | 500.00 | |||
Examination fee is payable as per Examining Body (KNEC) regulation: | ||||
Non module – Part time class, thus, no external examination | – | |||
Boarding fee is optional: | ||||
Boarding | 5,200.00 |
Year 2
TERM 1 TERM 2
AMOUNT AMOUNT
15,295.00 15,295.00
5,760.00 5,760.00
1,630.00 1,630.00
1,500.00 1,500.00
850.00 850.00
1,675.00 1,675.00
1,500.00 1,500.00
28,210.00 28,210.00
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Module 3 | payable in term 1 of year 3 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 2,500.00 |
CLASS FEES STRUCTURE
DEPARTMENT:ELECTRICAL & ELECTRONICS
PROGRAMME:Certificate Courses
TERM/SEMESTER: | ||||||
Year 1 | Year 2 | |||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | |
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 |
n | ||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 |
Remarks: | ||||||
Levies payable once on admission: | ||||||
Caution money (Refundable) | 1,000.00 | |||||
Registration fee | 1,000.00 | |||||
Students I.D. card | 600.00 | |||||
KUCCPS Registration Fees | 1,500.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 2,500.00 |
KNEC exam Practical materials per module/exam sitting | 2,500.00 |
Year 3 | ||
TERM 1 | TERM 2 | |
A | AMOUNT | AMOUNT |
t | 15,295.00 | 15,295.00 |
t | 5,760.00 | 5,760.00 |
a | 1,630.00 | 1,630.00 |
c | 1,500.00 | 1,500.00 |
h | 850.00 | 850.00 |
m | 1,675.00 | 1,675.00 |
e | 1,500.00 | 1,500.00 |
n | ||
t | 28,210.00 | 28,210.00 |
DEPARTMENT:ELECTRICAL & ELECTRONICS
PROGRAMME:Artisan Course
TERM/SEMESTER: | |||
Year 1 | |||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 |
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT |
Tuition Fee | 15,295.00 | 15,295.00 | – |
Personal Emoluments | 5,760.00 | 5,760.00 | – |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – |
Repairs & Maintenance | 850.00 | 850.00 | – |
Activity Fees | 1,675.00 | 1,675.00 | – |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – |
TOTAL | 28,210.00 | 28,210.00 | – |
Remarks: | |||
Levies payable once on admission: | |||
Caution money (Refundable) | 1,000.00 | ||
Registration fee | 1,000.00 | ||
Students I.D. card | 600.00 | ||
KUUCCPS Registration fees | 1,500.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Stage Examination | payable in term 2 of year 1 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 2,500.00 |
KNEC exam Practical materials per module/exam sitting | 2,500.00 |
CLASS FEES STRUCTURE | |||||||
DEPARTMENT:Hospitality | |||||||
PROGRAMME:Diploma Courses | |||||||
TERM/SEMESTER: | |||||||
Year 1 | Year 2 | ||||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | ||
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT | |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 | |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 | |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 | |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 | |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 | |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 | |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 | |
n | |||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 | |
Remarks: | |||||||
Levies payable once on admission: | |||||||
Caution money (Refundable) | 1,000.00 | ||||||
Registration fee | 1,000.00 | ||||||
Students I.D. card | 600.00 | ||||||
KUCCPS Registration Fees | 1,500.00 | ||||||
National Examination fee is payable as per Examining Body (KNEC) regulation: | |||||||
Module 1 | payable in term 2 of year 1 | ||||||
Module 2 | payable in term 1 of year 2 | ||||||
Module 3 | payable in term 1 of year 3 | ||||||
Examinations fees vary per each course | |||||||
Boarding fee is optional: | |||||||
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 2,500.00 |
KNEC exam Practical materials per module/exam sitting | 4,000.00 |
Year 3 | ||
TERM 1 | TERM 2 | |
A | AMOUNT | AMOUNT |
t | 15,295.00 | 15,295.00 |
t | 5,760.00 | 5,760.00 |
a | 1,630.00 | 1,630.00 |
c | 1,500.00 | 1,500.00 |
h | 850.00 | 850.00 |
m | 1,675.00 | 1,675.00 |
e | 1,500.00 | 1,500.00 |
n | ||
t | 28,210.00 | 28,210.00 |
DEPARTMENT:Hospitality
PROGRAMME:Certificate Courses
TERM/SEMESTER: | ||||||
Year 1 | Year 2 | |||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | |
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 |
n | ||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 |
Remarks: | ||||||
Levies payable once on admission: | ||||||
Caution money (Refundable) | 1,000.00 | |||||
Registration fee | 1,000.00 | |||||
Students I.D. card | 600.00 | |||||
KUCCPS Registration fees | 1,500.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module:
Student Body (student Council) – termly
Training Materials (practicals) – termly
KNEC exam Practical materials per module/exam sitting
CLASS TYPE: REGULAR STUDENTS ACCOUNT (VOTE HEAD)
Tuition Fee
Personal Emoluments
Electricity, Water & Conservancy
Local Transport & Travelling
Repairs & Maintenance
Activity Fees
Industrial attachment, Medical & Insurance
TOTAL
Remarks:
Levies payable once on admission:
Caution money (Refundable)
Registration fee
Students I.D. card
KUCCPS Registration fees
300
2,500.00
3,000.00
CLASS FEES STRUCTURE DEPARTMENT:ICT & COMPUTER STUDIES PROGRAMME:Diploma Courses
TERM/SEMESTER: | |||||
Year 1 | Year 2 | ||||
TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | |
AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT |
15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 |
5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 |
1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 |
1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 |
850.00 | 850.00 | – | h | 850.00 | 850.00 |
1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 |
1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 |
n | |||||
28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 |
1,000.00 |
1,000.00
600.00
1,500.00
Year 3 | ||
TERM 1 | TERM 2 | |
A | AMOUNT | AMOUNT |
t | 15,295.00 | 15,295.00 |
t | 5,760.00 | 5,760.00 |
a | 1,630.00 | 1,630.00 |
c | 1,500.00 | 1,500.00 |
h | 850.00 | 850.00 |
m | 1,675.00 | 1,675.00 |
e | 1,500.00 | 1,500.00 |
n | ||
t | 28,210.00 | 28,210.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Module 3 | payable in term 1 of year 3 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 1,000.00 |
DEPARTMENT:ICT & COMPUTER STUDIES
PROGRAMME:Certificate Courses
TERM/SEMESTER: | ||||||
Year 1 | Year 2 | |||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | |
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 |
n | ||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 |
Remarks: | ||||||
Levies payable once on admission: | ||||||
Caution money (Refundable) | 1,000.00 | |||||
Registration fee | 1,000.00 | |||||
Students I.D. card | 600.00 | |||||
KUCCPS Registration fees | 1,500.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
Module 1 | payable in term 2 of year 1 |
Module 2 | payable in term 1 of year 2 |
Examinations fees vary per each course | |
Boarding fee is optional: | |
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 1,000.00 |
CLASS FEES STRUCTURE | |||||||
DEPARTMENT:Applied Sciences | |||||||
PROGRAMME:Diploma Courses | |||||||
TERM/SEMESTER: | |||||||
Year 1 | Year 2 | ||||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | ||
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT | |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 | |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 | |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 | |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 | |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 | |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 | |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 | |
n | |||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 | |
Remarks: | |||||||
Levies payable once on admission: | |||||||
Caution money (Refundable) | 1,000.00 | ||||||
Registration fee | 1,000.00 | ||||||
Students I.D. card | 600.00 | ||||||
KUCCPS Registration fees | 1,500.00 | ||||||
National Examination fee is payable as per Examining Body (KNEC) regulation: | |||||||
Module 1 | payable in term 2 of year 1 | ||||||
Module 2 | payable in term 1 of year 2 | ||||||
Module 3 | payable in term 1 of year 3 | ||||||
Examinations fees vary per each course | |||||||
Boarding fee is optional: | |||||||
Boarding | 5,200.00 |
Professional Bodies Fees:
The fee will only apply to those courses regulated by professional bodies and requirement to pay any fee to such body.
Other Fees on termly / per module: | |
Student Body (student Council) – termly | 300 |
Training Materials (practicals) – termly | 600.00 |
Year 3 | ||
TERM 1 | TERM 2 | |
A | AMOUNT | AMOUNT |
t | 15,295.00 | 15,295.00 |
t | 5,760.00 | 5,760.00 |
a | 1,630.00 | 1,630.00 |
c | 1,500.00 | 1,500.00 |
h | 850.00 | 850.00 |
m | 1,675.00 | 1,675.00 |
e | 1,500.00 | 1,500.00 |
n | ||
t | 28,210.00 | 28,210.00 |
DEPARTMENT:Applied Sciences
PROGRAMME:Certificate Courses
TERM/SEMESTER: | ||||||
Year 1 | Year 2 | |||||
CLASS TYPE: REGULAR STUDENTS | TERM 1 | TERM 2 | TERM 3 | TERM 1 | TERM 2 | |
ACCOUNT (VOTE HEAD) | AMOUNT | AMOUNT | AMOUNT | A | AMOUNT | AMOUNT |
Tuition Fee | 15,295.00 | 15,295.00 | – | t | 15,295.00 | 15,295.00 |
Personal Emoluments | 5,760.00 | 5,760.00 | – | t | 5,760.00 | 5,760.00 |
Electricity, Water & Conservancy | 1,630.00 | 1,630.00 | – | a | 1,630.00 | 1,630.00 |
Local Transport & Travelling | 1,500.00 | 1,500.00 | – | c | 1,500.00 | 1,500.00 |
Repairs & Maintenance | 850.00 | 850.00 | – | h | 850.00 | 850.00 |
Activity Fees | 1,675.00 | 1,675.00 | – | m | 1,675.00 | 1,675.00 |
Industrial attachment, Medical & Insurance | 1,500.00 | 1,500.00 | – | e | 1,500.00 | 1,500.00 |
n | ||||||
TOTAL | 28,210.00 | 28,210.00 | – | t | 28,210.00 | 28,210.00 |
Remarks: | ||||||
Levies payable once on admission: | ||||||
Caution money (Refundable) | 1,000.00 | |||||
Registration fee | 1,000.00 | |||||
Students I.D. card | 500.00 |
National Examination fee is payable as per Examining Body (KNEC) regulation:
