Below is a list of courses offered at the University of Eastern Africa Baraton(2023)
SCHOOL OF NURSING
Department of Accounting
i. BBA Accounting
ii. BBA Finance
Department of Information Systems and Computing
i. Bachelor of Business Information Technology (BBIT)
ii. BSc Software Engineering
iii. BSc Networking and Communication Systems
Department of Management
i. BBA Management
ii. BBA Marketing
iii. BBA Office Administration
SCHOOL OF EDUCATION, HUMANITIES AND SOCIAL SCIENCES
Department of Education offers a variety of courses, including:
Head of Department Message
Diploma of Education
Bachelor of Education (Arts)
Bachelor of Education (Science)
Master of Education (Educational Administration)
Post Graduate Diploma in Education (PGDE)
Master of Education (Curriculum and Teaching)
PhD In Education (Educational Administration)
PhD in Education (Curriculum and Teaching}
Department of Humanities and Social Sciences
Head of Department Message
Bachelor of Arts in Counseling Psychology
Bachelor of Arts- in Development Studies
Bachelor of Arts in English Language
Bachelor of Arts in French
Bachelor of Arts in History
Bachelor of Arts in Kiswahili
Bachelor of Arts in Mass Communication with the following options:
Electronic Media Specialization
Print Media Specialization
Public Relations and Advertising
Bachelor of Arts in Music
Bachelor of Music in Music Education
Bachelor of Arts/Science in Geography
Bachelor of Arts in Social Work
BA Development Studies
Department of Theology and Religious Studies
Head of Department Message
Certificate in Pastoral Theology
Diploma in Pastoral Theology
Bachelor of Arts in Theology
Bachelor of Arts in Religion
SHOOL OF HEALTH SCIENCES
Department of Medical Laboratory Science
Head of Department Message
i. BSc Medical Laboratory Science
Department of Public Health
Head of Department Message
i. BSc Public Health
SCHOOL OF NURSING
Department of Nursing
Head of Department Message
i. BSN Nursing
SCHOOL OF SCIENCE OF TECHNOLOGY
Department of Biological Sciences and Agriculture
Head of Department Message
i. BSc Agriculture
ii. BSc Agribusiness
iv. BSc Biology
Department of Foods, Nutrition and Dietetics
Head of Department Message
i. BSc Hotel and Hospitality Management
ii. BSc Fashion and Textile Design
iii. BSc Foods, Nutrition, and Dietetics
Department of Mathematics, Chemistry and Physics
Head of Department Message
i. BSc in Chemistry with options:
ii. BSc Mathematics
Department of Technology and Applied Sciences
Head of Department Message
i. BSc Automotive Technology
ii. BSc Electronics Technology with options:
1. Communication Electronics
2. Industrial Electronics
FEE STRUCTURE FOR SELF SPONSORED STUDENTS
PROGRAM | (Kshs) | FEES (Kshs) | PER SEMESTER/TRIMESTER | |||||||||||
TUITION FEES | ADMINISTRATIVE | TOTAL | ||||||||||||
64,800.00 | 16,000.00 | 80,800.00 | ||||||||||||
64,800.00 | 16,000.00 | 80,800.00 | ||||||||||||
64,800.00 | 16,000.00 | 80,800.00 | ||||||||||||
64,800.00 | 16,000.00 | 80,800.00 | ||||||||||||
64,800.00 | 16,000.00 | 80,800.00 | ||||||||||||
68,400.00 | 21,000.00 | 89,400.00 | ||||||||||||
68,400.00 | 21,000.00 | 89,400.00 | ||||||||||||
68,400.00 | 21,000.00 | 89,400.00 | ||||||||||||
64,800.00 | 16,000.00 | 80,800.00 | ||||||||||||
68,400.00 | 21,000.00 | 89,400.00 | ||||||||||||
Bachelor of Arts – History | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
Bachelor of Arts – Geography | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
Bachelor of Arts – Development Studies | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
Bachelor of Arts – Kiswahili | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
Bachelor of Arts – French | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
Bachelor of Arts – English Language | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
64,800.00 | 16,000.00 | 80,800.00 | ||||||||||||
Bachelor of Arts – Music Performance | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
64,800.00 | 16,000.00 | 80,800.00 | ||||||||||||
Bachelor of Arts – Theology | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
Bachelor of Arts – Religion | 64,800.00 | 16,000.00 | 80,800.00 | |||||||||||
Bachelor of Science – Nursing (BSN) | 58,800.00 | 20,000.00 | 78,700.00 | |||||||||||
Bachelor of Science – Medical Laboratory Science | 68,400.00 | 21,00.00 | 89,400.00 | |||||||||||
Bachelor of Science – Public Health | 68,400.00 | 21,000.00 | 89,400.00 | |||||||||||
Bachelor of Science – Agriculture | 68,400.00 | 21,000.00 | 89,400.00 | |||||||||||
Bachelor of Science – Agri-business | 68,400.00 | 21,000.00 | 89,400.00 | |||||||||||
Bachelor of Science – Biological Sciences | 68,400.00 | 21,000.00 | 89,400.00 | |||||||||||
Bachelor of Science – Chemistry | 68,400.00 | 21,000.00 | 89,400.00 | |||||||||||
68,400.00 | 21,000.00 | 89,400.00 | ||||||||||||
68,400.00 | 21,000.00 | 89,400.00 | ||||||||||||
Bachelor of Science – Hotel Management | 68,400.00 | 21,000.00 | 89,400.00 | |||||||||||
68,400.00 | 21,000.00 | 89,400.00 | ||||||||||||
68,400.00 | 21,000.00 | 89,400.00 | ||||||||||||
Bachelor of Science in Technology – Electronics | 68,400.00 | 21,000.00 | 89,400.00 | |||||||||||
Diploma Science Based | 45,000.00 | 17,000.00 | 62,000.00 | |||||||||||
Diploma Art Based | 45,000.00 | 12,000.00 | 57,000.00 | |||||||||||
25,200.00 | 14,500.00 | 39,500.00 | ||||||||||||
OTHER FEES
ITEM | FEES | PAYABLE | APPLICABLE |
Commission | 1,000.00 | Payable once | ALL Students |
for University | |||
Education (Quality | |||
Ass. Fee) | |||
Graduation Fees/ | 8,300.00 | Payable before | Graduating Students only |
Alumni fee | Graduation | ||
Application Fees | 1,500.00 | Paid once, Upon | New students only |
Registration | |||
Caution Fees | 1,500.00 | Once upon | New Students only |
Registration | |||
(Refundable) | |||
Orientation Fees | 2,500.00 | Once upon | New students only |
Registration | |||
other Transport/ | Actual Expenses | Per Semester | Students on attachment/other clinicals |
Attachment costs | |||
Actual Expenses | Per Semester | ||
Clinical fees | Actual Expenses | Per Semester | Nursing Students |
Transport to Eldoret | 7,500.00 | Per Semester | Nursing, MLS, Food and Nutrition and |
Per Semester | Public Health Students |
* Due to the new online program all students are required to have a laptop to aid in their learning process. OPTIONAL
Room and Boarding Fees 46,960.00
Room and Boarding Fees for Nursing 41,090.00
FEE PAYMENT DETAILS
Fee payment should be made by cash deposit into the following UEAB Bank Accounts (Deposits can be made at any branch in Kenya)
Standard Chartered
ACCOUNT DETAILS
University of Eastern Africa, Baraton Standard Chartered Bank Eldoret
Account Number: 01020-17946900
Kenya Commercial Bank
University of Eastern Africa, Baraton Kenya Commercial Bank
Kapsabet
Account Number:110-2037710
Equity
University of Eastern Africa, Baraton Equity Bank Kapsabet Account Number: 0490297227588
Barclays Bank
Name: University of Eastern Africa, Baraton
Account Number: 2030776197
Branch: Kapsabet
M-Pesa Pay Bill
Business No.: 303014
Account: Student Name or Student ID
University of Eastern Africa, Baraton
National Bank of Kenya, Kapsabet
Account Number: 01020131690600
Swift Code (Routing Number): NBKEKENXXXX
Bank code: 012
Branch code: 021
Bank Branch: Kapsabet
*The Student’s full name will be required
ECOBANK
BANK NAME-ECOBANK (K) LTD
ACCOUNT NAME-UNIVERSITY OF EASTERN AFRICA BARATON KENYA SHILLINGS ACCOUNT NO: 0070235044292901
M-Pesa Pay Bill
Business No.: 640389
Account: Student ID
Universit’s US Dollar Accounts
TRANSFER INFORMATION
Foreign Students and Sponsors wishing to transfer fees in U.S. Dollars to the University’s account should make the Payment in the following University’s US Dollar accounts. e transfer information is as shown below:
Kenya Commercial Bank
Account Name: University of Eastern Africa, Baraton
Bank Name: Kenya Commercial Bank
Branch Name: Kapsabet
USD Account Number: 110-210-0692
Swi Code (Routing Number) KCBLKENX
ECOBANK
USD Account No: 0070315044292901
Bank Name: Ecobank (K) Ltd
Bank Code: 043
Branch Name: Eldoret
Branch Code: 007
Swi Code: Ecockena