Below is a list of curses offered at Pwani University and fee structure for each course in 2023:
PhD Programmes
Doctor of Philosophy in Environmental Studies (Community Development) |
Doctor of Philosophy in Environmental Sciences |
Doctor of Philosophy in Agribusiness |
Doctor of Philosophy in Animal Science |
Doctor of Philosophy in Crop Science |
Doctor of Philosophy in Chemistry |
Doctor of Philosophy in Biotechnology |
Doctor of Philosophy in Biochemistry |
Doctor of Philosophy in Mathematics |
Doctor of Philosophy in Physics |
Doctor of Philosophy in Statistics |
Doctor of Philosophy in Parasitology |
Doctor of Philosophy in Immunology |
Doctor of Philosophy in Botany |
Doctor of Philosophy in Entomology |
Doctor of Philosophy in Business Management |
Doctor of Philosophy in Tourism Management |
Doctor of Philosophy in Hospitality Management |
Doctor of Philosophy in Human Nutrition |
Doctor of Philosophy (Tourism) |
Doctor of Philosophy in Fisheries |
Doctor of Philosophy in Microbiology |
Masters Programmes
Master of Business Administration (MBA) |
Master of Arts in Economics |
M.Sc. Hospitality and Tourism Management |
Master of Science in Bioinformatics |
Master of Science in (Microbiology, Fisheries, Medical Entomology, Physics, Statistics, Biochemistry, Biotechnology, Chemistry, Botany, Immunology) |
Master of Science in Livestock Sciences |
Master of Science in Agribusiness |
Master of Science in Agronomy |
Master of Science in Geography |
Master of Environmental Studies (Community Development) |
Master of Environmental Sciences |
Masters of Arts in (Kiswahili, Literature, French, English, Sociology, Religious Studies, Philosophy |
Master of Science in Public Health |
Masters of Education in History of Education |
Masters of Education in Comparative Education |
Masters of Education in Sociology of Education |
Masters of Education in Philosophy of Education |
Masters of Education in Economics of Education |
Masters of Education in Educational Planning |
Masters of Education in Educational Administration |
Masters of Education: (Educational Psychology) |
Masters of Education (Agricultural Education) |
Masters of Education (Mathematics and Science Education) |
Master of Education (Economics) |
Master of Education (Curriculum Development) |
Master of Education (Comparative and International Education) |
Master of Education (Administration) |
Master of Arts in Religious Studies |
Master of Arts in English and Linguistics |
Bachelors Programmes
Bachelor of Science (Food, Nutrition & Dietetics) |
Bachelor of Science (Environmental Health) |
Bachelor of Science Nursing (Upgrading) |
Bachelor of Science in Tourism Management |
Bachelor of Science in Hospitality Management |
Bachelor of Commerce (Options: Finance, Accounting, Business Mgt information Science) |
Bachelor of Education (Early Childhood Education) |
Bachelor of Education (Special Needs Education) |
Bachelor of Environmental Studies (Community Development) |
Bachelor of Environmental Planning and Management |
Bachelor of Environmental Science |
Bachelor of Science in Agriculture & Extension |
Bachelor of Science in Animal Science |
Bachelor of Science in Horticulture & Marketing |
Bachelor of Science in Agriculture |
Bachelor of Science in Agribusiness Management |
Bachelor of Science in Marine Biology and Fisheries |
Bachelor of science in Microbiology |
Bachelor of Science in Energy & Environmental Technology |
Bachelor of science in Biology |
Bachelor of Science in Industrial Chemistry |
Bachelor of Science in Chemistry |
Bachelor of Science in Biotechnology |
Bachelor of Science in Biochemistry |
Bachelor of Science in Telecommunication and Information Technology |
Bachelor of Science in Computer Science |
Bachelor of Science in Physics |
Bachelor of Science in Mathematics |
Bachelor of Science in Hospitality & Tourism Management |
Bachelor of Commerce |
Bachelor of Arts in Economics |
Bachelor of Arts in Child Care & Protection |
Bachelor of Arts (Anthropology) |
Bachelor of Arts (Political Science) |
Bachelor of Arts (History & Archaeology) |
Bachelor of Arts (History) |
Bachelor of Arts (German) |
Bachelor of Arts (French) |
Bachelor of Arts (Kiswahili) |
Bachelor of Arts (Literature) |
Bachelor of Arts (English & Linguistics) |
Bachelor of Arts (Psychology) |
Bachelor of (Sociology) |
Bachelor of Arts (Philosophy) |
Bachelor of Arts in Leadership Studies and Philosophy |
Bachelor of Arts (Theology) |
Bachelor of Arts (Islamic Religious Studies) |
Bachelor of Arts (Christian Religious Studies) |
Bachelor of Science in Nursing & Public Health (Direct Entry) |
Bachelor of Education (Early Childhood Education) |
Bachelor of Education( Special Needs Education) |
Bachelor of Education (Science) |
Bachelor of Education (Arts) |
Bachelor of Arts in English and Linguistics |
Bachelor of Arts in Economics |
Bachelor of Arts in Child Care and Protection |
Bachelor of Arts in Child Care and Protection |
Bachelor of Science in Nursing and Public Health |
Bachelor of Arts in Anthropology |
Diploma Programmes
Diploma in Hospitality Operations Mgt |
Diploma in Business Management (Options: Marketing Mgt, Purchasing Mgt, Credit Mgt, Accounting, Money and Banking, Human Resource Mgt.) |
Diploma in Primary Education |
Diploma in Guidance and Counseling |
Diploma in Information Technology |
Diploma in Computer Science |
Diploma in Applied Biology |
Diploma in Travel and Tour Operations |
Diploma in Hospitality Operations Management |
Diploma in Food, Nutrition and Dietetics |
Diploma in Early Childhood Education |
Diploma in Agricultural Education & Extension) |
Diploma in Horticulture and Marketing |
Diploma in Agriculture and Marketing |
Diploma in Animal Health and Management |
Diploma in Travel and Tourism Operations |
Diploma in Primary Education |
Diploma in Community Development |
Diploma in Animal Health and Production |
Diploma in Agricultural Education & Extension |
Certificate Programmes
Certificate in Early Childhood Education |
Certificate in General Agriculture |
Certificate in General Agriculture |
Certificate in Early Childhood Education |
Certificate in Community Development |
FULL-TIME PROGRAMMES
SCHOOL OF EDUCATION
S/N | PROGRAMME | MINIMUM ENTRY REQUIREMENTS | TOTAL FEES PER | ||
YEAR | |||||
1 | PhD in all areas offered at | • | Master degree in the relevant Discipline from a recognized institution. | East Africans, Ksh. 234,000/= | |
Master level | NB: Candidates must include, at application time, a Concept Note of their proposed | Non-East Africans Ksh. 284,000/= | |||
thesis research. | |||||
2 | (a)Master of Education | i. | Bachelor of Education (Arts or Sciences) Degree with at least | East Africans, Ksh. 145,000/= | |
(M.Ed.): | Second-Class Honours (Upper Division) or its equivalent from a | Non-East Africans Ksh. 285,000/= | |||
recognized institution. | |||||
i. | Curriculum | OR | |||
Development | ii. | Bachelor of Education (Arts or Sciences) Degree with | |||
ii. | Educational | Second Class (Lower Division) or equivalent plus at least two | |||
Administration | |||||
(2) years of relevant work experience. | |||||
iii. | Educational Planning | ||||
• | In addition, the candidate must have scored a minimum of grade B in | ||||
iv. | Economics of | ||||
Education | the area for specialization. | ||||
v. | Mathematics and | ||||
Science Education | |||||
vi. | Educational Psychology | ||||
vii. | Philosophy of | ||||
Education | |||||
viii. | Policy Studies | ||||
ix. | Sociology of Education | ||||
x. | Comparative & | ||||
International Education | |||||
xi. | History of Education | ||||
3 | Master of Education | i. | Bachelor Degree in Agricultural Education and | East Africans, Ksh. 155,000/= | |
(Agricultural Education) | Extension/Agricultural Education, with at least Second-Class | No | |||
Honours (Upper Division) or its equivalent from a recognized | n-East Africans Ksh. 285,000/= | ||||
institution | |||||
OR | |||||
ii. | Bachelor Degree in Agricultural Education and Extension with at | ||||
least Second Class Honours (Lower Division) or its equivalent | |||||
from any recognized institution plus a minimum of two (2) years | |||||
work experience in a relevant field. | |||||
4 | Bachelor of Commerce | i. | Mean grade of C+ (Plus) at KCSE or equivalent and C (Plain) in | East Africans Ksh. 131,400/= | ||||||
Mathematics and English. | Non-East Africans Ksh. 171,400/= | |||||||||
5 | Bachelor of Purchasing and | OR | ||||||||
Supplies Management. | ii. | Mean grade of C (Plain) and Diploma in a related field or | ||||||||
CPA/CPS Part II or equivalent. | ||||||||||
6 | Bachelor of Science in | i. | Mean grade of C+ (Plus) at KCSE or its equivalent, with grade C | East Africans Ksh. 148,400/= | ||||||
Hospitality & Tourism | (Plain) in the following subjects: English/Kiswahili/Foreign | Non-East Africans Ksh. 203.400/= | ||||||||
Management | Language, Mathematics, Biology/Chemistry/Physics, | |||||||||
Geography/History/Religious Studies, and any grp IV/V subject. | ||||||||||
OR | ||||||||||
ii. | Mean grade of C- (minus) at KCSE or its equivalent and a | |||||||||
Diploma from a recognised institution with two (2) years’ work | ||||||||||
experience in a related field. | ||||||||||
7 | Diploma in Hospitality and | i. | Mean grade of C- (Minus) at KCSE or equivalent. | East Africans Ksh. 100,150/= | ||||||
Tourism Management | Non-East Africans Ksh.153,150 /= | |||||||||
NB. Those with a C- (minus) in Home Science or Foreign | ||||||||||
8 | Diploma in Travel and Tour | Languages or a certificate in Home Economics have an added | ||||||||
Operations | advantage. | |||||||||
OR | ||||||||||
ii. | Mean grade of D+ (plus) and a Certificate in a related field from | |||||||||
a recognised institution, Or Mean grade of D (plain) and a | ||||||||||
Certificate of KNEC in a related field. | ||||||||||
9 | Diploma in Business | i. | Mean grade of C- (minus) or its equivalent. | |||||||
Management | OR | |||||||||
ii. | KCSE mean grade of D+ (plus) with KATC I & II or its | |||||||||
equivalent/relevant Certificate. | ||||||||||
10 | Diploma in Procurement and | |||||||||
Supply Chain Management. | ||||||||||
11 | Diploma in Marketing | |||||||||
12 | Certificate in Supply Chain | • | A Mean Grade of D+ (plus) at KCSE or its equivalent. | East Africans Ksh 58,400/= | ||||||
Management | ||||||||||
SCHOOL OF PURE AND APPLIED SCIENCES | ||||||||||
S/N | PROGRAMME | MINIMUM ENTRY REQUIREMENTS | TOTAL FEES PER | |||||||
YEAR | ||||||||||
1 | Doctor of Philosophy | • Master Degree in a relevant field from a recognized institution. | East Africans, Ksh. 234,000/= | |||||||
Programmes in: | NB: Candidates must include, at application time, a concept note of their | Non-East Africans ksh. 284,000/= | ||||||||
proposed thesis research. | ||||||||||
i. | Microbiology | |||||||||
ii. | Entomology | |||||||||
iii. | Botany. | |||||||||
iv. | Fisheries | |||||||||
v. | Immunology | |||||||||
vi. | Parasitology | |||||||||
vii. | Statistics | |||||||||
viii. | Physics | |||||||||
ix. | Mathematics | |||||||||
x. | Biochemistry | |||||||||
xi. | Biotechnology | |||||||||
xii. | Chemistry | |||||||||
2 | Master of Science in | i. | Bachelor Degree with at least Second Class (Upper Division) in | East Africans, Ksh. 155,000/= | ||||||
Microbiology | Biological Sciences from a recognized institution, | Non-East Africans Ksh. 285,000/= | ||||||||
OR | ||||||||||
ii. | Second Class (Lower Division) with at least two (2) years | |||||||||
research or experience in relevant field. | ||||||||||
- Bachelor of Science in Dryland Agriculture
13 | Bachelor of Science in | i. | A mean grade of at least C+ (plus) or its equivalent in KCSE, |
Agricultural Resource | with at least C+ in any three of the following subjects: Biology, | ||
Management | Chemistry, Agriculture or Geography, Mathematics, Economics | ||
or Business Studies. | |||
OR | |||
ii. | Grade C (Plain) in KCSE or its equivalent and a Diploma with at | ||
least credit from a recognised institution in: Agriculture, | |||
Business Studies, Accounting, Economics, Agribusiness or any | |||
other related discipline. | |||
14 | Bachelor of Science in Animal | i. | A mean grade of at least C+ (plus) or its equivalent in KCSE, |
Science | with at least: C+ (plus) in Biology, and C+ (plus) in | ||
Mathematics/Chemistry/Physics. | |||
OR | |||
ii. | Mean grade of C-(minus) at KCSE and a Diploma with a | ||
minimum of credit in Animal production, Agriculture, | |||
Environmental Studies, or any other related discipline from a | |||
recognized Institution/KNEC. | |||
15 | Bachelor of Science in | i. | A mean grade of at least C+ (plus) or its equivalent in KCSE, |
Agriculture & Extension | with at least: C+ (plus) in Biology/Agriculture, and C (plain) in | ||
Chemistry Mathematics/Physics/Geography. |
SCHOOL OF HUMANITIES & SOCIAL SCIENCES
S/N | PROGRAMME | MINIMUM ENTRY REQUIREMENTS | MODE OF | TOTAL FEES PER | |||
STUDY/CAMPUS | YEAR | ||||||
1 | Master of Arts (Kiswahili) | i. | Bachelor of Arts (Kiswahili) or its equivalent with at | Evening/Weekend | Duration: Two (2) academic | ||
least Second-Class Honours (Upper Division) from a | (Mombasa) | years | |||||
recognized institution | Tuition fees: | ||||||
OR | • | East Africans, Ksh. | |||||
ii. | Bachelor of Arts (Kiswahili) or its equivalent with | 120,000/= | |||||
Lower Second Class with two (2) years relevant | • | Non-East Africans Ksh. | |||||
working/Research experience. | 260,000/= | ||||||
Statutory fees: Ksh. 25, 000/= | |||||||
Fees is paid per semester as | |||||||
follows: | |||||||
• | 1st | Semester: Ksh.73,750/= | |||||
• | 2nd | Semester: | |||||
Ksh.71,250/= | |||||||
2 | Master of Arts (Religious | i. | Bachelor of Arts (Religious Studies) with at least | Evening/Weekend | Duration: Two (2) academic | ||
Studies) | Second Class Honours (Upper Division) from a | (Mombasa) | years | ||||
recognized institution. | Tuition fees: | ||||||
OR | • | East Africans, Ksh. | |||||
i. | Bachelor of Arts (Kiswahili) or its equivalent with | 120,000/= | |||||
Lower Second Class with two (2) years relevant | • | Non-East Africans Ksh. | |||||
working/Research experience. | 260,000/= | ||||||
Statutory fees: Ksh. 25, 000/= | |||||||
Fees is paid per semester as | |||||||
follows: | |||||||
• | 1st | Semester: | |||||
• | Ksh.73,750/= | ||||||
2nd Ssemester: | |||||||
Ksh.71,250/= | |||||||
3 | Master of Arts | i. | Bachelor of Arts (Religious Studies) with at least | Evening/Weekend | Duration: Two (2) academic | ||
(Philosophy) | Second Class Honours (Upper Division) from a | years | |||||
recognized institution. | (Mombasa) | Tuition fees: | |||||
OR | • | East Africans, Ksh. | |||||
• | 120,000/= | ||||||
ii. | Bachelor of Arts (Kiswahili) or its equivalent with | Non-East Africans Ksh. | |||||
Lower Second Class with two (2) years relevant | 260,000/= | ||||||
working/Research experience. | Statutory fees: Ksh. 25, 000/= | ||||||
Fees is paid per semester as | |||||||
follows: | |||||||
• | 1st | Semester: | |||||
Ksh.73,750/= | |||||||
2nd | semester: Ksh.71,250/= |
SCHOOL OF BUSINESS AND ECONOMICS
S/N | PROGRAMME | MINIMUM ENTRY REQUIREMENTS | MODE OF | TOTAL FEES PER | ||
STUDY/CAMPUS | YEAR | |||||
1 | Master of Business | i. | Bachelor of Commerce or its Equivalent with at least | Evening | Duration: Two (2) academic | |
Administration (MBA) | Second Class Honours (Upper Division) or its | years | ||||
equivalent from a recognised institution | (Kilifi & Mombasa) | Tuition fees: | ||||
OR | • | East Africans, Ksh. | ||||
ii. | Bachelor of Commerce or its equivalent with at least | 120,000/= | ||||
Second Class (Lower Division) or its equivalent plus at | • | Non-East Africans Ksh. | ||||
least two (2) years of relevant work experience. | 260,000/= | |||||
Statutory fees: Ksh. 25, 000/= | ||||||
Fees is paid per semester as | ||||||
follows: | ||||||
• | 1st Semester: | |||||
• | Ksh.73,750/= | |||||
2nd Semester: | ||||||
Ksh.71,250/= | ||||||
2 | Bachelor of | i. | Mean grade of C+ (Plus) at KCSE or equivalent and C | Evening | East Africans Ksh. 131,400/= | |
Commerce | (Plain) in Mathematics and English. | (Kilifi & Mombasa) | Non-East Africans Ksh. | |||
OR | ||||||
(Options: Finance, | 171,400/= | |||||
ii. | Mean grade of C (Plain) and Diploma in a related field | |||||
Accounting, Business | ||||||
or CPA/CPS Part II or equivalent. | ||||||
Mgt Information | ||||||
Science) | ||||||
3 | Bachelor of Science in | i. | Mean grade of C+ (Plus) at KCSE or equivalent with at | Evening/Weekend | East Africans Ksh. 148,400/= | |
Hospitality & Tourism | least C+ Mean grade of C+ (Plus) at KCSE or its | (Kilifi) | Non-East Africans Ksh. | |||
equivalent, with grade C (Plain) in any three (3) of the | 203,400/= | |||||
Management. | ||||||
following subjects: | ||||||
Biology/Biological Sciences, Chemistry/General | ||||||
Science/Physics/Mathematics, Home Science, | ||||||
English/Kiswahili/Foreign Language. | ||||||
OR | ||||||
ii. | Mean grade of C- (minus) at KCSE or its equivalent | |||||
and a Diploma from a Recognised institution with two | ||||||
(2) years work experience in a related field. | ||||||
4 | Diploma in Business | i. | Mean grade of C- (minus) or its equivalent, with | Evening | East Africans Ksh. 100,150/= | |
Management | D+(plus) in Mathematics and English. | (Kilifi& Mombasa) | Non-East Africans Ksh.153,150 | |||
OR | ||||||
/= | ||||||
ii. | KCSE Mean grade of D+ (plus) with KATC I & II or | |||||
its Equivalent. | ||||||
5 | Diploma in Procurement | i. | Mean grade of C- (minus) or its equivalent. | Evening | East Africans Ksh. 100,150/= | |
and Supply Chain | OR | (Kilifi & Mombasa) | Non-East Africans Ksh.153,150 | |||
Management. | ii. | KCSE mean grade of D+ (plus) with KATC I & | /= | |||
II or its equivalent/relevant Certificate. | ||||||
6 | Diploma in Hospitality | i. | Mean grade of C- (Minus) at KCSE or | Evening/Weekend | East Africans Ksh. 100,150/= | |
Management. | equivalent. | (Kilifi) | Non-East Africans Ksh.153,150 | |||
NB. Those with a C- (minus) in Home | /= | |||||
Science or Foreign Languages or a | ||||||
certificate in Home Economics have an | ||||||
added advantage. | ||||||
7 | Diploma in Travel and | |||||
Tour Operations. | OR | |||||
ii. | Mean grade of D+ (plus) and a Certificate in | |||||
a related field from a recognised institution, | ||||||
Or Mean grade of D (plain) and a Certificate | ||||||
of KNEC in a related field. | ||||||
SCHOOL OF HEALTH AND HUMAN SCIENCES |
SCHOOL OF ENVIRONMENTAL AND EARTH SCIENCES
S/N | PROGRAMME | MINIMUM ENTRY REQUIREMENTS | MODE OF | TOTAL FEES PER | ||
STUDY/CAMPUS | YEAR | |||||
1 | Masters in | i. | BachelordegreeinEnvironmentalStudies, | Evening/Weekend | Duration: Two (2) academic | |
Environmental | Environmental Education, Geography, or History with a | (Kilifi) | years | |||
minimum of Second Class Honours (Upper Division) | Tuition fees: | |||||
Studies.(Community | ||||||
OR | • | East Africans, Ksh. | ||||
Development) | ||||||
ii. | Second Class (Lower Division) with evidence of at | 120,000/= | ||||
least two (2) years relevant working experience | • | Non-East Africans Ksh. | ||||
260,000/= | ||||||
Statutory fees: Ksh. 25, 000/= | ||||||
Fees is paid per semester as | ||||||
follows: | ||||||
1st Semester: Ksh.73,750/= | ||||||
2nd Ssemester | ||||||
Ksh.71,250/= | ||||||
2 | Master of | i. | Bachelor degree in Environmental Science, | Evening/Weekend | Duration: Two (2) academic | |
Environmental Sciences | Environmental Education, Geography, Geology, | (Mombasa/Kilifi) | years | |||
Meteorology, Physical Sciences, Biological | Tuition fees: | |||||
• | East Africans, Ksh. | |||||
Sciences, Technology, Agriculture or | ||||||
130,000/= | ||||||
Engineering with a minimum of Second Class | • | |||||
Non-East Africans Ksh. | ||||||
Honours (Upper Division) | ||||||
260,000/= | ||||||
OR | ||||||
Statutory fees: Ksh. 25, 000/= | ||||||
ii. | Second Class (Lower Division) with evidence of | |||||
Fees is paid per semester as | ||||||
at least two (2) years relevant working experience | follows: | |||||
1st Semester: Ksh.78,750/= | ||||||
2nd semester: Ksh.76,250/= | ||||||
3 | Master of Science in | i. | Bachelor of Science or Bachelor of Education in | Evening/Weekend | Duration: Two (2) academic | |
Geography | Geography or has studied Geography as either a major or | (Mombasa/Kilifi) | years | |||
regular subject to degree level with a minimum of | Tuition fees: | |||||
Second Class Honours (Upper Division) | • | East Africans, Ksh. | ||||
OR | 120,000/= | |||||
ii. | Second Class (Lower Division) with evidence of at least | • | Non-East Africans Ksh. | |||
two years relevant working experience | 260,000/= | |||||
Statutory fees: Ksh. 25, 000/= | ||||||
Fees is paid per semester as | ||||||
follows: | ||||||
1st Semester: | ||||||
Ksh.73,750/= | ||||||
2nd Semester: | ||||||
Ksh.71,250/= | ||||||
4 | Bachelor of | i. | A mean grade of at least C+ (plus) or its | Evening/Weekend | East Africans Ksh. 124,900/= | |
Environmental | equivalent in KCSE, with at least C+ in any three | (Mombasa/Kilifi) | Non-East Africans Ksh. | |||
Studies (Community | of the following cluster subjects: | 164,900/= | ||||
Development) | English/Kiswahili, Biology/Agriculture, | |||||
Geography/Chemistry, History & | ||||||
Government/CRE | ||||||
OR |
- Pwani University, Admissions Office (Kilifi Campus);
- The forms can also be downloaded from our website: www.pu.ac.ke . See Academics or More downloads links.
- The applicants will pay a non-refundable processing fee in the Pwani University Bank Account and ATTACH THE RECEIPT (bank deposit slip) to the duly filled application form on returning it to the University.
- The University A/C Numbers are: EQUITY BANK LTD (Kilifi Branch) ACC./NO. 0460291566407, OR BARCLAYS BANK LTD (Kilifi Branch) ACC/NO. 0191046501. Cooperative Bank (Kilifi Branch) ACC/NO. 01129465157200.
- The application processing fees for Kenyan applicants are as follows: Ph.D./Master – 3000/=; Bachelor -Ksh. 2,000/=; Diploma-Ksh. 1000/=; Certificate-Ksh. 500/=. Applicants from outside Kenya pay Ksh. 3,500/=.
- The duly completed forms should be returned to: The Registrar (Academic and Student Affairs), Pwani University, P.O. Box 195 – 80108, Kilifi – Kenya, so as to reach the office as soon as possible, but not later than 30Th May 2023.