Moi University is one of the best universities in Kenya. It offers certificate, diploma, undergraduate and postgraduate courses. Below is the list of courses offered at the University and admission requirements for the year 2023 and 2024:
No | SCHOOL /PROGRAMME | ADMISSION | MODE | |||||
REQUIREMENTS | OF STUDY | |||||||
1. SCHOOL OF LAW | Intake: August/September | |||||||
Undergraduate Programme | (i) Minimum mean Grade of C+ (Plus) at KCSE and at least B in | Full Time | ||||||
(Four Year Programme) | English OR Kiswahili | Intake: August/September | ||||||
(ii) KACE: At least 2 principals and a subsidiary OR | Venue: | |||||||
• | Bachelor of Laws | (iii)A first degree in any other discipline. | – | Annex Campus-Eldoret | ||||
(LLB) | ||||||||
(Mode of Teaching Will be Blended (Physical and Online | ||||||||
2. SCHOOL OF BUSINESS & ECONOMICS | ||||||||
UNDERGRADUATE PROGRAMMES | Intake: August/September | |||||||
• | Bachelor of Business | (i) Minimum Mean Grade of C+ and at least C | (Plain) in | Day/Evening Programmes | ||||
Management (BBM): | English/Kiswahili and C (Plain) in Maths. or Commerce or | Venues: | ||||||
Specialization Options: | Business Studies or Economics or Accounting OR | – | Main campus | |||||
1 |
• | Accounting | (ii) | Two Principal passes and One Subsidiary Pass at ‘A’ level | – | Annex | ||||||
• | Finance & Banking | plus at least a Pass in Maths and English at ‘O’ level. OR | – | Nairobi Campus, (Bazaar | |||||||
• | Risk & Insurance | (iii) Ordinary Diploma business related field from a recognized | Plaza) | ||||||||
• | Marketing | institution. | |||||||||
• | Purchasing & Supplies | ||||||||||
Management | |||||||||||
• | Business Information | ||||||||||
Technology (BIT) | |||||||||||
• | Maritime Management | ||||||||||
• | Bachelor of Financial | (i) | Mean Grade of C+ (Plus) at KCSE and at least C+ (plus) in | Venues: | |||||||
Economics | Maths and C (plain) in English/Kiswahili OR | – | Main Campus-Eldoret | ||||||||
(ii) | 2 Principal passes at “A” Level, OR | – Nairobi Campus (Bazaar Plaza) | |||||||||
(iii) A Diploma from a recognized institution. | |||||||||||
• | Bachelor of Science in | (i) | Mean grade of C+ (Plus | ) with at least C(Plain) in Maths, | Day/Evening/Weekends | ||||||
Project Planning and | English | or Business Studies, OR | Programme | ||||||||
Management | (ii) | Diploma in Project Planning and Management, Business | |||||||||
(iii) related courses or Diploma in any other discipline from a | Venues: | ||||||||||
recognised institution, OR | – | Main Campus-Eldoret | |||||||||
(iv) Second Division with a pass in Mathematics and English at O- | – Nairobi Campus (Bazaar Plaza) | ||||||||||
Level, OR | |||||||||||
(v) At least 1 Principal pass and 2 Subsidiaries at A Level | |||||||||||
• Bachelor of Science in | (i) | Mean grade of C+ (Plus) with at least C (Plain) in Maths, | Day/Evening/Weekends | ||||||||
Entrepreneurship | English or Business Studies OR | Programme | |||||||||
(ii) Candidates with Diploma qualifications in Entrepreneurship, | |||||||||||
Business related courses and any other relevant areas also | Venues: | ||||||||||
qualify for admission (With Distinction or Credit) OR | |||||||||||
(iii) Second Division with a pass in Mathematics and English at O- | – | Main Campus-Eldoret | |||||||||
Level, OR | – Nairobi Campus (Bazaar Plaza) | ||||||||||
(iv) At least 1 Principal pass and 2 subsidiaries at A Level | |||||||||||
• | Bachelor of Maritime | (i) | KCSE Mean grade of C+ and at least C (Plain) in English and | Full Time | |||||||
Management (BMM) | C (Plain) in Maths or Commerce or Business Studies or | ||||||||||
Economics or Accounting OR | Venues: | ||||||||||
(ii) | Two Principal passes and One Subsidiary Pass at ‘A’ level | – | Annex |
Page 2 of 61
plus at least a Pass in Maths and English at ‘O’ level. OR | |||||
(iii) Ordinary Diploma business related field from a recognized | |||||
institution. | |||||
• | Bachelor of Sports | (i) KCSE Mean grade of C+ (Plus) and at least C (Plain) in | Full Time | ||
Management | Biology in English/Kiswahili in Maths/ Commerce/ | ||||
Economics / Business Studies/ Accounting/. OR Subsidiary | Venues: | ||||
Pass at ‘A’ level | – | Annex | |||
(ii) Two Principal passes and One Subsidiary Pass at ‘A’ level | – | Main Campus | |||
plus at least a Pass in Maths and English at ‘O’ level. OR | |||||
(iii) A holder of Ordinary diploma in Business related field from a | |||||
recognised institution | |||||
• Bachelor of Arts in | (i) Mean Grade of C + (Plus) at KCSE and at least C+(Plus) in | Day/Evening Programmes | |||
Economics | Mathematics and C (Plain) in English/Kiswahili OR | ||||
(ii) 2 Principal passes at “A” Level OR | Venues: | ||||
(iii)A diploma in Development related field. | – | Main Campus – Eldoret | |||
– | Annex | ||||
• | Bachelor of Science in | Mean Grade of C+ at KCSE, OR candidates with Diploma | Full Time | ||
Human Resource | qualifications in Human Resource Management, Business related | ||||
Management | courses, Public Relations, Education and any other relevant areas | Venues: | |||
also qualify for | – | Annex | |||
– | Main Campus | ||||
-Nairobi Campus (Bazaar Plaza) | |||||
• Bachelor of Science in | Mean grade of C+ with at least C in Maths and English OR | Day programme | |||
Strategic Management | Candidates with Diploma qualifications in Strategic Management, | ||||
Human Resource Management, Business Related courses, and any | Venues: | ||||
other relevant areas qualify for admission (With Distinction or | – | Main Campus | |||
Credit) | – | Nairobi Campus (Bazaar Plaza) | |||
• | Bachelor of civil | (i) An applicant shall satisfy entry requirements for BCM as | Day Programmes: | ||
Aviation Management | stipulated by Moi University Senate. | Venue: | |||
(BCM) | (i) Must have a minimum mean grade of C+ (Plus) at KCSE OR | – | Annex | ||
its equivalent recognized by Moi University Senate and have | – East African School of | ||||
C (plain) in Maths C (Plain) in English, C (Plain) in any other | Aviation (EASA) – Nairobi | ||||
Business related courses OR | |||||
Page 3 of 61 |
(ii) Must be a holder of Kenya Advanced Certificate of Education | |||||
with two principals (2 P) plus at least a pass in maths and | |||||
English at ‘O’ Level | OR | ||||
(iii) Be a holder of Diploma in Aviation studies validated by | |||||
commission for University Education [CUE} with at least a | |||||
creditOR | |||||
(iv) Be a holder of professional certificate in aviation studies | |||||
recognised by CUE | |||||
POSTGRADUATE DIPLOMA | |||||
• Post Graduate Diploma | A first degree in Economics, Business Management, Commerce, | Day/Evening programmes | |||
in Financial | Business Administration from Moi University or any other degree | Venues: | |||
Management | from accredited university recognised by Moi University Senate. | – | Annex Campus-Eldoret | ||
– | Nairobi Campus – (Bazaar | ||||
Plaza) | |||||
MASTERS PROGRAMME (2 Year Programme) | Intake: August/September | ||||
• Master of Arts in | Holders of First Class or Second-Class Honours Upper Division | Day/Evening programmes | |||
International | degree in Tourism, Hospitality, Business, Economics, | ||||
Economics and Trade | Administration or Commerce from Moi University or an | Venues: | |||
accredited University recognized by Moi University Senate. | – | Annex Campus-Eldoret | |||
• Master of Arts in | – | Nairobi Campus – (Bazaar | |||
Economics | Plaza) | ||||
• Master in Banking and | Holders of First class or second class honours upper division | Weekend/Evening programme | |||
Finance | degree of Moi University or an accredited university recognized | Venues: | |||
by Moi University Senate as equivalent to 1st and 2nd class | – | Annex Campus – Eldoret | |||
honours of Moi University. | – | Nairobi Campus- (Bazaar | |||
Plaza). | |||||
• Master of Science in | i. Holders of First Class or second-class Honours Upper | Weekend/ Evening Programmes | |||
Logistics and | Division degree in Business, Economics, Administration or | ||||
Supplies | Commerce from Moi University or an Accredited University | Venues: | |||
management. | by Moi University Senate OR | – | Annex Campus-Eldoret | ||
Specialization Options: | ii. First Degree in any Business-related discipline from a | – | Nairobi Campus- (Bazaar | ||
• Logistics | recognised University with lower division with 2 years | Plaza) | |||
Page 4 of 61
Management | working experience OR | ||||||
• | Purchasing and | iii. | First Degree in any discipline from a recognised University | ||||
supplies | with lower second with a Diploma in Business Studies OR | ||||||
Management | iv. | A First Degree in any Discipline from a recognised | |||||
University with lower Second with (3) Years Management | |||||||
experience | |||||||
• Master of Science in | (i) | Applicants should hold at least undergraduate degree with | Day/Weekend/ Evening | ||||
Entrepreneurship | second class honours Upper division in any relevant degree. | Programmes | |||||
Studies | (ii) | Applicants with second class lower division with 2 Years of | |||||
experience may be considered. | Venues: | ||||||
(iii) Postgraduate Diploma in Entrepreneurship, Project planning | – | Annex Campus-Eldoret | |||||
and management or any other related field. | – | Nairobi Campus- (Bazaar | |||||
Plaza) | |||||||
• Master of Science in | (i) | Applicants should hold at least undergraduate degree with | Day/ Weekend/ Evening | ||||
Project Planning and | second class honours Upper division in any relevant degree. | Programmes | |||||
Management | (ii) | Applicants with second class lower division with 2 Years of | |||||
experience may be considered. | Venues: | ||||||
(iii) Postgraduate Diploma in Entrepreneurship, Project planning | – | Annex Campus-Eldoret | |||||
and management or any other related field. | – | Nairobi Campus- (Bazaar | |||||
Plaza) | |||||||
• Master of Science in | (i) | A Bachelor’s degree of at least 2nd class honours from Moi | Day/ Weekend/ Evening | ||||
Human Resource | University or from institutions recognized by Moi University | Programmes | |||||
Development | Senate, OR | Venues: | |||||
– Annex Campus-Eldoret | |||||||
– Nairobi Campus (Bazaar Plaza) | |||||||
• | Master of Business | (i) | Holders of First Class or Second-Class Honours Upper | Day/ Weekend/ Evening | |||
Administration | Division Degree in Business, Economics, Administration or | Programmes | |||||
(MBA) | Commerce from Moi University or an accredited University | ||||||
(Specialization | recognized by Moi University Senate, OR | Venues: | |||||
Options) | (i) | A first degree in any business-related discipline from a | |||||
– | Accounting | recognized University with lower second with 2 years | – | Annex Campus-Eldoret | |||
– | Audit and Forensic | working experience, OR | – Nairobi Campus (Bazaar Plaza) |
Page 5 of 61
Accounting | (ii) A first degree in any discipline from a recognized University | ||||||
– | Finance | with lower second with a diploma in business studies, OR | |||||
– | Marketing | (iii) A first degree in any discipline from a recognized University | |||||
– | Strategic | with lower second with three (3) years managerial experience. | |||||
Management | |||||||
– | Risk and Insurance | ||||||
– | Business | ||||||
Leadership | |||||||
• Masters in Tax and | (i) | Holders of First Class or Second Class Honours Upper | Weekend/ Evening Programmes | ||||
Customs | Division Degree in Business, Economics, Administration or | ||||||
Administration | Commerce from Moi University or an accredited University | Venue: | |||||
recognized by Moi University Senate, OR | Kenya Institute of Revenue | ||||||
(ii) | A first degree in any business-related discipline from a | Administration (KESRA)-Nairobi | |||||
recognized University with lower second with 2 years | CBD | ||||||
working experience. OR | |||||||
(iii) A first degree in any discipline from a recognized University | |||||||
with lower second with a diploma in business studies | OR | ||||||
(iv) | A first degree in any discipline from a recognized University | ||||||
with lower second with three (3) years managerial experience. | |||||||
DOCTOR OF PHILOSOPHY PROGRAMMES | Intake: August/September | ||||||
• | Ph.D. in Business | (i) | Holder of master’s degree of Moi University or any other4 | Day/Evening/Weekend | |||
Management | accredited University recognized by Moi University Senate as | Programmes | |||||
– | Finance Option | equivalent to a Master’s Degree | |||||
– | Accounting Option | (ii) The Master’s degree should be from a related field of study | Venues: | ||||
– | Strategic Management | to the Ph.D. Programme. | – Annex Campus-Eldoret | ||||
Option | – Nairobi Campus – Bazaar Plaza | ||||||
– | Marketing Option | ||||||
– | Procurement & | ||||||
Logistics Option | |||||||
– | Business Leadership | ||||||
Option | |||||||
• | Ph.D. in Human | Candidates must be holders of a relevant Master’s degree of Moi | Day/Evening/Weekend | ||||
Page 6 of 61
Resource Development | University or from Institutions recognised by Moi University | Programmes | ||||
Senate, in Human resource Management related fields. Public | Venues: | |||||
service-related fields will be an added advantage | – | Annex Campus-Eldoret | ||||
– Nairobi Campus – Bazaar | ||||||
Plaza | ||||||
• | Ph.D. in | Candidates must be holders of a relevant Master’s degree of Moi | Day/Evening/Weekend | |||
Entrepreneurship | University or from Institutions recognised by Moi University | Programmes | ||||
Studies | Senate, in Entrepreneurship studies related fields. Public service- | |||||
related fields will be an added advantage | Venues: | |||||
– Annex Campus-Eldoret | ||||||
– Nairobi Campus – Bazaar | ||||||
Plaza | ||||||
• | Ph.D. in Economics | The Master’s degree should be from a related field of study to the | Day/Weekend/ Evening | |||
Ph.D. Programme. | Programme | |||||
Venues: | ||||||
– Annex Campus-Eldoret | ||||||
– Nairobi Campus (Bazaar Plaza) | ||||||
DIPLOMA PROGRAMMES | ||||||
• | Diploma in Business | (i) | Minimum grade of C- (Minus) at KCSE, with at least C- | Day/Evening/Weekend | ||
Management | (Minus) in English/Kiswahili, D+ in Mathematics or | Programmes | ||||
(ii)Accounting or Commerce or Economics or Business | ||||||
• | Diploma in Economics | Studies. OR | Venues: | |||
(iii) “A” Level Qualification with at least a subsidiary pass OR | – Town Campus – Eldoret | |||||
(iv)Any other Certificate awarded by an institution recognized | – Nairobi Campus – Bazaar Plaza | |||||
by Moi University Senate. | ||||||
• | Diploma in Human | Mean grade of C- [Minus] at KCSE or its equivalent with a C- in | Day/Evening/Weekend | |||
Resource Management | Geography, History and Business Studies | Programmes | ||||
Venues: | ||||||
– | Annex – Eldoret |
Page 7 of 61
– Nairobi Campus – Bazaar | ||||||||||
Plaza | ||||||||||
• | Diploma in | Mean grade of C- [Minus] at KCSE or its equivalent with a C- in | Day/Evening/Weekend | |||||||
Entrepreneurship | Mathematics, English and Business Studies | Programmes | ||||||||
Studies | Venues: | |||||||||
– | Annex – Eldoret | |||||||||
– Nairobi Campus – Bazaar | ||||||||||
Plaza | ||||||||||
• | Diploma in Project | Mean Grade of C- [Minus] at KCSE or its equivalent with a C- in | Day/Evening/Weekend | |||||||
Planning and | Mathematics, English and Business Studies | Programmes | ||||||||
Management | Venues: | |||||||||
– | Annex – Eldoret | |||||||||
– Nairobi Campus – Bazaar | ||||||||||
Plaza | ||||||||||
(Mode of Teaching Will be Blended (Physical and Online)) | ||||||||||
3. | SCHOOL OF EDUCATION | |||||||||
UNDERGRADUATE PROGRAMMES | INTAKE: August/September | |||||||||
• | Bachelor of Education | Minimum Mean Grade of C+ (Plus) at KCSE and a Mean Grade | Full Time | |||||||
(Arts) (4 years) | of C+ (Plus) and above in teaching subjects, D+(Plus) and above in | |||||||||
maths, and C (Plain) & above in English | Venues: | |||||||||
Minimum Mean Grade of C+ (Plus) at KCSE and a Mean Grade | – Main Campus-Eldoret | |||||||||
• Bachelor of Arts (With | of C+ (Plus) and above in teaching subjects, D+(Plus) and above in | |||||||||
Education) 4 | Maths, and C (Plain) & above in English | |||||||||
Years | ||||||||||
Page 8 of 61
• | Bachelor of Education | Minimum Mean Grade of C+(Plus) and above at KCSE and a | Full Time | ||
(Science)- (4 years) | C+(Plus) and above in two teaching subjects with at least C (Plain) | ||||
and above in Maths, English | Venue: Main Campus | ||||
Minimum Mean Grade of C+(Plus) and above at KCSE and a | |||||
• Bachelor of Science with | C+(Plus) and above in two teaching subjects with at least C (Plain) | ||||
Education (4 | and above in Maths and English | ||||
years) | |||||
• | Bachelor of Education | Minimum Mean Grade of C+ and above at KCSE and a C+ | Full Time Programme | ||
(Technology Education) | (Plus) and above in two teaching subjects with at least C | ||||
(4 years) | (Plain) and above in Maths, English, Physics, and Chemistry | Venue: Main Campus | |||
All Applicants with Relevant Diploma OR HND will be | |||||
admitted in 1st year of study | |||||
• Bachelor of | i. Minimum mean grade of C+ and above at KCSE or its | Full Time Programme | |||
Education (Business | Equivalent. | ||||
Studies) (4 years) | ii. The candidate must have done Business Studies and scored a | Venue: Main Campus | |||
C+ and above. | |||||
iii. A Minimum of C (Plain) and above in English | |||||
iv. A Minimum of C+ and above in teaching subjects | |||||
v. Subject combination (Business & Mathematics or Business & | |||||
Geography) | |||||
vi. A minimum of D+ (plus) in MAT for Geography/Business | |||||
Combination | |||||
v | ii. Subject combinations are (Business & Mathematics or | ||||
Business & Geography) | |||||
• | Bachelor of Education | i. A Minimum Mean Grade of C+ and above at KCSE or its | Full Time Programme | ||
(Guidance and | equivalent and a Mean Grade of C+ and above in two |
Page 9 of 61
Counselling) – (4 | teaching subjects (Either Art or Science based) | Venue: Main Campus | ||||||||||||||
years) | ii. | At least D+ (Plus) in Maths and C (Plain) in English for Art | ||||||||||||||
based. | ||||||||||||||||
iii. | For Science based, must have C plain in Maths and English. | |||||||||||||||
• | Bachelor of Education | i. | A Minimum mean grade of C+ at KCSE or its equivalent with | Full Time/Part time Programme | ||||||||||||
(Special Needs | C+ and above in two teaching subjects (Either Art or Science | |||||||||||||||
Education) – (4 years) | based), at least C+ in Biology/GSC. | Venue: Main Campus | ||||||||||||||
– Secondary | ii. | A minimum of D+ in Maths; and C in English (For Art | ||||||||||||||
Option | Based). | |||||||||||||||
iii. | (iii)For Science based, must have C plain in Maths and | |||||||||||||||
English | ||||||||||||||||
MASTER OF EDUCATION PROGRAMMES | INTAKE: August/September | |||||||||||||||
• | Guidance and | In | addition to fulfilling the common University | Regulations, | Part time Programmes | |||||||||||
Counselling | applicants must satisfy the following requirements: | Venue: Annex – Town Campus | ||||||||||||||
• | Educational | (i) | Second Class bachelor’s degree (Upper Division) in Education | |||||||||||||
Communication & | ||||||||||||||||
Technology | recognized by Moi University, OR | |||||||||||||||
• | Educational Psychology | (ii) | Second Class bachelor’s degree in education (Lower Division) | |||||||||||||
with Two Years teaching experience, OR | ||||||||||||||||
• | Educational | |||||||||||||||
(iii) Bachelor’s Degree with a Post-Graduate | Diploma in | |||||||||||||||
Administration | ||||||||||||||||
• | Education or an equivalent certificate in Education, all | |||||||||||||||
Economics of Education | ||||||||||||||||
recognized by Moi University. | ||||||||||||||||
• | Educational Planning | |||||||||||||||
PhD PROGRAMMES (3 Years)
• | Curriculum Studies | Be a holder of a relevant Master’s Degree of Moi University or | Part Time Programmes | ||||||
• | Educational | those institutions recognized by the Moi University Senate in | |||||||
Communication & | related fields. | Venues: Annex –Town Campus | |||||||
Technology | |||||||||
• | Early Childhood & | ||||||||
Primary Education | |||||||||
• | Educational | ||||||||
Management | |||||||||
- Educational Psychology
- Guidance & Counselling
- History of Education
- Language Education (English)
- Language Education (Literature)
- Philosophy of Education
- Religious Studies Education
- Sociology of Education
Page 11 of 61
POSTGRADUATE DIPLOMA
• PGD in Education (1 | Bachelor of Arts or Bachelor of Science Degree from a recognized | Part time Programme | ||||
year) | University with two teaching subjects and adequate units for both | |||||
subjects | Venue: Annex –Town Campus | |||||
For full details visit Moi University Website: www.mu.ac.ke (Mode of Teaching Will be Blended (Physical and Online)) | ||||||
4. SCHOOL OF ARTS & SOCIAL SCIENCES | ||||||
UNDERGRADUATE PROGRAMMES | Intake: August/September | |||||
PROGRAMME | ADMISSION REQUIREMENTS | CAMPUSES | ||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main Campus | ||||
Anthropology | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | Nairobi Campus | ||||
related discipline from a recognized institution | ||||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE with C+ (plus) in | Main Campus | ||||
English | English OR Two principle passes and one subsidiary pass at ‘’A’’ | |||||
level OR a diploma in a related discipline from a recognized | ||||||
institution | ||||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE with at least a | Main Campus | ||||
Film and Television | C+(Plus) in English/Kiswahili OR Two principle passes and one | |||||
Studies | subsidiary pass at ‘’A’’ level OR a diploma in a related discipline | |||||
from a recognized institution | ||||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE with at least C+ (Plus) | Main Campus | ||||
Literature | in English OR Two principle passes and one subsidiary pass at | |||||
‘’A’’ level OR a diploma in a related discipline from a recognized | ||||||
institution | ||||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE with at least C+ in | Main campus | ||||
Theatre | English/Kiswahili OR Two principle passes and one subsidiary | |||||
pass at ‘’A’’ level OR a diploma in a related discipline from a | ||||||
recognized institution | ||||||
Page 12 of 61 |
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE with at least C+ (Plus) | Main campus | |
Music | in Music OR Two principle passes and one subsidiary pass at ‘’A’’ | ||
level OR a diploma in a related discipline from a recognized | |||
institution | |||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main Campus | |
Sociology | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | Nairobi Campus | |
related discipline from a recognized institution | |||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main Campus | |
Community | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | Nairobi Campus | |
Development | related discipline from a recognized institution | ||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main Campus | |
Political Science and | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | Nairobi Campus | |
Public | related discipline from a recognized institution | ||
Administration | |||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE with C+ (Plus) in | Main Campus | |
History | History OR Two principle passes and one subsidiary pass at ‘’A’’ | Nairobi Campus | |
level OR a diploma in a related discipline from a recognized | |||
institution | |||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE with at least C+ (Plus) | Main Campus | |
Geography | in Geography OR Two principle passes and one subsidiary pass at | ||
‘’A’’ level OR a diploma in a related discipline from a recognized | |||
institution | |||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE with at least C+ (Plus) | Main Campus | |
Linguistics, Media, | in English/Kiswahili OR Two principle passes and one subsidiary | ||
and Communication | pass at ‘’A’’ level OR a diploma in a related discipline from a | ||
recognized institution | |||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main Campus | |
Penology and | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | ||
Security Studies | related discipline from a recognized institution | ||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE at least a C+ (Plus) in | Main Campus | |
Kiswahili | Kiswahili OR Two principle passes and one subsidiary pass at | ||
‘’A’’ level OR a diploma in a related discipline from a recognized | |||
institution | |||
Page 13 of 61 |
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE and at least C+ (Plus) | Main Campus | ||
French | in French OR Two principle passes and one subsidiary pass at | |||
‘’A’’ level OR a diploma in a related discipline from a recognized | ||||
institution | ||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main campus | ||
Philosophy | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | |||
related discipline from a recognized institution | ||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main Campus | ||
Social work | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | Nairobi Campus | ||
related discipline from a recognized institution | ||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main Campus | ||
Psychology | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | |||
related discipline from a recognized institution | ||||
• | Bachelor of Science | Mean grade of at least a C+ (Plus) at KCSE OR Two principle | Main Campus | |
in Counselling | passes and one subsidiary pass at ‘’A’’ level OR a diploma in a | |||
Psychology | related discipline from a recognized institution | |||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE and at least C+ (Plus) | Main campus | ||
Religion | in CRE/IRE/HRE OR Two principle passes and one subsidiary | |||
pass at ‘’A’’ level OR a diploma in a related discipline from a | ||||
recognized institution | ||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE least A C+ in German | Main Campus | ||
German | language OR Two principle passes and one subsidiary pass at ‘’A’’ | |||
level OR a diploma in a related discipline from a recognized | ||||
institution | ||||
• Bachelor of Arts in | Mean grade of at least a C+ (Plus) at KCSE least A C+ in | Main campus | ||
Theology | CRE/IRE/HRE OR Two principle passes and one subsidiary pass | |||
at ‘’A’’ level OR a diploma in a related discipline from a | ||||
recognized institution | ||||
DIPLOMA PROGRAMMES | ||||
• | Diploma in Social | • Mean Grade of C- at KCSE or Division II at KCE – “O” Level | Main Campus | |
Work | or One Principal pass at KACE – “A” Level, OR; at least a D+ | Nairobi Campus |
Page 14 of 61
at KCSE plus a one year certificate from an accredited | ||||||
institution or KNEC | ||||||
Duration – 2 years | ||||||
• | Diploma in | • Mean Grade of C- at KCSE or Division II at KCE – “O” Level | Main Campus | |||
Criminology | or One Principal pass at KACE – “A” Level, OR at least a D+ at | Nairobi Campus | ||||
KCSE plus a one year certificate from an accredited institution | ||||||
or KNEC | ||||||
Duration – 2 years | ||||||
• | Diploma in | • Mean Grade of C- at KCSE or Division II at KCE – “O” Level | Main Campus | |||
Community | or One Principal pass at KACE – “A” Level, OR; at least a D+ | Nairobi Campus | ||||
Development | at KCSE plus a one year certificate from an accredited | |||||
institution or KNEC | ||||||
Duration – 2 years | ||||||
• | Diploma in Public | • Mean Grade of C- at KCSE or Division II at KCE – “O” Level | Main Campus | |||
Administration | or One Principal pass at KACE – “A” Level, OR; at least a D+ | Nairobi Campus | ||||
at KCSE plus a one year certificate from an accredited | ||||||
institution or KNEC | ||||||
Duration – 2 years | ||||||
• | Diploma in Religious | • Mean Grade of C- at KCSE or Division II at KCE – “O” Level | Main Campus | |||
Studies | or One Principal pass at KACE – “A” Level, OR; at least a D+ | |||||
at KCSE plus a one year certificate from an accredited | ||||||
institution or KNEC | ||||||
Duration – 2 years | ||||||
POSTGRADUATE PROGRAMMES | ||||||
PROGRAM | ADMISSION REQUIREMENTS | CAMPUSES | ||||
• | Postgraduate | i.Holders of a degree of Moi University or any other | ||||
recognized University or; | College of Health Sciences – Eldoret | |||||
Diploma in Clinical | ii.Holders of qualification considered by the Senate to be | Town | ||||
Pastoral Education | equivalent to a university degree | |||||
iii.Holders of degrees from theological and other institutions | Duration: 1 Year | |||||
which do not meet the above requirements may be | ||||||
Page 15 of 61 |
considered under “Exemptions” | ||||||||
• | Postgraduate | First Degree in Humanities, Arts, or Social Science from Moi | Main Campus | |||||
Diploma in Public | University or a university recognized by MU Senate | Duration: 1 Year | ||||||
Administration | ||||||||
• | Postgraduate | First Degree in Humanities, Arts, or Social Science from Moi | Main Campus | |||||
Diploma in | University or a university recognized by MU Senate | Duration: 1 Year | ||||||
International | ||||||||
Relations | ||||||||
MASTERS PROGRAMMES
PROGRAM | ADMISSION REQUIREMENTS | CAMPUSES | |||
• Master of Arts in | • To qualify for admission into the Master of Arts in Anthropology | Main Campus | |||
Anthropology | programme, the applicant MUST fulfil the academic | ||||
requirements as prescribed by Moi University Senate | |||||
• One shall be required to be a holder of a Bachelor of Arts Degree | |||||
in Anthropology or a related discipline from Moi University or | |||||
its equivalent from a university recognized by Moi University | |||||
Senate | |||||
Duration of the Programme | |||||
The programme shall be by coursework, examination, research, | |||||
and thesis and shall be offered over a period of two (2) academic | |||||
years distributed into four (4) semesters of full-time attendance. | |||||
• Master of Arts in | • To qualify for admission into the Master of Arts in Anthropology | Main Campus | |||
Medical | programme, the applicant MUST fulfil the academic | ||||
Anthropology | requirements as prescribed by Moi University Senate | ||||
• One shall be required to be a holder of a Bachelor of Arts Degree | |||||
in Anthropology or a related discipline from Moi University or | |||||
its equivalent from a university recognized by Moi University | |||||
Senate | |||||
Duration of the Programme | |||||
Page 16 of 61 |
The programme shall be by coursework, examination, research and | |||
thesis and shall be offered over a period of two (2) academic years | |||
distributed into four (4) semesters of full-time attendance. | |||
• Master of Arts in | Eligibility to the Programme | Main Campus/ Town Campus | |
Geography | The programme is open to students who satisfy the Moi University | ||
Postgraduate Studies requirements for Master’s degree. In addition | |||
to these general requirements (i.e., a first class or upper second- | |||
class honours degree from a university recognized by Moi | |||
University Senate) candidates for the programme must have taken | |||
Geography at undergraduate level. | |||
Duration | |||
The programme extends over a period of two (2) years for full- | |||
time students. Part-time attendance can be arranged in | |||
compliance with the guidelines of Moi University’s postgraduate | |||
studies in which case it shall run for a period of four (4) years. The | |||
programme is divided into four semesters for full-time attendance: | |||
the first two semesters are devoted to coursework and research | |||
methodology; the third semester is devoted to research work: | |||
students are expected to collect and analyze their data and write the | |||
first draft of their thesis; in the fourth semester MA in Geography | |||
candidates do more coursework while finishing the wring of their | |||
thesis. | |||
