Below is a list of certificate courses offered at KMTC and their requirements:
Certificate in Health Records | Mean Grade C-, C- in English or Kiswahili and D in Biology/ Biological Sciences | ||||||||||||||||||||||||||||||||
and Information | |||||||||||||||||||||||||||||||||
D- in Mathematics and D+ in any one of the following: Physics/Physical Sciences, | |||||||||||||||||||||||||||||||||
Technology (For Form 4 | |||||||||||||||||||||||||||||||||
Chemistry, General Science, Computer Studies, Agriculture, Home Science, Eco- | |||||||||||||||||||||||||||||||||
leavers) | |||||||||||||||||||||||||||||||||
nomics, Geography, Commerce and Business Studies | |||||||||||||||||||||||||||||||||
Certificate in Health Records | Mean Grade D+, D+ in English or Kiswahili, D- in Mathematics | ||||||||||||||||||||||||||||||||
andInformation | |||||||||||||||||||||||||||||||||
** This course targets those working in the records department but have no | |||||||||||||||||||||||||||||||||
Technology (In Service cat- | |||||||||||||||||||||||||||||||||
professional qualifications | |||||||||||||||||||||||||||||||||
egory) | |||||||||||||||||||||||||||||||||
Certificate in Nutrition & | Mean Grade D+, D+ in English or Kiswahili and D in Biology /Biological Sciences | ||||||||||||||||||||||||||||||||
Dietetics | |||||||||||||||||||||||||||||||||
D in Chemistry/Physical Science | |||||||||||||||||||||||||||||||||
D in any one of the following: Home Science, Physics, Agriculture, Mathematics, | |||||||||||||||||||||||||||||||||
General Science | |||||||||||||||||||||||||||||||||
Certificate in Medical Engi- | Mean Grade C-, C- In English or Kiswahili, D in Mathematics and D- in Physics/ | ||||||||||||||||||||||||||||||||
neering | Physical Sciences | ||||||||||||||||||||||||||||||||
D in any one of the following: – Chemistry, Biology/Biological Sciences, Electricity, | |||||||||||||||||||||||||||||||||
Metal Work, Technical Drawing. | |||||||||||||||||||||||||||||||||
Certificate in Public Health | Mean Grade C-, C- in English or Kiswahili | ||||||||||||||||||||||||||||||||
D+ in Biology/Biological Sciences and D in Mathematics | |||||||||||||||||||||||||||||||||
D in any one of the following: Home Science, Physics, Chemistry, Agriculture, | |||||||||||||||||||||||||||||||||
Building Construction, Technical Drawing, Electricity or Wood Work | |||||||||||||||||||||||||||||||||
Certificate in Community | Foundations Course in Community Health Course or Community Health & Devel- | ||||||||||||||||||||||||||||||||
Health Assistant (Upgrading) | opment Course | ||||||||||||||||||||||||||||||||
Certificate in Orthopaedic | Mean Grade C-, C- In English or Kiswahili, and C- in Biology/ Biological Sciences | ||||||||||||||||||||||||||||||||
Trauma Medicine | |||||||||||||||||||||||||||||||||
D+ in any one of the following:, Mathematics, Physics/Physical Science, Chem- | |||||||||||||||||||||||||||||||||
istry, Woodwork, Metal work, Technical Drawing, Home, Science, Agriculture, | |||||||||||||||||||||||||||||||||
Computer Studies | |||||||||||||||||||||||||||||||||
Certificate in | Mean Grade C-, C- in English or Kiswahili and Biology/Biological Sciences | ||||||||||||||||||||||||||||||||
Community Health Nursing | |||||||||||||||||||||||||||||||||
D+ in any one of the following: – Chemistry, Physics/Physical Science, Mathemat- | |||||||||||||||||||||||||||||||||
ics | |||||||||||||||||||||||||||||||||
Certificate in | Mean Grade C-, D+ in English or Kiswahili | ||||||||||||||||||||||||||||||||
Community Health Assistant | |||||||||||||||||||||||||||||||||
D in Biology/Biological Sciences | |||||||||||||||||||||||||||||||||
D in any one of the following: Mathematics, Chemistry, Physics/Physical Sciences, | |||||||||||||||||||||||||||||||||
Agriculture, Home Science | |||||||||||||||||||||||||||||||||
Certificate in Medical Emer- | Mean Grade of C-, Course duration 1 year | ||||||||||||||||||||||||||||||||
gency Technician | |||||||||||||||||||||||||||||||||
Course | Description | Target Group | Campus | Duration | Fees | ||||||||||||||||||||||||||||
(KES) | |||||||||||||||||||||||||||||||||
HIV | The course prepares partici- | Health workers Anyone | Lake Victoria | 3 weeks | 24,500 | ||||||||||||||||||||||||||||
Training | pants to provide comprehen- | interested in working | Nairobi | ||||||||||||||||||||||||||||||
and Coun- | sive HIV Testing Services (HTS), | in HIV/AIDS programs | Kisumu | ||||||||||||||||||||||||||||||
seling | strengthen linkage to care and | (minimum Diploma) | Machakos | ||||||||||||||||||||||||||||||
services | treatment and other post-test | Homa Bay | |||||||||||||||||||||||||||||||
(HTS) | services, define target popu- | Nakuru | |||||||||||||||||||||||||||||||
lations who may particularly | Mwingi | ||||||||||||||||||||||||||||||||
benefit from HIV testing ser- | Nyeri | ||||||||||||||||||||||||||||||||
vices (accredited by Nascop) | Kaptumo | ||||||||||||||||||||||||||||||||
Adher- | The course equips participants | Those with certificate | Nairobi | 1 Week | 16,500 | ||||||||||||||||||||||||||||
ence | with knowledge & skills to | in HTS, health or social | Lake Victoria | full time | |||||||||||||||||||||||||||||
Counsel- | motivate persons living with | sciences, counseling | Homa Bay | + 1 month | |||||||||||||||||||||||||||||
ing | HIV/AIDS to maintain their | community health & | Machakos | practicum/ | |||||||||||||||||||||||||||||
treatment and adhere to guide- | development. | Nakuru | mentorship | ||||||||||||||||||||||||||||||
lines provided | (Must have done VCT | Mwingi | |||||||||||||||||||||||||||||||
counseling) | |||||||||||||||||||||||||||||||||
Echocardi- | The course enables the | Radiographers, | Nairobi | 3 months | 90,500 | ||||||||||||||||||||||||||||
ography | participants to perform and | Healthcare profes- | (part-time) | ||||||||||||||||||||||||||||||
interpret echocardiograms | sionals with strong | ||||||||||||||||||||||||||||||||
and ultrasound imaging of | background Anatomy & | ||||||||||||||||||||||||||||||||
the heart and blood flow, gain | physiology. | ||||||||||||||||||||||||||||||||
expert understanding of the | |||||||||||||||||||||||||||||||||
latest scientific laboratory | |||||||||||||||||||||||||||||||||
equipment including use of the | |||||||||||||||||||||||||||||||||
clinical skills laboratory and | |||||||||||||||||||||||||||||||||
echocardiographic machines | |||||||||||||||||||||||||||||||||
Safe Phle- | The course gives participants | Laboratory technicians, | Nairobi | 3 days | 15,500 | ||||||||||||||||||||||||||||
botomy | knowledge and skills to | technologists, scien- | Port Reitz | ||||||||||||||||||||||||||||||
perform safe phlebotomy, | tists, medical officers, | Lake Victoria | |||||||||||||||||||||||||||||||
provide quality specimens for | clinical officers, nurses, | Nyeri | |||||||||||||||||||||||||||||||
laboratory tests, handle phle- | other certificate or di- | Kitui | |||||||||||||||||||||||||||||||
botomy equipment and avoid | ploma in health related | Machakos | |||||||||||||||||||||||||||||||
occupational exposure. | course | ||||||||||||||||||||||||||||||||
Point | The course prepares par- | Practicing midwifes. | Nairobi | 6 months | 100,500 | ||||||||||||||||||||||||||||
of Care | ticipants to be proficient in | Minimum qualification | full time | ||||||||||||||||||||||||||||||
Ultra- | using computer for daily office | Certificate in Nursing | |||||||||||||||||||||||||||||||
sound for | work, a basic requirement for | (ECHN, KRCHN, BsN) | |||||||||||||||||||||||||||||||
Midwifes | employment. | ||||||||||||||||||||||||||||||||
Regional | This course prepares partic- | HND in Anaesthesia | Nairobi | 6 months | 80,500 | ||||||||||||||||||||||||||||
anaesthe- | ipants to perform regional | (Clinical Medicine or | fulltime | ||||||||||||||||||||||||||||||
sia and | blocks, manage acute pain and | Nursing) | |||||||||||||||||||||||||||||||
Acute pain | improve perioperative care. | ||||||||||||||||||||||||||||||||
Manage- | They will be able to prepare | ||||||||||||||||||||||||||||||||
ment | and utilize nerve block equip- | ||||||||||||||||||||||||||||||||
ment such as point of care | |||||||||||||||||||||||||||||||||
ultrasound. | |||||||||||||||||||||||||||||||||
Upper | The course equips partici- | Practicing Occupational | Nairobi | 2 weeks- | 25,500 | ||||||||||||||||||||||||||||
Extremity | pants with current knowledge | therapists (minimum | Blended | ||||||||||||||||||||||||||||||
Splinting | and skills to more efficiently | qualification Diploma) | (1 week | ||||||||||||||||||||||||||||||
in Occu- | manage injuries and conditions | online, 1 | |||||||||||||||||||||||||||||||
pational | of the upper extremity through | week on | |||||||||||||||||||||||||||||||
therapy | splinting | campus). | |||||||||||||||||||||||||||||||
Communi- | This course prepares partic- | Community based | Mathari | 12 weeks | 25,500 | ||||||||||||||||||||||||||||
ty Mental | ipants to promote mental | workers, Community | Port Reitz | Distance | |||||||||||||||||||||||||||||
Health | health in the community, pro- | Health Volunteers/ | Muranga | learn- | |||||||||||||||||||||||||||||
vide mental health ‘first aid’, | assistants, religious | ing, with | |||||||||||||||||||||||||||||||
recognize and refer clients, and | leaders & other com- | on-campus | |||||||||||||||||||||||||||||||
support recovery & integration | munity gatekeepers; | module | |||||||||||||||||||||||||||||||
of clients with mental health | academic- KCPE/ability | introductory | |||||||||||||||||||||||||||||||
disorders. | to read and write. | sessions. | |||||||||||||||||||||||||||||||
Interna- | The course is designed to | Healthcare workers | Coordinated | 6 weeks | 10,000 | ||||||||||||||||||||||||||||
tional | prepare participants for | and anyone interest- | from Nairobi | (online, | |||||||||||||||||||||||||||||
English | IELTS (International English | ed in sitting for the | evening | ||||||||||||||||||||||||||||||
Language | Language Testing System) and | International English | classes) | ||||||||||||||||||||||||||||||
Course | OET (Occupational English | Language Tests (IELTS | |||||||||||||||||||||||||||||||
Language Test) in preparation | & OET) | ||||||||||||||||||||||||||||||||
for study/migration abroad. | |||||||||||||||||||||||||||||||||
DEPARTMENT OF HEALTH PROMOTION & COMMUNITY HEALTH | |||||||||||||||||||||||||||||||||
Certificate | Be a serving Community Health Assis- | Health | Nairobi | 4 Months | Ksh. | ||||||||||||||||||||||||||||
in Com- | tant / Community Health Officer or have | Care | 53,700 | ||||||||||||||||||||||||||||||
munity | qualification in any of the following fields: | Workers | |||||||||||||||||||||||||||||||
Health | Health Promotion, Community Health Nurse, | ||||||||||||||||||||||||||||||||
Extension | Environmental Health, Epidemiology, Health | ||||||||||||||||||||||||||||||||
Work | Records and Information, Health Systems | ||||||||||||||||||||||||||||||||
(Short | Management, Population Health, Anthropol- | ||||||||||||||||||||||||||||||||
Course) | ogy, Community Development, Community | ||||||||||||||||||||||||||||||||
Health, Community Oral Health, Counselling, | |||||||||||||||||||||||||||||||||
Nutrition, Psychology, Public Health, Social | |||||||||||||||||||||||||||||||||
Work and Sociology or its equivalent field | |||||||||||||||||||||||||||||||||
Entry Requirements
To join KMTC to pursue a Certificate course, you must have a minimum of C- with specific qualifications in cluster subjects in Kenya Certificate of Secondary Examinations (KCSE). For Diploma programmes, you must have attained a minimum of C with specific qualifications in cluster subjects. Upgrading courses require that a candidate has a certificate in a respective field while for Higher Diploma programmes, candidates must have attained a Diploma course as per the following guidelines.
The following table is a summary of the requirements for courses offered:
S/NO | Level of training | Entry Requirement | Duration of training |
1 | Certificate | A minimum aggregate of C- with relevant combination of other subjects is a requirement. | 2 years with the exception of nursing which takes 2 ½ years |
2 | Diploma | KCSE mean grade of C (or equivalent) with relevant combination of other subjects such as English, Kiswahili, Biology, Biological Sciences, Mathematics, Chemistry, Physics and Physical Sciences. | 3 years except Community Health Nursing which lasts 3 ½ years |
3 | Upgrading | Holders of a certificate in relevant fields and at least two years working experience. | 2 years except Community Health Nursing which lasts 18 Months |
4 | Higher Diploma | Holders of basic Diploma in relevant fields and at least a minimum of two years working experience. | 1 year |
5 | Short Courses | Individuals and groups such as corporate bodies, companies and government ministries interested in any course or courses can make a written request for arrangements to be made. | 2 weeks – 3 Months |
Payment Options
Account number: 01003086514000
Account Name: Central Collection Account
Bank: National Bank of Kenya
Branch: Hospital Branch