Below is a list of all courses offered at Kenya School of Government and their fee structure for the year 2023:
| CODE | PROGRAM | DURATIO | RECOMMENDED CATEGORY OF | CAMPUS | DATES | COST | ||||
| N | STAFF | Non residential | ||||||||
| VAT inclusive. | ||||||||||
| NSC | Negotiation Skills | 1 Week | Officers responsible for stakeholder | eLDi | 2022 | Kshs 40,600 | ||||
| Course | ||||||||||
| negotiations. | Sept 12 – 16 | |||||||||
| Nov 7-11 | ||||||||||
| Prepares participants to drive success as a | ||||||||||
| negotiator and create self and organizational | ||||||||||
| value through skillful, strategic and | ||||||||||
| systematic negotiation. | ||||||||||
| PMS | Performance | 2 Weeks | Managers in the public and private sectors | eLDi | 2022 | Kshs. 40,600 | ||||
| Management Systems | across all functions | Aug 1-5 | ||||||||
| Nov 21-25 | ||||||||||
| 2023 | 20-24 | |||||||||
| Mar | ||||||||||
| FAEP | Facilitation | 5 Weeks | Officers in education and training who | eLDi | 2022 | Kshs. 75,400 | ||||
| Approaches for e- | intend to tutor in online programs | Nov 7 – Dec 9 | ||||||||
| Learning programs | 2023 | |||||||||
| (Online) | ||||||||||
| May 8 – Jun 9 | ||||||||||
| DDEP | Designing and | 2 Weeks | Officers working in ICT or Training | eLDi | 2022 | Kshs. 75,400 | ||||
| Developing e-learning | departments who intend to become | |||||||||
| Feb 6 – 17 | ||||||||||
| Programs | proficient in eLearning course production. | |||||||||
| (Face to face) | ||||||||||
| PAM | Payroll Administration | 2 Weeks | County Officers in HR | eLDi | 2022 | Kshs. 75,400 | ||||
| Management | Jul 25 – Aug 5 | |||||||||
| Oct 31– Nov 11 | ||||||||||
| 2023 | ||||||||||
| KSG – Empowering the Public |
| Jan 30- Feb 10 | |||||||||
| Mar 27 – Apr 7 | |||||||||
| May 29 – June 9 | |||||||||
| PAD | Payroll Administration for | 3 Days | Human Resource Directors and Senior | eLDi | 2022 | ||||
| Directors | Managers | ||||||||
| Nov 8 – 10, 2022 | |||||||||
| 2023 | |||||||||
| Apr 25 – 27 | |||||||||
| PAS | Performance | 1 Week | Human resource management officers and all | eLDi | 2022 | Kshs. 40,600 | |||
| Appraisal System | officers holding supervisory positions and | ||||||||
| Nov 28 – Dec 2 | |||||||||
| staff. | 2023 | ||||||||
| Feb 6 – 10 | |||||||||
| May 22 – 26 | |||||||||
| AED | Advanced Excel for | 1 Week | Managers/ officers who need to improve | eLDi | 2022 | Kshs. 40,600 | |||
| Data Modelling | their office productivity with improved excel | ||||||||
| Sept 5 – 9 | |||||||||
| skills in reporting data analysis and use of | Dec 5 – 9 | ||||||||
| formulas, functions among others. | |||||||||
| 2023 | |||||||||
| Mar 6 – 10 | |||||||||
| Jun 13 – 17 | |||||||||
| DME | Digital Monitoring and | 2 Weeks | All public officers responsible for project | eLDi | 2022 | Kshs. 75,400 | |||
| Evaluation for Projects | management | Oct 3 – 7 | |||||||
| 2023 | |||||||||
| Mar 13 – 17 | |||||||||
| CSC | Cyber Security | 1 Week | Information technology professionals in | eLDi | 2022 | Kshs. 52, 200 | |||
| National and County Governments and | Aug 15 – 19 | ||||||||
| private sector handling information Security | Oct 10 -14 | ||||||||
| Dec 12-16 | |||||||||
| 2023 | |||||||||
| Feb 27 – Mar 3 | |||||||||
| ISSM | Information System | 1 Week | HROfficers,ProcurementOfficers, | eLDi | 2022 | Kshs. 40,600 | |||
| Security Management | Accountants, Auditors, and all officers who | ||||||||
| Sept 12 – 16 | |||||||||
| need to secure information they handle. | 2023 | ||||||||
| Feb 13 – 17 | |||||||||
| May 2 – 6 | |||||||||
| KSG – Empowering the Public |
KENYA SCHOOL OF GOVERNMENT CONTACTS
| Physical Location | Main Contact | Director |
| At Kenya School of Government Lower Kabete Road. P.O.Box 30627 00100, Nairobi,Kenya | Email: info.eldi@ksg.ac.ke Tel: +254728-606991 / +254733-900377/ 020-3535873 Director’s Contact: director.eldi@ksg.ac.ke Complaints: complaints.eldi@ksg.ac.ke Customer Care: customercare.eldi@ksg.ac.ke | Mr. Joseph Ndungu Email: jndungu@ksg.ac.ke |
| Programme Officer | Deputy Director | |
| Mr. Nathan Karanja Email: nathan.karanja@ksg.ac.ke | Mrs. Vera Obonyo Email: vera.obonyo@ksg.ac.ke |

























