Smart Web is a leading web hosting company in Nigeria. Every client is interesting to know about the pricing before they buy the hosting products. The fact is that Smart Host is cheaper than 95% of the web hosting companies in Nigeria.
Here are the features and pricing of the products provided by Smart Web:
Pricing of common domain names
.com—N3900
.org—N5400
.Info—N4400
.online—N1,300
.website—N1100
Web Hosting plans, features and pricing
Linux Shared hosting
Standard plan—N3,500 per year
Features
- 10GB Disk space
- 20GB Bandwidth
- Free .com.ng domain
- Support Free SSL Certificates
- Email Addresses –Unlimited
Business Plan—N7,000 per year
Features
- 20GB Disk Space
- 80GB Bandwidth
- Support Free SSL Certificates
- Email Addresses –Unlimited
Premium Plan—N14,000 per year
Features
- 50GB Disk Space
- 150GB Bandwidth
- Support Free SSL Certificates
- Email Addresses –Unlimited
Corporate plan—N20,000 per year
Features
- 100GB Disk Space
- Unmetered Bandwidth
- Support Free SSL Certificates
- Email Addresses –Unlimited
Professional—N23,000 per year
Features
- Unlimited Disk Space
- Unmetered Bandwidth
- Free SSL Certificate
- Unlimited email addresses
Resell Web hosting plans
SM1—N22,500 per year | SM2—N52,500 per year | SM3—N105,000 per year | SM4—N150,000 per year |
30 GB Storage | 50 GB Storage | 100 GB Storage | 150 GB Storage |
250 GB Bandwidth | 500 GB Bandwidth | 800 GB Bandwidth | 1000 GB Bandwidth |
NO FREE Domain Name | 1 FREE Domain Name | 1 FREE Domain Name | 1 FREE Domain Name |
NO WHMCS Starter | NO WHMCS Starter | NO WHMCS Starter | WHMCS Starter Included |
Free Website (cPanel) Transfers | Free Website (cPanel) Transfers | Free Website (cPanel) Transfers | Free Website (cPanel) Transfers |
Create 15 Cpanel Accounts | Create 35 Cpanel Accounts | Create 75 Cpanel Accounts | Create 100 Cpanel Accounts |
Create Unlimited Subdomains | Create Unlimited Subdomains | Create Unlimited Subdomains | Create Unlimited Subdomains |
Create Unlimited Addon Domains | Create Unlimited Addon Domains | Create Unlimited Addon Domains | Create Unlimited Addon Domains |
Affordable Cloud Hosting
Personal Cloud—N3,500 per month | Business Cloud—N4,500 per month | Pro Cloud—N6,000 per month |
Host 1 Website | Host Unlimited Website | Host Unlimited Website |
Free SSL Certificate | Free SSL Certificate | Free SSL Certificate |
Supports 25,000 visits/mo. | Supports 300,000 visits/mo. | Supports 500,000 visits/mo. |
2 CPU Cores | 4 CPU Cores | 6 CPU Cores |
2 GB RAM | 4 GB RAM | 6 GB RAM |
Unmetered Disk Space | Unmetered Disk Space | Unmetered Disk Space |
Unmetered Bandwidth | Unmetered Bandwidth | Unmetered Bandwidth |
Unlimited Email Accounts | Unlimited Email Accounts | Unlimited Email Accounts |
Free DNS Management | Free DNS Management | Free DNS Management |
VPS Hosting plans, features and pricing
Linux VPS 1—N15,000 per month | Linux VPS 2—N20,000 per month | Linux VPS 3—N25,000 per month | Linux VPS 4—N35,000 per month |
4 CORES | 4 CORES | 4 CORES | 6 CORES |
1.0 GB RAM | 1.5 GB RAM | 2.0 GB RAM | 3.0 GB RAM |
25 GB RAID Hard Drive | 50 GB RAID Hard Drive | 75 GB RAID Hard Drive | 10 GB RAID Hard Drive |
5 TB Bandwith | 5 TB Bandwith | 5 TB Bandwith | 5 TB Bandwith |
3 IP Address | 3 IP Address | 3 IP Address | 3 IP Address |
Free Monthly Cpanel License | Free Monthly Cpanel License | Free Monthly Cpanel License | Free Monthly Cpanel License |
Full Root Access | Full Root Access | Full Root Access | Full Root Access |
Control Panel OpenVZ or KVM | Control Panel OpenVZ or KVM | Control Panel OpenVZ or KVM | Control Panel OpenVZ or KVM |
Dedicated Server Plans,Pricing and Features
DC 1—N114,000 per month | DC2—N170,000 per month | DC3—N193,000 per month | DC4—N292,000 per month |
Intel Xeon E3-1220 Quad Core | Intel Xeon E5-1650, Hexa Core | Intel Dual Xeon E5-2620 V3 Quad Core | Intel Dual Xeon E5-2650 V3 Quad Core |
4 Cores @ 3.1/3.5GHZ Turbo | 6 Cores @ 3.9GHZ | 12 Cores @ 1.8GHZ | 20 Cores @ 2.0GHZ |
16GB RAM (DDR3) | 16GB RAM (DDR3) | 32GB RAM (DDR3) | 32GB RAM (DDR3) |
1 TB 7200 RPM SATA RAID 1 Redundant (Primary) | 1 TB 7200 RPM SATA RAID 1 Redundant (Primary) | 1 TB 7200 RPM SATA RAID 1 Redundant (Primary) | 1 TB 7200 RPM SATA RAID 1 Redundant (Primary) |
1 TB 7200 RPM SATA (Backup) | 1 TB 7200 RPM SATA (Backup) | 1 TB 7200 RPM SATA (Backup) | 1 TB 7200 RPM SATA (Backup) |
120GB Kingston SSD Bonus Drive | 120GB Kingston SSD Bonus Drive | 120GB Kingston SSD Bonus Drive | 120GB Kingston SSD Bonus Drive |
5 TB Outbound & FREE Incoming Bandwidth | 5 TB Outbound & FREE Incoming Bandwidth | 5 TB Outbound & FREE Incoming Bandwidth | 5 TB Outbound & FREE Incoming Bandwidth |
Smart Web WordPress Hosting Plans, Features and Pricing
WP Starter—N3,000 per month | WP Performance—N4,000 per month | WP Business—N4,500 per month | WP Professional—N5,000 per month |
1 Website | 2 Website | 3 Website | 5 Website |
Supports 25,000Visitors/mo | Supports 200,000Visitors/mo | Supports 300,000Visitors/mo | Supports 500,000Visitors/mo |
2 Cores | 4 Cores | 6 Cores | 6 Cores |
2 GB RAM | 4 GB RAM | 6 GB RAM | 6 GB RAM |
5 GB Storage | 20 GB Storage | 40 GB Storage | 40 GB Storage |
Automatic WordPress Updates | Automatic WordPress Updates | Automatic WordPress Updates | Automatic WordPress Updates |
WP-CLI Support | WP-CLI Support | WP-CLI Support | WP-CLI Support |
GIT Support | GIT Support | GIT Support | GIT Support |
WP Database Optimized | WP Database Optimized | WP Database Optimized | WP Database Optimized |
Unlimited Emails Accounts | Unlimited Emails Accounts | Unlimited Emails Accounts | Unlimited Emails Accounts |
Jetpack Plugin Pre-installed | Jetpack Plugin Pre-installed | Jetpack Plugin Pre-installed | Jetpack Plugin Pre-installed |
You can decide which among the plans you will select based on the resources allocated to each plan.