The price of renewing products at Bluehost is different from the price you buy for the first time. It’s very important to know how much you are required to pay during renewal before buying any product. Some companies would charge you low mount but when you’re going to renew, the price triples.
If you want to buy hosting space from Bluehost,click on this link to visit the company’s website
Below is the amount of money you are required to pay to Bluehost when renewing for their services:
Hosting Plan Renewal Pricing
Shared Hosting
Term | Basic | Plus | Choice Plus | Pro |
Monthly Price | $10.99 | $16.99 | $20.99 | $32.99 |
6 Month | $10.99 | $16.99 | $20.99 | $32.99 |
1 Year | $9.99 | $13.99 | $18.99 | $28.99 |
2 Year | $9.49 | $12.99 | $17.99 | $27.99 |
3 Year | $8.99 | $11.99 | $16.99 | $26.99 |
5 Year | $8.99 | $11.99 | $16.99 | NA |
Virtual Private Server (VPS) Hosting
Term | Standard | Enhanced | Premium | Ultimate |
Monthly Price | $29.99 | $59.99 | $89.99 | $119.99 |
Dedicated Server Hosting
Term | Standard | Enhanced | Premium |
Monthly Price | $149.99 | $199.99 | $249.99 |
3 Month Term | $144.99 | $189.99 | $239.99 |
6 Month Term | $134.99 | $179.99 | $224.99 |
12 Month Term | $124.99 | $169.99 | $209.99 |
Original Top-Level Domain Names
Original Top Level Domain | Registration | Renewal | Privacy |
.com | $12.99 | $17.99 | $15.00 |
.net | $14.99 | $18.99 | $15.00 |
.biz | $9.99 | $16.99 | $15.00 |
.info | $11.99 | $15.99 | $15.00 |
.org | $9.99 | $17.99 | $15.00 |
Country Code Top-Level Domain Names
.ca | $11.99 | $17.99 | $15.00 |
.cc | $24.99 | $29.99 | $15.00 |
.co.uk | $24.99 | $29.99 | $15.00 |
.me | $11.99 | $17.99 | $15.00 |
.org.uk | $24.99 | $29.99 | $15.00 |
.tv | $24.99 | $29.99 | $15.00 |
.us | $5.99 | $15.99 | NA |
.ws | $24.99 | $29.99 | $15.00 |
New Generic Top-Level Domain Names
Generic Top-Level Domain | Registration | Renewal | Privacy |
.academy | $39.99 | $42.99 | $15.00 |
.actor | $49.99 | $52.99 | $15.00 |
.agency | $24.99 | $27.99 | $15.00 |
.associates | $39.99 | $42.99 | $15.00 |
.bar | $99.99 | $99.99 | $15.00 |
.bargains | $39.99 | $42.99 | $15.00 |
.bid | $39.99 | $42.99 | $15.00 |
.bike | $39.99 | $42.99 | $15.00 |
.blackfriday | $34.99 | $49.99 | $15.00 |
.blog | $22.99 | $24.99 | $15.00 |
.blue | $21.99 | $23.99 | $15.00 |
.boutique | $39.99 | $42.99 | $15.00 |
.build | $99.99 | $102.99 | $15.00 |
.builders | $39.99 | $42.99 | $15.00 |
.buzz | $49.99 | $52.99 | $15.00 |
.cab | $39.99 | $42.99 | $15.00 |
.camera | $39.99 | $42.99 | $15.00 |
.camp | $39.99 | $42.99 | $15.00 |
.capital | $69.99 | $72.99 | $15.00 |
.cards | $39.99 | $42.99 | $15.00 |
.care | $27.99 | $39.99 | $15.00 |
.careers | $69.99 | $72.99 | $15.00 |
.cash | $39.99 | $42.99 | $15.00 |
.catering | $39.99 | $42.99 | $15.00 |
.center | $24.99 | $27.99 | $15.00 |
.cheap | $39.99 | $42.99 | $15.00 |
.church | $39.99 | $39.99 | $15.00 |
.city | $24.99 | $27.99 | $15.00 |
.claims | $69.99 | $72.99 | $15.00 |
.cleaning | $39.99 | $42.99 | $15.00 |
.clinic | $69.99 | $72.99 | $15.00 |
.clothing | $39.99 | $42.99 | $15.00 |
.club | $14.99 | $18.99 | $15.00 |
.co | $14.99 | $24.99 | $15.00 |
.codes | $69.99 | $72.99 | $15.00 |
.coffee | $39.99 | $42.99 | $15.00 |
.community | $39.99 | $42.99 | $15.00 |
.company | $24.99 | $27.99 | $15.00 |
.computer | $39.99 | $42.99 | $15.00 |
.condos | $69.99 | $72.99 | $15.00 |
.construction | $39.99 | $42.99 | $15.00 |
.consulting | $39.99 | $42.99 | $15.00 |
.contractors | $39.99 | $42.99 | $15.00 |
.cool | $39.99 | $42.99 | $15.00 |
.credit | $129.99 | $132.99 | $15.00 |
.creditcard | $186.99 | $189.99 | $15.00 |
.cruises | $69.99 | $72.99 | $15.00 |
.dance | $29.99 | $32.99 | $15.00 |
.dating | $69.99 | $72.99 | $15.00 |
.deals | $27.99 | $31.99 | $15.00 |
.democrat | $39.99 | $42.99 | $15.00 |
.dental | $48.99 | $69.99 | $15.00 |
.diamonds | $69.99 | $72.99 | $15.00 |
.digital | $39.99 | $42.99 | $15.00 |
.direct | $39.99 | $42.99 | $15.00 |
.directory | $24.99 | $27.99 | $15.00 |
.discount | $27.99 | $39.99 | $15.00 |
.domains | $39.99 | $42.99 | $15.00 |
.education | $24.99 | $27.99 | $15.00 |
$24.99 | $27.99 | $15.00 | |
.engineering | $69.99 | $72.99 | $15.00 |
.enterprises | $39.99 | $42.99 | $15.00 |
.equipment | $24.99 | $27.99 | $15.00 |
.estate | $39.99 | $42.99 | $15.00 |
.events | $39.99 | $42.99 | $15.00 |
.exchange | $39.99 | $42.99 | $15.00 |
.expert | $69.99 | $72.99 | $15.00 |
.exposed | $24.99 | $27.99 | $15.00 |
.fail | $39.99 | $42.99 | $15.00 |
.farm | $39.99 | $42.99 | $15.00 |
.finance | $69.99 | $72.99 | $15.00 |
.financial | $69.99 | $72.99 | $15.00 |
.fish | $39.99 | $42.99 | $15.00 |
.fitness | $27.99 | $39.99 | $15.00 |
.flights | $69.99 | $72.99 | $15.00 |
.florist | $39.99 | $42.99 | $15.00 |
.foundation | $39.99 | $42.99 | $15.00 |
.fund | $69.99 | $72.99 | $15.00 |
.furniture | $48.99 | $69.99 | $15.00 |
.futbol | $14.99 | $17.99 | $15.00 |
.gallery | $24.99 | $27.99 | $15.00 |
.glass | $39.99 | $42.99 | $15.00 |
.graphics | $24.99 | $27.99 | $15.00 |
.gratis | $17.99 | $24.99 | $15.00 |
.gripe | $39.99 | $42.99 | $15.00 |
.guide | $39.99 | $42.99 | $15.00 |
.guru | $39.99 | $42.99 | $15.00 |
.holdings | $69.99 | $72.99 | $15.00 |
.holiday | $69.99 | $72.99 | $15.00 |
.host | $19.99 | $34.99 | $15.00 |
.house | $39.99 | $42.99 | $15.00 |
.immobilien | $39.99 | $42.99 | $15.00 |
.industries | $39.99 | $42.99 | $15.00 |
.ink | $39.99 | $42.99 | $15.00 |
.institute | $24.99 | $27.99 | $15.00 |
.insure | $69.99 | $72.99 | $15.00 |
.international | $24.99 | $27.99 | $15.00 |
.investments | $129.99 | $132.99 | $15.00 |
.io | $11.99 | $11.99 | $15.00 |
.kaufen | $39.99 | $42.99 | $15.00 |
.kitchen | $39.99 | $42.99 | $15.00 |
.kim | $22.99 | $25.99 | $15.00 |
.kiwi | $47.99 | $50.99 | $15.00 |
.land | $39.99 | $42.99 | $15.00 |
.lease | $69.99 | $72.99 | $15.00 |
.life | $39.99 | $42.99 | $15.00 |
.lighting | $24.99 | $27.99 | $15.00 |
.limited | $39.99 | $42.99 | $15.00 |
.limo | $69.99 | $72.99 | $15.00 |
.loans | $126.99 | $129.99 | $15.00 |
.maison | $69.99 | $72.99 | $15.00 |
.management | $24.99 | $27.99 | $15.00 |
.marketing | $39.99 | $42.99 | $15.00 |
.media | $39.99 | $42.99 | $15.00 |
.menu | $49.99 | $52.99 | $15.00 |
.moda | $39.99 | $42.99 | $15.00 |
.name | $14.99 | $14.99 | $15.00 |
.ninja | $24.99 | $27.99 | $15.00 |
.online | $4.99 | $12.99 | $15.00 |
.partners | $69.99 | $72.99 | $15.00 |
.parts | $39.99 | $42.99 | $15.00 |
.photo | $27.99 | $39.99 | $15.00 |
.photography | $24.99 | $27.99 | $15.00 |
.photos | $24.99 | $27.99 | $15.00 |
.pictures | $11.99 | $14.99 | $15.00 |
.pink | $22.99 | $25.99 | $15.00 |
.place | $27.99 | $39.99 | $15.00 |
.plumbing | $39.99 | $42.99 | $15.00 |
.press | $19.99 | $34.99 | $15.00 |
.productions | $39.99 | $42.99 | $15.00 |
.properties | $39.99 | $42.99 | $15.00 |
.pub | $39.99 | $42.99 | $15.00 |
.recipes | $69.99 | $72.99 | $15.00 |
.red | $22.99 | $25.99 | $15.00 |
.reisen | $24.99 | $27.99 | $15.00 |
.rentals | $39.99 | $42.99 | $15.00 |
.repair | $39.99 | $42.99 | $15.00 |
.report | $24.99 | $27.99 | $15.00 |
.rest | $49.99 | $52.99 | $15.00 |
.reviews | $29.99 | $32.99 | $15.00 |
.rocks | $11.99 | $14.99 | $15.00 |
.schule | $24.99 | $27.99 | $15.00 |
.services | $39.99 | $42.99 | $15.00 |
.shiksha | $22.99 | $25.99 | $15.00 |
.shoes | $39.99 | $42.99 | $15.00 |
.singles | $39.99 | $42.99 | $15.00 |
.site | $2.99 | $12.99 | $15.00 |
.social | $39.99 | $42.99 | $15.00 |
.solar | $39.99 | $42.99 | $15.00 |
.solutions | $24.99 | $27.99 | $15.00 |
.space | $1.99 | $12.99 | $15.00 |
.store | $12.99 | $34.99 | $15.00 |
.supplies | $24.99 | $27.99 | $15.00 |
.supply | $24.99 | $27.99 | $15.00 |
.support | $24.99 | $27.99 | $15.00 |
.surgery | $69.99 | $72.99 | $15.00 |
.systems | $24.99 | $27.99 | $15.00 |
.tax | $49.99 | $69.99 | $15.00 |
.tech | $4.99 | $19.99 | $15.00 |
.technology | $24.99 | $27.99 | $15.00 |
.tienda | $69.99 | $72.99 | $15.00 |
.tips | $24.99 | $27.99 | $15.00 |
.today | $24.99 | $27.99 | $15.00 |
.tools | $39.99 | $42.99 | $15.00 |
.town | $39.99 | $42.99 | $15.00 |
.toys | $39.99 | $42.99 | $15.00 |
.trade | $39.99 | $42.99 | $15.00 |
.training | $39.99 | $42.99 | $15.00 |
.university | $69.99 | $72.99 | $15.00 |
.uno | $39.99 | $42.99 | $15.00 |
.vacations | $39.99 | $42.99 | $15.00 |
.ventures | $69.99 | $72.99 | $15.00 |
.viajes | $69.99 | $72.99 | $15.00 |
.villas | $69.99 | $72.99 | $15.00 |
.vision | $39.99 | $42.99 | $15.00 |
.voyage | $69.99 | $72.99 | $15.00 |
.watch | $39.99 | $42.99 | $15.00 |
.website | $1.99 | $12.99 | $15.00 |
.wiki | $39.99 | $42.99 | $15.00 |
.works | $39.99 | $42.99 | $15.00 |
.wtf | $39.99 | $42.99 | $15.00 |
.xyz | $14.99 | $19.99 | $15.00 |
.zone | $39.99 | $42.99 | $15.00 |
Domain Privacy Service is the same fee for all TLDs: $14.88/yr
Payment methods include;MasterCard,Wire Transfer,VISA Card,PayPal or MoneyGram.