Below is a list of courses offered at Muranga University of Technology and the fee structure for each course:
ACADEMIC PROGRAMMES
- SCHOOL OF BUSINESS AND ECONOMICS
Department of Human Resource Management
COURSE | DURATION |
Doctor of Philosophy in Human Resource Management | Three (3) Academic years |
Doctor of Philosophy in Development Studies | Three (3) Academic years |
Master of Science in Human Resource Management | Two (2) Academic years |
Master of Science in Entrepreneurship | Two (2) Academic years |
Master of Science in Development Studies | Two (2) Academic years |
Bachelor of Science in Human Resource Management | 8 Semesters |
Bachelor of Science in Entrepreneurship & Enterprise Management | 8 Semesters |
Bachelor of Development Studies with IT | 8 semesters |
Diploma in Human Resource Management | 6 Semesters |
Diploma in Human Resource Management (TVET) | 9 Terms |
Department of Commerce | |
COURSE | DURATION |
Doctor of Philosophy in Business Administration | Three (3) Academic Years |
Master of Business Administration | Two (2) Academic Years |
Bachelor of Commerce | 8 Semesters |
Bachelor of Procurement and Supply Chain Management | 8 Semesters |
Diploma in Business Management | 6 Semesters |
Diploma in Business Management (TVET) | 9 Terms |
Diploma in Cooperative Management (TVET) | 9 Terms |
Diploma in Supply Chain Management (TVET) | 9 Terms |
Diploma in Marketing (TVET) | 9 Terms |
Certificate in Procurement and Supply Chain Management | 4 Semesters |
Certificate in Business Management | 4 Semesters |
Department of Agriculture | |
COURSE | DURATION |
Doctor of Philosophy in Agricultural Economics | Three (3) Academic years |
Master of Science in Agricultural Economics | Two (2) Academic years |
Bachelor of Science in Agriculture | 8 Semesters |
Bachelor of Science in Agricultural Education and Extension | 8 Semesters |
Bachelor of Science in Agribusiness Management and Enterprise Develop- | 8 Semesters |
ment | |
Bachelor of Science in Agricultural Economics and Rural Development | 8 Semesters |
- SCHOOL OF ENGINEERING AND TECHNOLOGY
Department of Electrical and Electronic Engineering
COURSE | DURATION |
Doctor of Philosophy in Electrical and Electronics Engineering | Three(3) Academic Years |
Master of Technology in Electrical and Electronics Engineering | Two (2) Academic Years |
Bachelor of Science in Electrical and Electronic Engineering | 10 semesters |
44
- SCHOOL OF PURE, APPLIED AND HEALTH SCIENCES Department of Physical and Biological Science
COURSE | DURATION |
Doctor of Philosophy in Chemistry | Three (3) Academic years |
Doctor of Philosophy in Physics | Three (3) Academic years |
Master of Science in Chemistry | Two (2) Academic years |
Master of Science in Physics | Two (2) Academic years |
Master of Science in Applied Ecology and Environmental Management | Two (2) Academic years |
Master of Science in Applied Entomology | Two (2) Academic years |
Bachelor of Science in Analytical Chemistry | 8 semesters |
Bachelor of Science in Industrial Chemistry | 8 semesters |
Bachelor of Science (General) | 8 semesters |
Bachelor of Science in Biosciences | 8 semesters |
Diploma in Applied Biology (TVET) | 9 Terms |
Diploma in Applied Chemistry (TVET) | 9 Terms |
Department of Mathematics and Actuarial Science | |
COURSE | DURATION |
Master of Science in Statistics | Two (2) Academic years |
Bachelor of Science in Mathematics and Computer Science | 8 semesters |
Bachelor of Science in Mathematics and Economics | 8 semesters |
Bachelor of Science in Applied Statistics with Programming | 8 semesters |
Bachelor of Science in Actuarial Science | 8 semesters |
Department of Medical Laboratory Science | |
COURSE | DURATION |
Bachelor of Science in Community Health | 8 semesters |
Bachelor of Science in Medical Laboratory Science | 8 semesters |
Bachelor of Science in Environmental Health | 8 semesters |
Bachelor of Science in Nursing | 8 semesters |
Diploma in Pharmaceutical Technology (TVET) | 9 Terms |
Diploma in Medical Laboratory Sciences (TVET) | 9 Terms |
45
- SCHOOL OF HOSPITALITY AND TOURISM
Department of Hospitality, Travel and Tourism Management
COURSE | DURATION |
Doctor of Philosophy in Tourism and Hospitality Management | Three (3) Academic years |
Master of Philosophy in Tourism and Hospitality Management | Two (2) Academic years |
Bachelor of Tourism Management | 8 semesters |
Bachelor of Travel and Tours Management | 8 semesters |
Bachelor of Science in Events and Leisure Management | 8 semesters |
Bachelor of Hospitality Management | 8 Semesters |
Bachelor of Science in Food Science and Technology | 8 semesters |
Bachelor of Science in Food, Nutrition and Dietetics | 8 semesters |
Diploma in Tourism Management | 6 semesters |
Diploma in Hospitality Management | 6 semesters |
Diploma in Nutrition and Dietetics | 6 semesters |
Diploma in Food Science and Technology | 6 semesters |
Diploma in Food and Beverage Management (TVET) | 9 Terms |
Diploma in Food Technology (TVET) | 9 Terms |
Diploma in Housekeeping Management (TVET) | 9 Terms |
Diploma in Tourism Management (TVET) | 9 Terms |
Certificate in Hospitality Management | 4 semesters |
Certificate in Nutrition and Dietetics | 4 semesters |
Certificate in Tourism Management | 4 semesters |
- SCHOOL OF COMPUTING AND INFORMATION TECHNOLOGY Department of Computer Science
COURSE | DURATION | |
Doctor of Philosophy in Computer Science | Three (3) years | |
Master of Science in Computer Science | Two (2) years | |
Bachelor of Science in Software Engineering | 8 Semesters | |
Bachelor of Science in Computer Science | 8 Semesters | |
Bachelor of Science in Computer Technology | 8 Semesters | |
Diploma in Computer Science | 6 | Semesters |
Diploma in Computer Engineering and Technology | 6 | Semesters |
Certificate in Computer Repair and Maintenance | 4 Semesters | |
Department of Information Technology | ||
COURSE | DURATION | |
Doctor of Philosophy in Information Technology | Three (3) years | |
Master of Science in Information Technology | Two (2) years | |
Postgraduate Diploma in Information Technology | 2 Semesters | |
Bachelor of Science in Information Technology | 8 Semesters | |
Bachelor of Business Information Technology (BBIT) | 8 Semesters | |
Diploma in Information Technology | 6 Semesters | |
Diploma in Information Communication Technology (TVET) | 9 Terms | |
Certificate in Information Technology | 4 Semesters | |
Craft Certificate in ICT | 6 Terms |
46
- SCHOOL OF EDUCATION, HUMANITIES AND SOCIAL SCIENCES Department of Education and Technology
COURSE | DURATION |
Doctor of Philosophy in Educational Communication and Technology | Three (3) Academic years |
Doctor of Philosophy in Early Childhood Development | Three (3) Academic years |
Doctor of Philosophy in Technology Education (with options; Civil Engi- | Three (3) Academic years |
neering, Mechanical Engineering and Electrical Engineering) | |
Master of Educational Technology | Two (2) Academic years |
Master of Technology Education(with options; Civil Engineering, Mechani- Two (2) Academic years | |
cal Engineering and Electrical Engineering) | |
Master in Education (Educational Communication Technology) | Two (2) Academic years |
Bachelor of Technology Education (with options; Civil Engineering, Me- | 8 semesters |
chanical Engineering and Electrical Engineering) | |
Bachelor of Education (Science) | 8 Semesters |
Bachelor of Education (Arts) | 8 Semesters |
Bachelor in Early Childhood Development Education | 8 Semesters |
Department of Humanities | |
COURSE | DURATION |
Doctor of Philosophy in Linguistics | Three (3) Academic years |
Master of Arts in Linguistics | Two (2) Academic years |
Master of Arts in Communication and Media Studies | Two (2) Academic years |
Bachelor of Linguistics and Communication Studies | 8 semesters |
Bachelor of Journalism and Media Studies | 8 semesters |
Diploma in Public Relations | 6 Semesters |
Diploma in Journalism and Media Studies | 6 Semesters |
Department of Social Sciences | |
COURSE | DURATION |
Doctor of Philosophy in Public Administration | Three (3) Academic Years |
Master of Public Administration | Two (2) Academic Years |
Master of Science in Criminology and Security Studies | Two (2) Academic years |
Bachelor of Science in Criminology and Security Studies | 8 semesters |
Bachelor of Arts in Public Administration | 8 semesters |
Diploma in Criminology and Security Studies | 6 Semesters |
Diploma in Counselling Psychology (TVET) | 9 Terms |
Diploma in Marriage and Family Counselling (TVET) | 9 Terms |
Application Procedure
All application forms can be obtained from the office of the Registrar (Academic and Students Affairs), Mu – rang’a University of Technology, upon payment of a non‐refundable fee of Kshs. 500/= for Certificate courses, Kshs. 1,000/= for Diploma courses, Kshs. 1,500 for Undergraduate courses and Kshs 2,000/= for post-graduate programs. Application forms can also be downloaded from the university website www.mut.ac.ke.
Payments should be made either in Cash or Bankers Cheque in favour of Murang’a University of Technology. Duly completed forms with the documentation should be delivered to the Registrar (ASA) office or sent via email to admissions@mut.ac.ke or posted addressed to:
The Registrar (ASA),
Murang’a University Technology,
P. O. Box 75 10200,
Murang’a.
Tel: 0705939269
Muranga University of Technology Fee Structure
GOVERNMENT SPONSORED STUDENTS UNDERGRADUATE FEE STRUCTURES
No | SCHOOL | Fee Structure |
1 | UNDERGRADUATE SCHOOL OF BUSINESS & ECONOMICS | Download |
2 | UNDERGRADUATE SCHOOL OF COMPUTING AND INFORMATION TECHNOLOGY | Download |
3 | UNDERGRADUATE SCHOOL OF EDUCATION HUMANITIES & SOCIAL SCIENCES | Download |
4 | UNDERGRADUATE SCHOOL OF ENGINEERING & TECHNOLOGY | Download |
5 | UNDERGRADUATE SCHOOL OF HOSPITALITY AND TOURISM MANAGEMENT | Download |
6 | UNDERGRADUATE SCHOOL OF PURE , APLLIED & HEALTH SCIENCES | Download |
7 | GSSP UNDERGRADUATE BACHELORS OF SCIENCE IN NURSING | Download |
SELF SPONSORED STUDENTS UNDERGRADUATE FEE STRUCTURES
No | SCHOOL | Fee Structure |
1 | UNDERGRADUATE SCHOOL OF BUSINESS & ECONOMICS | Download |
2 | UNDERGRADUATE SCHOOL OF COMPUTING AND INFORMATION TECHNOLOGY | Download |
3 | UNDERGRADUATE SCHOOL OF EDUCATION HUMANITIES & SOCIAL SCIENCES | Download |
4 | UNDERGRADUATE SCHOOL OF ENGINEERING & TECHNOLOGY | Download |
5 | UNDERGRADUATE SCHOOL OF HOSPITALITY AND TOURISM MANAGEMENT | Download |
6 | UNDERGRADUATE SCHOOL OF PURE , APLLIED & HEALTH SCIENCES | Download |
7 | SSP UNDERGRADUATE BACHELORS OF SCIENCE IN NURSING | Download |
TVET DIPLOMA GOVERNMENT SPONSORED STUDENTS FEE STRUCTURE
No | SCHOOL | Fee Structure |
1 | GSS DIPLOMA SCHOOL OF BUSINESS AND ECONOMICS | Download |
2 | GSS DIPLOMA SCHOOL OF COMPUTING AND INFORMATION TECHNOLOGY | Download |
3 | GSS DIPLOMA SCHOOL OF EDUCATION HUMANITIES AND SOCIAL SCIENCES | Download |
4 | GSS DIPLOMA SCHOOL OF ENGINEERING AND TECHNOLOGY | Download |
5 | GSS DIPLOMA SCHOOL OF HOSPITALITY AND TOURISM MANAGEMENT | Download |
6 | GSS DIPLOMA SCHOOL OF PURE APPLIED AND HEALTH SCIENCES | Download |
TVET DIPLOMA SELF SPONSORED STUDENTS FEE STRUCTURE
No | SCHOOL | Fee Structure |
1 | SSP DIPLOMA SCHOOL OF BUSINESS AND ECONOMICS | Download |
2 | SSP DIPLOMA SCHOOL OF COMPUTING AND INFORMATION TECHNOLOGY | Download |
3 | SSP DIPLOMA SCHOOL OF EDUCATION HUMANITIES AND SOCIAL SCIENCES | Download |
4 | SSP DIPLOMA SCHOOL OF ENGINEERING AND TECHNOLOGY | Download |
5 | SSP DIPLOMA SCHOOL OF HOSPITALITY AND TOURISM MANAGEMENT | Download |
6 | SSP DIPLOMA SCHOOL OF PURE APPLIED AND HEALTH SCIENCES | Download |
POSTGRADUATE FEE STRUCTURES
No | SCHOOL | Fee Structure |
1 | ART BASED MASTERS PROGRAMMES | Download |
2 | DOCTOR OF PHILOSOPHY FEE STRUCTURE | Download |
3 | ENGINEERING AND SCIENCE BASED MASTERS PROGRAMMES | Download |
ODEL POSTGRADUATE FEE STRUCTURES
ODEL UNDERGRADUATE FEE STRUCTURES
No | SCHOOL | Fee Structure |
1 | ODEL UNDERGRADUATE ART BASED FEES STRUCTURE | Download |
2 | ODEL UNDERGRADUATE SCIENCE BASED FEES STRUCTURE | Download |