Below is a list of courses offered at Catholic University of Eastern Africa,fee structure and cut off points 2023/2024:
| # | Programme Code | Programme Name | Institution type | YEAR 1 – Programme Cost | 2022 Cutoff | 2021 Cutoff | 2020 Cutoff |
| 1 | 1480106 | BACHELOR OF ARTS IN ANTHROPOLOGY | PRIVATE | Ksh 160,000 | – | 22.926 | 24.798 |
| 2 | 1480107 | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | PRIVATE | Ksh 197,200 | – | 22.92 | 25.177 |
| 3 | 1480109 | BACHELOR OF SCIENCE (MATHEMATICS) | PRIVATE | Ksh 190,000 | – | 20.1 | 20.048 |
| 4 | 1480111 | BACHELOR OF SCIENCE IN BIOLOGY | PRIVATE | Ksh 160,000 | – | 17.459 | 16.791 |
| 5 | 1480115 | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | PRIVATE | Ksh 222,800 | – | 33.279 | 32.812 |
| 6 | 1480132 | BACHELOR OF SCIENCE IN NURSING | PRIVATE | Ksh 188,200 | – | 40.479 | 39.334 |
| 7 | 1480133 | BACHELOR OF COMMERCE | PRIVATE | Ksh 192,000 | – | 22.544 | 24.016 |
| 8 | 1480134 | BACHELOR OF LAWS (LLB) | PRIVATE | Ksh 224,200 | – | 40.097 | 39.892 |
| 9 | 1480135 | BACHELOR OF EDUCATION (ARTS) | PRIVATE | Ksh 160,000 | – | 28.642 | 28.927 |
| 10 | 1480137 | BACHELOR OF EDUCATION (SCIENCE) | PRIVATE | Ksh 200,000 | – | 25.245 | 31.537 |
| 11 | 1480144 | BACHELOR OF ARTS (SOCIAL WORK) | PRIVATE | Ksh 160,000 | – | 22.926 | 23.845 |
| 12 | 1480146 | BACHELOR OF ARTS IN ECONOMICS | PRIVATE | Ksh 130,000 | – | 20.1 | – |
| 13 | 1480199 | BACHELOR OF ECONOMICS & STATISTICS | PRIVATE | Ksh 130,000 | – | – | – |
| 14 | 1480233 | BACHELOR OF SCIENCE IN LIBRARY AND INFORMATION SCIENCE | PRIVATE | Ksh 160,000 | – | 22.544 | 22.361 |
| 15 | 1480292 | BACHELOR OF ARTS IN GEOGRAPHY | PRIVATE | Ksh 160,000 | – | 19.921 | 23.381 |
| 16 | 1480296 | BACHELOR OF ARTS IN INTERNATIONAL RELATIONS | PRIVATE | Ksh 160,000 | – | 29.521 | 29.889 |
| 17 | 1480303 | BACHELOR OF ARTS IN DEVELOPMENT STUDIES | PRIVATE | Ksh 160,000 | – | 22.926 | 25.264 |
| 18 | 1480312 | BACHELOR OF ARTS IN ENVIRONMENTAL PLANNING AND MANAGEMENT | PRIVATE | Ksh 170,000 | – | 17.459 | 16.791 |
| 19 | 1480325 | BACHELOR OF ARTS ( KISWAHILI AND COMMUNICATION) | PRIVATE | Ksh 160,000 | – | 22.926 | 27.999 |
| 20 | 1480337 | BACHELOR OF ARTS IN COUNSELING PSYCHOLOGY | PRIVATE | Ksh 160,000 | – | 22.926 | 24.591 |
| 21 | 1480366 | BACHELOR OF SCIENCE (PHYSICS) | PRIVATE | Ksh 160,000 | – | 17.459 | 16.791 |
| 22 | 1480392 | BACHELOR OF ARTS IN PHILOSOPHY | PRIVATE | Ksh 130,000 | – | 22.926 | 25.737 |
| 23 | 1480423 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT | PRIVATE | Ksh 160,000 | – | 17.459 | 16.791 |
| 24 | 1480445 | BACHELOR OF ARTS (RELIGIOUS STUDIES) | PRIVATE | Ksh 130,000 | – | 19.956 | 24.105 |
| 25 | 1480513 | BACHELOR OF SCIENCE (CHEMISTRY) | PRIVATE | Ksh 160,000 | – | 17.459 | 16.791 |
| 26 | 1480522 | BACHELOR OF ARTS IN HISTORY | PRIVATE | Ksh 130,000 | – | 22.627 | 25.906 |
| 27 | 1480540 | BACHELOR OF ECONOMICS AND FINANCE | PRIVATE | Ksh 130,000 | – | – | – |
| 28 | 1480550 | BACHELOR OF ARTS IN POLITICAL SCIENCE | PRIVATE | Ksh 150,000 | – | 24.035 | 25.808 |
| 29 | 1480652 | BACHELOR OF JUSTICE AND PEACE | PRIVATE | Ksh 170,000 | – | 22.926 | 24.999 |
| 30 | 1480688 | BACHELOR OF CHURCH MANAGEMENT AND LEADERSHIP | PRIVATE | Ksh 150,000 | – | 19.956 | 24.092 |
| 31 | 1480806 | BACHELOR OF ARTS IN SOCIOLOGY | PRIVATE | Ksh 150,000 | – | 22.926 | 24.923 |

























