Below is a list of courses offered at Chuka University, fee structure and cut off points for 2023/2024:
| # | Programme Code | Programme Name | Institution type | YEAR 1 – Programme Cost | 2022 Cutoff | 2021 Cutoff | 2020 Cutoff | 
| 1 | 1105101 | BACHELOR OF ARTS | PUBLIC | Ksh 122,400 | – | 25.974 | 28.419 | 
| 2 | 1105107 | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | PUBLIC | Ksh 244,800 | – | 30.784 | 31.143 | 
| 3 | 1105108 | BACHELOR OF SCIENCE IN INDUSTRIAL CHEMISTRY | PUBLIC | Ksh 244,800 | – | 16.787 | 26.089 | 
| 4 | 1105109 | BACHELOR OF SCIENCE IN MATHEMATICS | PUBLIC | Ksh 244,800 | – | 24.917 | 24.008 | 
| 5 | 1105111 | BACHELOR OF SCIENCE IN BIOLOGY | PUBLIC | Ksh 224,400 | – | 17.459 | 16.791 | 
| 6 | 1105112 | BACHELOR OF SCIENCE (BIOCHEMISTRY) | PUBLIC | Ksh 244,800 | – | 17.459 | 24.828 | 
| 7 | 1105115 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | PUBLIC | Ksh 204,000 | – | 33.917 | 34.534 | 
| 8 | 1105117 | BACHELOR OF SCIENCE IN ELECTRICAL AND ELECTRONICS ENGINEERING | PUBLIC | Ksh 336,600 | – | 34.397 | 38.916 | 
| 9 | 1105120 | BACHELOR OF SCIENCE | PUBLIC | Ksh 224,400 | – | 17.459 | 22.533 | 
| 10 | 1105122 | BACHELOR OF SCIENCE (AGRICULTURE) | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 11 | 1105124 | BACHELOR OF SCIENCE (FOOD SCIENCE & TECHNOLOGY) | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 12 | 1105132 | BACHELOR OF SCIENCE (NURSING) | PUBLIC | Ksh 275,400 | – | 40.183 | 39.937 | 
| 13 | 1105133 | BACHELOR OF COMMERCE | PUBLIC | Ksh 183,600 | – | 24.769 | 28.986 | 
| 14 | 1105134 | BACHELOR OF LAWS (LL.B.) | PUBLIC | Ksh 183,600 | – | 39.032 | 37.235 | 
| 15 | 1105135 | BACHELOR OF EDUCATION (ARTS) | PUBLIC | Ksh 183,600 | – | 31.082 | 32.427 | 
| 16 | 1105136 | BACHELOR OF ARTS (CRIMINOLOGY & SECURITY STUDIES) | PUBLIC | Ksh 153,000 | – | 29.369 | 30.449 | 
| 17 | 1105137 | BACHELOR OF EDUCATION (SCIENCE) | PUBLIC | Ksh 244,800 | – | 34.073 | 35.27 | 
| 18 | 1105142 | BACHELOR OF SCIENCE (WILDLIFE ENTERPRISE MANAGEMENT) | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 19 | 1105170 | BACHELOR OF SCIENCE IN PHYSICS | PUBLIC | Ksh 224,400 | – | 17.459 | 23.239 | 
| 20 | 1105185 | BACHELOR OF SCIENCE (HORTICULTURE) | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 21 | 1105188 | BACHELOR OF PUBLIC HEALTH | PUBLIC | Ksh 275,400 | – | 27.775 | 28.801 | 
| 22 | 1105195 | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE AND TECHNOLOGY) | PUBLIC | Ksh 244,800 | – | 34.613 | 34.074 | 
| 23 | 1105198 | BACHELOR OF ARTS (ECONOMICS & SOCIOLOGY) | PUBLIC | Ksh 183,600 | – | 20.1 | 20.048 | 
| 24 | 1105200 | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | PUBLIC | Ksh 183,600 | – | 26.14 | 26.292 | 
| 25 | 1105213 | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCE) | PUBLIC | Ksh 244,800 | – | 17.459 | 16.791 | 
| 26 | 1105216 | BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS) | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 27 | 1105222 | BACHELOR OF TOURISM MANAGEMENT | PUBLIC | Ksh 204,000 | – | 25.712 | 22.361 | 
| 28 | 1105223 | BACHELOR OF SCIENCE IN ECOTOURISM | PUBLIC | Ksh 204,000 | – | 24.647 | 22.361 | 
| 29 | 1105233 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | PUBLIC | Ksh 204,000 | – | 22.544 | 24.249 | 
| 30 | 1105238 | BACHELOR OF PSYCHOLOGY | PUBLIC | Ksh 153,000 | – | 27.041 | 26.438 | 
| 31 | 1105239 | BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT) | PUBLIC | Ksh 153,000 | – | 22.926 | 26.526 | 
| 32 | 1105247 | BACHELOR OF PROCUREMENT AND LOGISTICS MANAGEMENT | PUBLIC | Ksh 183,600 | – | 22.544 | 25.181 | 
| 33 | 1105257 | BACHELOR OF AGRIBUSINESS MANAGEMENT | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 34 | 1105278 | BACHELOR OF SCIENCE IN MICROBIOLOGY AND BIOTECHNOLOGY | PUBLIC | Ksh 244,800 | – | 17.459 | 16.791 | 
| 35 | 1105292 | BACHELOR OF ARTS IN GEOGRAPHY AND ECONOMICS | PUBLIC | Ksh 183,600 | – | 26.816 | 26.726 | 
| 36 | 1105293 | BACHELOR OF SCIENCE (ANIMAL SCIENCE) | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 37 | 1105299 | BACHELOR OF ENTREPRENUERSHIP AND ENTERPRISE MANAGEMENT | PUBLIC | Ksh 204,000 | – | 22.544 | 22.361 | 
| 38 | 1105342 | BACHELOR OF ARTS IN HISTORY AND ECONOMICS | PUBLIC | Ksh 183,600 | – | 20.1 | 20.048 | 
| 39 | 1105348 | BACHELOR OF SCIENCE (NATURAL RESOURCES MANAGEMENT) | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 40 | 1105385 | BACHELOR OF ARTS IN JOURNALISM AND MASS COMMUNICATION | PUBLIC | Ksh 204,000 | – | 30.471 | 31.751 | 
| 41 | 1105387 | BACHELOR OF HOTEL MANAGEMENT | PUBLIC | Ksh 204,000 | – | 22.544 | 22.361 | 
| 42 | 1105388 | BACHELOR OF SCIENCE (APPLIED COMPUTER SCIENCE) | PUBLIC | Ksh 204,000 | – | 25.35 | 25.655 | 
| 43 | 1105392 | BACHELOR OF ARTS IN PHILOSOPHY | PUBLIC | Ksh 122,400 | – | 22.926 | 24.577 | 
| 44 | 1105405 | BACHELOR OF SCIENCE IN HUMAN NUTRITION AND DIETETICS | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 45 | 1105416 | BACHELOR OF SCIENCE (AGRICULTURAL EDUCATION AND EXTENSION) | PUBLIC | Ksh 275,400 | – | 29.429 | 28.316 | 
| 46 | 1105445 | BACHELOR OF ARTS IN RELIGIOUS STUDIES | PUBLIC | Ksh 122,400 | – | 19.956 | 24.632 | 
| 47 | 1105497 | BACHELOR OF ARTS IN COMMUNICATION STUDIES | PUBLIC | Ksh 204,000 | – | 22.926 | 24.774 | 
| 48 | 1105510 | BACHELOR OF CO-OPERATIVE MANAGEMENT | PUBLIC | Ksh 204,000 | – | 22.544 | 22.361 | 
| 49 | 1105513 | BACHELOR OF SCIENCE IN CHEMISTRY | PUBLIC | Ksh 224,400 | – | 17.459 | 16.791 | 
| 50 | 1105518 | BACHELOR OF SCIENCE IN FISHERIES AND AQUACULTURE | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 51 | 1105524 | BACHELOR OF ARTS (LINGUISTICS AND LITERATURE) | PUBLIC | Ksh 122,400 | – | 24.545 | 28.695 | 
| 52 | 1105588 | BACHELOR OF ARTS IN MATHEMATICS AND ECONOMICS | PUBLIC | Ksh 183,600 | – | 20.1 | 20.048 | 
| 53 | 1105680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | PUBLIC | Ksh 183,600 | – | 22.636 | 24.637 | 
| 54 | 1105681 | BACHELOR OF SCIENCE IN HEALTH RECORDS AND INFORMATION MANAGEMENT | PUBLIC | Ksh 275,400 | – | 26.175 | 26.788 | 
| 55 | 1105693 | BACHELOR OF SCIENCE IN ANIMAL PRODUCTS TECHNOLOGY | PUBLIC | Ksh 275,400 | – | 17.459 | 16.791 | 
| 56 | 1105806 | BACHELOR OF ARTS IN SOCIOLOGY | PUBLIC | Ksh 122,400 | – | 22.926 | 24.931 | 
| 57 | 1105B72 | BACHELOR OF ARTS IN KISWAHILI AND GEOGRAPHY | PUBLIC | Ksh 153,000 | – | 26.516 | 30.344 | 
| 58 | 1105C28 | BACHELOR OF SCIENCE (MINING PHYSICS) | PUBLIC | Ksh 244,800 | – | 17.802 | 16.9 | 
| 59 | 1105C29 | BACHELOR OF ENGINEERING PHYSICS | PUBLIC | Ksh 244,800 | – | 16.787 | 19.481 | 
 
            


























