Below is a list of courses offered at Mount Kenya University, fee structure and cut off points for first year students 2023/2024:
| # | Programme Code | Programme Name | Institution type | YEAR 1 – Programme Cost | 2022 Cutoff | 2021 Cutoff | 2020 Cutoff |
| 1 | 1279107 | BACHELOR OF SCIENCE IN ACTUARIAL SCIENCE | PRIVATE | Ksh 110,000 | – | 31.88 | 30.098 |
| 2 | 1279108 | BACHELOR OF SCIENCE (INDUSTRIAL CHEMISTRY) | PRIVATE | Ksh 110,000 | – | 16.787 | 24.359 |
| 3 | 1279115 | BACHELOR OF SCIENCE IN COMPUTER SCIENCE | PRIVATE | Ksh 111,000 | – | 37.646 | – |
| 4 | 1279129 | BACHELOR OF PHARMACY | PRIVATE | Ksh 375,000 | – | 43.292 | 43.306 |
| 5 | 1279131 | BACHELOR OF MEDICINE AND BACHELOR OF SURGERY | PRIVATE | Ksh 510,000 | – | 44.557 | 44.436 |
| 6 | 1279132 | BACHELOR OF SCIENCE IN NURSING | PRIVATE | Ksh 250,000 | – | 42.026 | 41.257 |
| 7 | 1279133 | BACHELOR OF COMMERCE | PRIVATE | Ksh 105,000 | – | 26.072 | 25.857 |
| 8 | 1279134 | BACHELOR OF LAWS (LLB) | PRIVATE | Ksh 170,000 | – | 41.5 | 40.391 |
| 9 | 1279135 | BACHELOR OF EDUCATION ARTS | PRIVATE | Ksh 105,000 | – | 29.696 | 30.207 |
| 10 | 1279137 | BACHELOR OF EDUCATION (SCIENCE) | PRIVATE | Ksh 110,000 | – | 31.94 | 32.953 |
| 11 | 1279146 | BACHELOR OF ECONOMICS | PRIVATE | Ksh 105,000 | – | 26.994 | 24.029 |
| 12 | 1279150 | BACHELOR OF SCIENCE IN INFORMATION SCIENCE | PRIVATE | Ksh 111,000 | – | 22.544 | 22.361 |
| 13 | 1279151 | BACHELOR OF BUSINESS MANAGEMENT | PRIVATE | Ksh 105,000 | – | 22.544 | 22.361 |
| 14 | 1279163 | BACHELOR OF SCIENCE IN STATISTICS | PRIVATE | Ksh 110,000 | – | 28.859 | 24.881 |
| 15 | 1279171 | BACHELOR OF ARTS IN COMMUNITY DEVELOPMENT | PRIVATE | Ksh 105,000 | – | 24.837 | 24.993 |
| 16 | 1279194 | BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCES | PRIVATE | Ksh 140,000 | – | 40.04 | 38.911 |
| 17 | 1279199 | BACHELOR OF ECONOMICS AND STATISTICS | PRIVATE | Ksh 105,000 | – | 32.652 | 31.084 |
| 18 | 1279202 | BACHELOR OF SCIENCE IN NUTRITION AND DIETETICS | PRIVATE | Ksh 125,000 | – | 17.459 | 25.459 |
| 19 | 1279209 | BACHELOR OF SCIENCE IN LABORATORY TECHNOLOGY | PRIVATE | Ksh 110,000 | – | 32.094 | 30.474 |
| 20 | 1279218 | BACHELOR OF SCIENCE IN ORAL HEALTH | PRIVATE | Ksh 180,000 | – | 33.911 | 32.54 |
| 21 | 1279220 | BACHELOR OF TECHNOLOGY IN COMPUTER AND ELECTRONIC SYSTEMS | PRIVATE | Ksh 119,000 | – | 16.787 | 25.971 |
| 22 | 1279224 | BACHELOR OF SCIENCE IN HOSPITALITY MANAGEMENT | PRIVATE | Ksh 115,000 | – | 29.029 | 25.288 |
| 23 | 1279232 | BACHELOR OF SCIENCE IN INFORMATION TECHNOLOGY | PRIVATE | Ksh 111,000 | – | 32.755 | 33.113 |
| 24 | 1279244 | BACHELOR OF BUSINESS INFORMATION TECHNOLOGY | PRIVATE | Ksh 111,000 | – | 29.834 | 29.698 |
| 25 | 1279250 | BACHELOR OF PROCUREMENT | PRIVATE | Ksh 105,000 | – | 24.48 | 24.732 |
| 26 | 1279290 | BACHELOR OF SCIENCE IN ANIMAL HEALTH AND PRODUCTION | PRIVATE | Ksh 125,000 | – | 23.621 | 16.791 |
| 27 | 1279296 | BACHELOR OF ARTS IN INTERNATIONAL RELATIONS | PRIVATE | Ksh 105,000 | – | 31.776 | 31.587 |
| 28 | 1279303 | BACHELOR OF DEVELOPMENT STUDIES | PRIVATE | Ksh 105,000 | – | 22.926 | 24.932 |
| 29 | 1279423 | BACHELOR OF SCIENCE IN COMMUNITY HEALTH AND DEVELOPMENT | PRIVATE | Ksh 110,000 | – | 26.968 | 32.251 |
| 30 | 1279455 | BACHELOR OF SCIENCE IN DENTAL TECHNOLOGY | PRIVATE | Ksh 180,000 | – | 38.953 | 38.706 |
| 31 | 1279540 | BACHELOR OF ECONOMICS AND FINANCE | PRIVATE | Ksh 105,000 | – | 32.406 | 31.575 |
| 32 | 1279591 | BACHELOR OF SCIENCE IN CLINICAL MEDICINE AND COMMUNITY HEALTH | PRIVATE | Ksh 160,000 | – | 42.356 | 40.96 |
| 33 | 1279604 | BACHELOR OF ARTS IN MASS MEDIA AND COMMUNICATION | PRIVATE | Ksh 105,000 | – | 31.829 | 31.249 |
| 34 | 1279656 | BACHELOR OF EDUCATION SPECIAL NEEDS EDUCATION SECONDARY OPTION | PRIVATE | Ksh 110,000 | – | 22.636 | 27.764 |
| 35 | 1279657 | BACHELOR OF SCIENCE IN HEALTH SYSTEMS MANAGEMENT | PRIVATE | Ksh 115,000 | – | 17.459 | 22.361 |
| 36 | 1279669 | BACHELOR OF ARTS IN PEACE STUDIES AND CONFLICT RESOLUTION | PRIVATE | Ksh 105,000 | – | 22.926 | 24.326 |
| 37 | 1279670 | BACHELOR OF ARTS IN PUBLIC ADMINISTRATION | PRIVATE | Ksh 105,000 | – | 25.126 | 27.536 |
| 38 | 1279671 | BACHELOR OF ARTS IN PUBLIC ADMINISTRATION AND GOVERNANCE | PRIVATE | Ksh 105,000 | – | 27.027 | 27.932 |
| 39 | 1279672 | BACHELOR OF ARTS IN SECURITY STUDIES AND CRIMINOLOGY | PRIVATE | Ksh 105,000 | – | 31.014 | 30.435 |
| 40 | 1279674 | BACHELOR OF COUNSELING PSYCHOLOGY | PRIVATE | Ksh 105,000 | – | 24.265 | 24.318 |
| 41 | 1279677 | BACHELOR OF SCIENCE IN FINANCE AND STATISTICS | PRIVATE | Ksh 105,000 | – | 20.1 | 20.048 |
| 42 | 1279679 | BACHELOR OF FILM AND ANIMATION STUDIES | PRIVATE | Ksh 120,000 | – | 28.056 | 22.21 |
| 43 | 1279681 | BACHELOR OF SCIENCE IN HEALTH RECORDS AND INFORMATION TECHNOLOGY | PRIVATE | Ksh 110,000 | – | 25.58 | 24.462 |
| 44 | 1279683 | BACHELOR OF SCIENCE IN REAL ESTATE MANAGEMENT | PRIVATE | Ksh 105,000 | – | 28.492 | 28.286 |
| 45 | 1279684 | BACHELOR OF SCIENCE IN TRAVEL AND TOURISM MANAGEMENT | PRIVATE | Ksh 115,000 | – | 27.658 | 22.361 |
| 46 | 1279685 | BACHELOR OF SOCIAL WORK AND ADMINISTRATION | PRIVATE | Ksh 105,000 | – | 26.771 | 26.744 |
| 47 | 1279732 | BACHELOR OF PUBLIC HEALTH | PRIVATE | Ksh 135,000 | – | – | – |
| 48 | 1279B75 | BACHELOR OF MANAGEMENT AND OFFICE ADMINISTRATION | PRIVATE | Ksh 105,000 | – | 22.544 | 24.793 |

























