TSC has introduced new salary scales for primary and high school teachers for the year 2023.
Job Group G is for Grade 5 teachers who earn between Ksh 21,756 and Ksh 27,195 per month.Below is the salaries in summary:
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023 |
1 | G | B5 | 21,756 | 21,756 |
2 | G | B5 | 21,749 | 21,749 |
3 | G | B5 | 23,787 | 23,787 |
4 | G | B5 | 24,873 | 24,873 |
5 | G | B5 | 26,008 | 26,008 |
6 | G | B5 | 27,195 | 27,195 |
New Salaries for Teachers in Grade C1
TSC Salaries for Secondary School Teacher III, Grade C1 (Formerly J) posted in Nairobi and its surroundings
T- SCALE | JOB GROUP | GRADE | CURRENT BASIC SALARY | NEW BASIC SALARY EFFECTIVE JULY, 2023/2024 | COMMUTER ALLOWANCE | HOUSE ALLOWANCE | GROSS SALARY | |
1 | J | C1 | 27.195 | 27.195 | 4.000 | 10.000 | 41.195 | |
2 | J | C1 | 28.755 | 28.755 | 4.000 | 10.000 | 42.755 | |
3 | J | C1 | 30.405 | 30.405 | 4.000 | 10.000 | 44.405 | |
4 | J | C1 | 32.149 | 32.149 | 4.000 | 10.000 | 46.149 | |
5 | J | C1 | 33.994 | 33.994 | 4.000 | 10.000 | 47.994 |
TSC Salaries for Secondary School Teacher III, Grade C1 (Formerly J) posted in Former Major Municipalities Of Kisumu, Mombasa, Nyeri, Nakuru, Thika, Eldoret, Kitale, Kisii, Malindi.
T- SCALE | JOB GROUP | GRADE | CURRENT BASIC SALARY | NEW BASIC SALARY EFFECTIVE JULY, 2023/2024 | COMMUTER ALLOWANCE | HOUSE ALLOWANCE | GROSS SALARY |
1 | J | C1 | 27.195 | 27.195 | 4.000 | 7.500 | 38.695 |
2 | J | C1 | 28.755 | 28.755 | 4.000 | 7.500 | 40.255 |
3 | J | C1 | 30.405 | 30.405 | 4.000 | 7.500 | 41.905 |
4 | J | C1 | 32.149 | 32.149 | 4.000 | 7.500 | 43.649 |
5 | J | C1 | 33.994 | 33.994 | 4.000 | 7.500 | 45.494 |
TSC Salaries for Secondary School Teacher III, Grade C1 (Formerly J) posted in other municipalities
T- SCALE | JOB GROUP | GRADE | CURRENT BASIC SALARY | NEW BASIC SALARY EFFECTIVE JULY, 2023/2024 | COMMUTER ALLOWANCE | HOUSE ALLOWANCE | GROSS SALARY |
1 | J | C1 | 27.195 | 27.195 | 4.000 | 5.800 | 36.995 |
2 | J | C1 | 28.755 | 28.755 | 4.000 | 5.800 | 38.555 |
3 | J | C1 | 30.405 | 30.405 | 4.000 | 5.800 | 40.205 |
4 | J | C1 | 32.149 | 32.149 | 4.000 | 5.800 | 41.949 |
5 | J | C1 | 33.994 | 33.994 | 4.000 | 5.800 | 43.794 |
TSC Salaries for Secondary School Teacher III, Grade C1 (Formerly J) posted in other areas
T- SCALE | JOB GROUP | GRADE | CURRENT BASIC SALARY | NEW BASIC SALARY EFFECTIVE JULY, 2023/2024 | COMMUTER ALLOWANCE | HOUSE ALLOWANCE | GROSS SALARY |
1 | J | C1 | 27.195 | 27.195 | 4.000 | 4.200 | 35.395 |
2 | J | C1 | 28.755 | 28.755 | 4.000 | 4.200 | 36.955 |
3 | J | C1 | 30.405 | 30.405 | 4.000 | 4.200 | 38.605 |
4 | J | C1 | 32.149 | 32.149 | 4.000 | 4.200 | 40349 |
5 | J | C1 | 33.994 | 33.994 | 4.000 | 4.200 | 42.194 |
TSC Salaries for PRIMARY TEACHER I and Secondary School Teacher III, Grade C1 (Formerly J and H)
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023/2024 |
1 | H | C1 | 27,195 | 27,195 |
2 | H | C1 | 27,195 | 27,195 |
3 | H | C1 | 27,195 | 27,195 |
4 | H | C1 | 27,195 | 27,195 |
5 | H | C1 | 27,195 | 27,195 |
6 | H | C1 | 27,195 | 27,195 |
1 | J | C1 | 27,195 | 27,195 |
2 | J | C1 | 28,755 | 28,755 |
3 | J | C1 | 30,405 | 30,405 |
4 | J | C1 | 32,149 | 32,149 |
5 | J | C1 | 33,994 | 33,994 |
PRIMARY TEACHER I AND SECONDARY TEACHER III
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023/2024 |
1 | K | C2 | 34,955 | 34,955 |
2 | K | C2 | 36,280 | 36,280 |
3 | K | C2 | 37,654 | 37,654 |
4 | K | C2 | 39,081 | 39,081 |
5 | K | C2 | 40,562 | 40,562 |
6 | K | C2 | 42,099 | 42, O99 |
7 | K | C2 | 49,694 | 49,694 |
SECONDARY TEACHER II & SECONDARY TEACHER II UNTRAINED AND PRIMARY SNE TEACHERS
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023/2024 |
1 | G | C2 | 31,242 | 34,955 |
2 | G | C2 | 31,242 | 34,955 |
3 | G | C2 | 31,242 | 34,955 |
4 | G | C2 | 31,242 | 34,955 |
5 | G | C2 | 31,242 | 34,955 |
6 | G | C2 | 31,242 | 34,955 |
1 | H | C2 | 31,242 | 34,955 |
2 | H | C2 | 31,242 | 34,955 |
3 | H | C2 | 31,242 | 34,955 |
4 | H | C2 | 32,975 | 34,955 |
5 | H | C2 | 32,975 | 34,955 |
6 | H | C2 | 32,975 | 34,955 |
1 | J | C2 | 32,975 | 34,955 |
2 | J | C2 | 32,975 | 34,955 |
3 | J | C2 | 33,971 | 34,955 |
4 | J | C2 | 33,971 | 34,955 |
5 | J | C2 | 33,971 | 34,955 |
SENIOR TEACHER II, SECONDARY TEACHER II & SECONDARY TEACHER II (UT) AND PRIMARY SNE TEACHERS
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023/2024 |
1 | L | C3 | 41,343 | 43,147 |
2 | L | C3 | 43,270 | 45,124 |
3 | L | C3 | 45,287 | 47,183 |
4 | L | C3 | 47,400 | 49,336 |
5 | L | C3 | 49,606 | 51,588 |
6 | L | C3 | 51,927 | 53,943 |
TSC Salaries for Grade C2 – SECONDARY TEACHER I AND SENIOR TEACHER I
TSC Salaries for Grade C4 – (T- Scale 9)
Deputy Head Teacher II Grade C4 (T- Scale 9) are administrators in Primary schools with an enrolment of below 1000 learners.
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023/2024 |
1 | G | C4 | 45,287 | 52,308 |
2 | G | C4 | 45,287 | 52,308 |
3 | G | C4 | 45,287 | 52,308 |
4 | G | C4 | 45,287 | 52,308 |
5 | G | C4 | 45,287 | 52,308 |
6 | G | C4 | 45,287 | 52,308 |
1 | H | C4 | 45,287 | 52,308 |
2 | H | C4 | 45,287 | 52,308 |
3 | H | C4 | 45,287 | 52,308 |
4 | H | C4 | 45,287 | 52,308 |
5 | H | C4 | 45,287 | 52,308 |
6 | H | C4 | 47,400 | 52,308 |
1 | J | C4 | 47,400 | 52,308 |
2 | J | C4 | 47,400 | 52,308 |
3 | J | C4 | 47,400 | 52,308 |
4 | J | C4 | 47,400 | 52,308 |
5 | J | C4 | 47,400 | 52,308 |
1 | K | C4 | 47,400 | 52,308 |
2 | K | C4 | 47,400 | 52,308 |
3 | K | C4 | 47,400 | 52,308 |
4 | K | C4 | 49,629 | 52,308 |
5 | K | C4 | 49,629 | 52,308 |
6 | K | C4 | 49,629 | 52,308 |
7 | K | C4 | 49,629 | 52,308 |
1 | L | C4 | 49,629 | 52,308 |
2 | L | C4 | 49,629 | 52,308 |
3 | L | C4 | 49,629 | 52,308 |
4 | L | C4 | 49,629 | 52,308 |
5 | L | C4 | 51,632 | 52,308 |
6 | L | C4 | 51,632 | 52,308 |
DEPUTY HEADTEACHER II
TSC Salaries for Grade C5 – (T- Scale 10)
HEADTEACHERS, DEPUTY HEADTEACHER I AND SENIOR MASTER III
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023 |
1 | G | C5 | 51,632 | 62,272 |
2 | G | C5 | 51,632 | 62,272 |
3 | G | C5 | 51,632 | 62,272 |
4 | G | C5 | 51,632 | 62,272 |
5 | G | C5 | 51,632 | 62,272 |
6 | G | C5 | 53,730 | 62,272 |
1 | H | C5 | 51,632 | 62,272 |
2 | H | C5 | 51,632 | 62,272 |
3 | H | C5 | 53,730 | 62,272 |
4 | H | C5 | 53,730 | 62,272 |
5 | H | C5 | 53,730 | 62,272 |
6 | H | C5 | 53,730 | 62,272 |
1 | J | C5 | 53,730 | 62,272 |
2 | J | C5 | 53,730 | 62,272 |
3 | J | C5 | 53,730 | 62,272 |
4 | J | C5 | 55,909 | 62,272 |
5 | J | C5 | 55,909 | 62,272 |
1 | K | C5 | 55,909 | 62,272 |
2 | K | C5 | 55,909 | 62,272 |
3 | K | C5 | 55,909 | 62,272 |
4 | K | C5 | 55,909 | 62,272 |
5 | K | C5 | 58,171 | 62,272 |
6 | K | C5 | 58,171 | 62,272 |
7 | K | C5 | 58,171 | 62,272 |
1 | L | C5 | 55,909 | 62,272 |
2 | L | C5 | 58,171 | 62,272 |
3 | L | C5 | 58,171 | 62,272 |
4 | L | C5 | 58,171 | 62,272 |
5 | L | C5 | 58,171 | 62,272 |
6 | L | C5 | 58,171 | 62,272 |
1 | M | C5 | 58,171 | 62,272 |
2 | M | C5 | 58,171 | 62,272 |
3 | M | C5 | 58,171 | 62,272 |
4 | M | C5 | 60,533 | 62,272 |
5 | M | C5 | 60,533 | 62,272 |
HEADTEACHERS, DEPUTY HEADTEACHER I AND SENIOR MASTER III
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023 |
1 | M | D1 | 74,703 | 77,840 |
2 | M | D1 | 74,703 | 77,840 |
3 | M | D1 | 74,703 | 77,840 |
4 | M | D1 | 74,703 | 77,840 |
5 | M | D1 | 74,703 | 77,840 |
6 | M | D1 | 74,703 | 77,840 |
7 | M | D1 | 74,703 | 77,840 |
1 | N | D1 | 74,703 | 77,840 |
2 | N | D1 | 74,703 | 77,840 |
3 | N | D1 | 74,703 | 77,840 |
4 | N | D1 | 74,703 | 77,840 |
5 | N | D1 | 74,703 | 77,840 |
6 | N | D1 | 74,703 | 77,840 |
7 | N | D1 | 82,717 | 85,269 |
SENIOR HEADTEACHERS, SENIOR MASTER II AND DEPUTY PRINCIPALS IV
New Salary Scales for TSC Employed Teachers GRADE D2
DEPUTY PRINCIPALS III
SALARY POINTS | JOB GROUP | GRADE | CURRENT SALARY | SALARY JULY 2023 |
1 | N | D2 | 82,717 | 91,040 |
2 | N | D2 | 87,900 | 91,040 |
3 | N | D2 | 87,900 | 91,040 |
4 | N | D2 | 87,900 | 91,040 |
5 | N | D2 | 87,900 | 91,040 |
6 | N | D2 | 87,900 | 91,040 |
7 | N | D2 | 87,900 | 91,040 |