Below are courses and fee structure for Victoria University Uganda
NATIONAL AND INTERNATIONAL
TUITION FEES PER SEMESTER
FACULTY OF BUSINESS AND MANAGEMENT DURATION UGX USD
Masters
Master of Business Administration (MBA Generic) | 2 | 1,608,500 | 515 | ||
Master of Business Administration (MBA Acc and Fin) | 2 | 1,608,500 | 515 | ||
Master of Business Administration (MBA Human Resource Mgt) | 2 | 1,608,500 | 515 | ||
Master of Business Administration (MBA Marketing) | 2 | 1,608,500 | 515 | ||
Master of Business Administration (MBA Real Est. and Prop. Mgt) | 2 | 1,608,500 | 515 | ||
2 | 1,608,500 | 515 | |||
Master of Monitoring & Evaluation | |||||
Post Graduate Diploma in Monitoring & Evaluation | 1 | 1,317,800 | 422 | ||
Bachelors
Bachelor of Business Administration | 3 | 938,700 | 300 |
Bachelor of Real Estates and Property Management | 3 | 938,700 | 300 |
Bachelor of Science in Banking and Finance | 3 | 938,700 | 300 |
Bachelor of Procurement & Logistics Management | 3 | 938,700 | 300 |
Bachelor of Tourism and Hospitality Management | 3 | 938,700 | 300 |
Bachelor of International Business | 3 | 938,700 | 300 |
Bachelor of Science in Oil and Gas Accounting | 3 | 938,700 | 300 |
Bachelor of Arts in Human Resource Management | 3 | 938,700 | 300 |
Bachelor of Business Administration-Accounting & Finance | 3 | 938,700 | 300 |
Diplomas
Diploma in Procurement & Logistics Management | 2 | 509,100 | 163 |
Diploma in Banking and Finance | 2 | 509,100 | 163 |
Diploma in Business and Administration | 2 | 509,100 | 163 |
Diploma in Tourism and Hospitality Management | 2 | 509,100 | 163 |
Diploma in Human Resource Management | 2 | 509,100 | 163 |
Diploma in Real Estate and Property Management | 2 | 509,100 | 163 |
FACULTY OF HEALTH SCIENCE DURATION UGX USD
Masters
Master of Science in Global Health Nutrition (F/PT) | 1.5/2.5 | 1,823,300 | 583 |
Master of Science in Public Health (F/PT) | 1.5/2.5 | 1,760,100 | 563 |
Masters of Science in Sexual and Reproductive Health (F/PT) | 1.5/2.5 | 1,823,300 | 583 |
Masters of Science in Health Service Management (F/PT) | 1.5/2.5 | 1,760,100 | 563 |
Postgraduate Diplomas
Post Graduate Diploma in Nutrition and Leadership | 1 | 1,494,800 | 478 |
1,494,800 | 478 | ||
Bachelors | |||
Bachelor of Science in Public Health (F/PT) | 3 | 1,254,700 | 401 |
Bachelor of Midwifery Science (TOP UP) | 2.5 | 1,254,700 | 401 |
Bachelor of Nursing Science (DIRECT) | 4 | 1,254,700 | 401 |
A | 2.5 | 1,254,700 | 401 |
Bachelor of Nursing Science (TOP UP) | |||
Bachelor of Science in Human Nutrition and Dietetics | 4 | 1,254,700 | 401 |
Higher Education Certicate (HEC) in Biological Science | 1 | 520,100 | 166 |
FACULTY OF SCIENCE AND TECHNOLOGY DURATION UGX USD
Masters
Master of Science in Information Technology | 2 | 1,696,900 | 543 |
Master of Science in Big Data Analytics | 2 | 1,696,900 | 543 |
Bachelors
Bachelor of Science in Computer Science | 3 | 938,700 | 300 | |
Bachelor of Business | Information Systems | 3 | 938,700 | 300 |
Bachelor of Information | Technology | 3 | 938,700 | 300 |
Bachelor of Industrial Art and Innovative Design | 3 | 938,700 | 300 | |
Bachelor of Agriculture & Rural Innovation | 3 | 938,700 | 300 | |
Bachelor of Science in Animation and Visual Effects | 3 | 938,700 | 300 |
Diplomas
Diploma in Information Technology | 2 | 509,100 | 163 | |
Diploma in Visual Effects and Animation | 2 | 509,100 | 163 | |
Higher Education Certificate (HEC) – Physical Science | 1 | 520,100 | 166 | |
FACULTY OF HUMANITIES AND SOCIAL SCIENCE | DURATION UGX | USD | ||
Masters | ||||
Master of Arts in Public Admin. and Mgt (MA-PAM) | 2 | 1 ,570,600 | 503 | |
Master of Arts in Mass Communication | 2 | 1,570,600 | 503 | |
Master in Diplomacy and Global Studies | 2 | 1,570,600 | 503 | |
Bachelors | ||||
Bachelor of Arts in Public Administration & Management | 3 | 938,700 | 300 | |
Bachelor of Social Work and Social Administration | 3 | 938,700 | 300 | |
Bachelor of Arts in Journalism and Media Studies | 3 | 938,700 | 300 | |
Bachelor of Arts in Int. Relations & Diplomatic Studies | 3 | 938,700 | 300 | |
Bachelor of Development Studies | 3 | 938,700 | 300 | |
Diplomas | ||||
Diploma in Social Work and Social Administration | 2 | 509,100 | 163 | |
Diploma in Int. Relations & Diplomatic Studies | 2 | 509,100 | 163 | |
Diploma in Journalism and Media Studies | 2 | 509,100 | 163 | |
Higher Education Certificate (HEC) – General | 1 | 482,200 | 154 | |
INSTITUTE OF EDUCATION & LIFE-LONG LEARNING | DURATION | UGX | USD | |
Master | ||||
Master Of Educational Management and Administration | 2 | 1,570,600 | 503 | |
Bachelors | ||||
Bachelor of Arts in Education (BA. Ed) | 3 | 711,300 | 228 | |
Bachelor of Sci. in Education (BSC. Ed) | 3 | 812,400 | 260 | |
(DAY/EVE/WKND/ IN-SERVICE) | ||||
SCHOOL OF LAW | DURATION | UGX | USD | |
Bachelor | ||||
Bachelor of Laws | 5 | 1,570,600 | 503 | |
KEY: F/PT- Full Time/ Part Time, C/W- Coursework, C/W/R- Coursework and Research
ENTRY FEES
APPLICATION FEE
UGX 50,000/= USD 16
REGISTRATION
UGX 100,000/= USD 32
CAUTION FEE
UGX 50,000/= USD 16
IDENTITY CARD
UGX 10,000/= USD 3
FACULTY | PROGRAMS | NATIONAL | INTERNATIONAL | |
STUDENTS – UGX | STUDENTS – USD | |||
Business and Management | Master/ Bachelor/ Diploma | 650,000 | $208 | |
Science and Technology | Master/ Bachelor/ Diploma | 650,000 | $208 | |
Higher Education Certificate | 350,000 | $112 | ||
Humanities and Social | Master/ Bachelor/ Diploma | 650,000 | $208 | |
Sciences | Higher Education Certificate | 350,000 | $112 | |
Health Sciences | Bachelor | 740,000 | $237 | |
Master/ Diploma | 650,000 | $208 | ||
Higher Education Certificate | 350,000 | $112 | ||