Here is a list of courses offered at Egerton University, fee structure and cut off points for the years 2023/2024:
| # | Programme Code | Programme Name | Institution type | YEAR 1 – Programme Cost | 2022 Cutoff | 2021 Cutoff | 2020 Cutoff |
| 1 | 1057101 | BACHELOR OF ARTS | PUBLIC | Ksh 148,500 | – | 22.926 | 28.227 |
| 2 | 1057107 | BACHELOR OF SCIENCE (ACTUARIAL SCIENCE) | PUBLIC | Ksh 276,740 | – | 30.859 | 35.48 |
| 3 | 1057112 | BACHELOR OF SCIENCE (BIOCHEMISTRY) | PUBLIC | Ksh 276,740 | – | 26.362 | 31.315 |
| 4 | 1057115 | BACHELOR OF SCIENCE (COMPUTER SCIENCE) | PUBLIC | Ksh 276,740 | – | 35.309 | 38.76 |
| 5 | 1057120 | BACHELOR OF SCIENCE | PUBLIC | Ksh 253,000 | – | 17.459 | 23.124 |
| 6 | 1057121 | BACHELOR OF SCIENCE (AGRICULTURAL ENGINEERING) | PUBLIC | Ksh 373,540 | – | 16.787 | 27.801 |
| 7 | 1057122 | BACHELOR OF SCIENCE (AGRICULTURE) | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 8 | 1057124 | BACHELOR OF SCIENCE (FOOD SCIENCE & TECHNOLOGY) | PUBLIC | Ksh 307,340 | – | 17.459 | 28.732 |
| 9 | 1057130 | BACHELOR OF VETERINARY MEDICINE AND SURGERY | PUBLIC | Ksh 312,340 | – | 36.55 | 38.151 |
| 10 | 1057131 | BACHELOR OF MEDICINE & BACHELOR OF SURGERY | PUBLIC | Ksh 337,940 | – | 43.749 | 44.207 |
| 11 | 1057132 | BACHELOR OF SCIENCE IN NURSING | PUBLIC | Ksh 307,340 | – | 40.995 | 41.338 |
| 12 | 1057133 | BACHELOR OF COMMERCE | PUBLIC | Ksh 209,700 | – | 26.592 | 33.413 |
| 13 | 1057134 | BACHELOR OF LAWS (LLB) | PUBLIC | Ksh 214,700 | – | 38.824 | 40.395 |
| 14 | 1057135 | BACHELOR OF EDUCATION (ARTS) | PUBLIC | Ksh 214,700 | – | 29.484 | 33.037 |
| 15 | 1057136 | BACHELOR OF ARTS (CRIMINOLOGY AND SECURITY STUDIES) | PUBLIC | Ksh 182,440 | – | 29.419 | 34.223 |
| 16 | 1057137 | BACHELOR OF EDUCATION (SCIENCE) | PUBLIC | Ksh 278,400 | – | 33.763 | 36.528 |
| 17 | 1057142 | BACHELOR OF SCIENCE (WILDLIFE ENTERPRISES & MANAGEMENT) | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 18 | 1057163 | BACHELOR OF SCIENCE (STATISTICS) | PUBLIC | Ksh 270,900 | – | 28.937 | 31.844 |
| 19 | 1057185 | BACHELOR OF SCIENCE (HORTICULTURE) | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 20 | 1057190 | BACHELOR OF SCIENCE (FOOD NUTRITION & DIETETICS) | PUBLIC | Ksh 307,340 | – | 17.459 | 29.942 |
| 21 | 1057195 | BACHELOR OF SCIENCE (BIOMEDICAL SCIENCE & TECHNOLOGY) | PUBLIC | Ksh 276,740 | – | 35.523 | 35.801 |
| 22 | 1057198 | BACHELOR OF ARTS (ECONOMICS & SOCIOLOGY) | PUBLIC | Ksh 148,500 | – | 20.1 | 24.066 |
| 23 | 1057200 | BACHELOR OF SCIENCE (ECONOMICS & STATISTICS) | PUBLIC | Ksh 270,900 | – | 25.424 | 32.464 |
| 24 | 1057211 | BACHELOR OF SCIENCE (MANUFACTURING ENGINEERING & TECHNOLOGY) | PUBLIC | Ksh 373,540 | – | 26.371 | 37.2 |
| 25 | 1057213 | BACHELOR OF SCIENCE (ENVIRONMENTAL SCIENCES) | PUBLIC | Ksh 276,740 | – | 17.459 | 16.791 |
| 26 | 1057216 | BACHELOR OF SCIENCE (AGRICULTURAL ECONOMICS) | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 27 | 1057217 | BACHELOR OF SCIENCE (CLOTHING TEXTILE & INTERIOR DESIGN) | PUBLIC | Ksh 235,940 | – | 17.459 | 27.858 |
| 28 | 1057223 | BACHELOR OF SCIENCE (ECOTOURISM & HOSPITALITY MANAGEMENT) | PUBLIC | Ksh 235,940 | – | 26.373 | 22.361 |
| 29 | 1057230 | BACHELOR OF SCIENCE (INSTRUMENTATION & CONTROL ENGINEERING) | PUBLIC | Ksh 373,540 | – | 16.787 | 35.48 |
| 30 | 1057233 | BACHELOR OF SCIENCE IN LIBRARY AND INFORMATION SCIENCE | PUBLIC | Ksh 233,440 | – | 22.544 | 24.176 |
| 31 | 1057238 | BACHELOR OF PSYCHOLOGY | PUBLIC | Ksh 182,440 | – | 27.928 | 29.965 |
| 32 | 1057239 | BACHELOR OF SCIENCE (COMMUNITY DEVELOPMENT) | PUBLIC | Ksh 184,940 | – | 23.855 | 27.98 |
| 33 | 1057249 | BACHELOR OF PURCHASING & SUPPLIES MANAGEMENT | PUBLIC | Ksh 209,700 | – | 22.544 | 24.333 |
| 34 | 1057257 | BACHELOR OF AGRIBUSINESS MANAGEMENT | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 35 | 1057292 | BACHELOR OF SCIENCE (GEOGRAPHY) | PUBLIC | Ksh 256,340 | – | 27.038 | 28.096 |
| 36 | 1057293 | BACHELOR OF SCIENCE (ANIMAL SCIENCE) | PUBLIC | Ksh 307,340 | – | 17.459 | 24.895 |
| 37 | 1057298 | BACHELOR OF ENTREPRENEURSHIP AND SMALL BUSINESS MANAGEMENT | PUBLIC | Ksh 209,700 | – | 22.544 | – |
| 38 | 1057304 | BACHELOR OF ARTS (GENDER, WOMEN AND DEVELOPMENT STUDIES) | PUBLIC | Ksh 182,440 | – | 22.926 | 24.336 |
| 39 | 1057342 | BACHELOR OF ARTS (HISTORY & ECONOMICS) | PUBLIC | Ksh 148,500 | – | 20.1 | 20.048 |
| 40 | 1057345 | BACHELOR OF SCIENCE (DAIRY TECHNOLOGY & MANAGEMENT) | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 41 | 1057346 | BACHELOR OF SCIENCE (AGRICULTURE & HUMAN ECOLOGY EXTENSION) | PUBLIC | Ksh 276,740 | – | 17.459 | 24.734 |
| 42 | 1057347 | BACHELOR OF SCIENCE (APPLIED AQUATIC SCIENCE) | PUBLIC | Ksh 276,740 | – | 17.459 | 16.791 |
| 43 | 1057348 | BACHELOR OF SCIENCE (NATURAL RESOURCES MANAGEMENT) | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 44 | 1057385 | BACHELOR OF ARTS (COMMUNICATION AND MEDIA) | PUBLIC | Ksh 233,440 | – | 30.641 | 32.798 |
| 45 | 1057388 | BACHELOR OF SCIENCE IN APPLIED COMPUTER SCIENCE | PUBLIC | Ksh 276,740 | – | 19.223 | – |
| 46 | 1057402 | BACHELOR OF SCIENCE IN DRYLAND RESOURCE MANAGEMENT | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 47 | 1057417 | BACHELOR OF SCIENCE (AGRICULTURAL EDUCATION & EXTENSION) | PUBLIC | Ksh 281,740 | – | 30.468 | 33.914 |
| 48 | 1057419 | BACHELOR OF SCIENCE (INTEGRATED FOREST RESOURCES MANAGEMENT) | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 49 | 1057560 | BACHELOR OF SCIENCE CLINICAL MEDICINE | PUBLIC | Ksh 307,340 | – | 41.625 | 42.004 |
| 50 | 1057622 | BACHELOR OF ARTS IN HISTORY & INTERNATIONAL STUDIES | PUBLIC | Ksh 179,100 | – | 22.627 | 29.295 |
| 51 | 1057680 | BACHELOR OF EDUCATION (EARLY CHILDHOOD DEVELOPMENT EDUCATION) | PUBLIC | Ksh 214,700 | – | 22.636 | – |
| 52 | 1057689 | BACHELOR OF SCIENCE IN ANIMAL HEALTH MANAGEMENT | PUBLIC | Ksh 307,340 | – | 28.339 | 30.086 |
| 53 | 1057B53 | BACHELOR OF INDUSTRIAL TECHNOLOGY | PUBLIC | Ksh 276,740 | – | 16.787 | 16.9 |
| 54 | 1057B64 | BACHELOR OF SCIENCE (WATER AND ENVIRONMENTAL ENGINEERING) | PUBLIC | Ksh 373,540 | – | 16.787 | 26.93 |
| 55 | 1057B65 | BACHELOR OF SCIENCE IN SOIL ENVIRONMENT & LAND USE MANAGEMENT) | PUBLIC | Ksh 307,340 | – | 17.459 | 16.791 |
| 56 | 1057B87 | BACHELOR OF ARTS (SOCIOLOGY & RELIGIOUS STUDIES) | PUBLIC | Ksh 148,500 | – | 19.956 | 24.868 |

























