Below is the fee structure for Petercrest Eldoret and the contacts:
Petercrest Academy
All Fees is Payable to the Following School Account.
Kenya Commercial Bank
Tuition A/c NO: 1304918823
Transport A/c NO: 1304919048
NOTE: CASH IS NOT ACCEPTABLE AT SCHOOL
| Expense Name | Tuition | Boarding Fee | Meals (Day) | Medical | |||||
| Play Group | 19000 | 19000 | 4900 | 1000 | |||||
| Pre-School | 19000 | 19000 | 4900 | 1000 | |||||
| Primary | 25500 | 25900 | 4900 | 1000 | |||||
| Junior School | 35000 | 25900 | 4900 | 1000 | |||||
| One Off Payment | Play Group | Pre-School | Primary | Junior School | |||||
| Admission Fee | 2000 | 2000 | 2000 | 2000 | |||||
| Caution Fee | 2000 | 2000 | 2000 | 2000 | |||||
| Yearly Payment | Play Group | Pre-School | Primary | Junior School |
| Activity Fee | 2000 | 2000 | 2000 | 2000 |
| Computer | 1000 | 1000 | 1000 | 1000 |
| Book & Equipment | 3000 | 3000 | 5000 | 5000 |
ADDRESS
- P.O. Box 9395 – 30100
- Eldoret.
- Kapsoya, Off Nairobi-Uganda Rd,
- Next to Noble Conference Center.
CONTACTS
- Cell Phone: +254 799 333 770
- Cell Phone: +254 732 330 770
- Email: info@petercrestacademy.co.ke
- Website: www.petercrestacademy.co.ke
























